Heinfeld Meech & CO PC

Audits
377
Organizations
152
States
3
% w/ Findings
23.3%
% Repeat
8.0%
Latest Accepted
2025-09-23

Activity Trends

Audits by Year

  • 2022 130
  • 2023 130
  • 2024 117

Distinct Organizations by Year

  • 2022 130
  • 2023 129
  • 2024 116

Top States

By number of organizations

  • AZ 147
  • NM 3
  • TX 2

Recent Audits

ID Year Date Accepted Organization State Spend
367184 2024 2025-09-23 Isaac Elementary School District No. 5 AZ $27.29M
366183 2023 2025-09-12 Isaac Elementary School District No. 5 AZ $32.93M
365941 2024 2025-09-09 City of Winslow, Arizona AZ $3.74M
365410 2024 2025-09-02 Arizona Hispanic Chamber of Commerce and Affiliates AZ $1.70M
364218 2024 2025-08-13 Sonoran Prevention Works AZ $4.37M
359412 2024 2025-06-21 YWCA of Southern Arizona AZ $1.26M
358807 2024 2025-06-13 Heber-Overgaard Unified School District No. 6 AZ $1.31M
358361 2024 2025-06-09 Amphitheater Unified School District No. 10 AZ $28.99M
356668 2024 2025-05-20 Kayenta Unified School District No.27 AZ $23.01M
355677 2024 2025-05-06 Tri-City Regional Sanitary District AZ $1.94M
352589 2024 2025-04-03 Theodore Roosevelt Boarding School AZ $4.07M
351797 2024 2025-03-31 New Life Center and Subsidiary AZ $2.47M
351734 2024 2025-03-31 Casa Grande Union High School District No. 82 AZ $8.92M
351323 2024 2025-03-31 Wilson Elementary School District No. 7 AZ $3.56M
351101 2024 2025-03-31 Yuma County Intergovernmental Public Transportation Authority AZ $3.46M
351061 2024 2025-03-31 Nogales Unified School District No. 1 AZ $16.73M
350888 2024 2025-03-31 Wide Ruins Community School AZ $3.43M
350877 2024 2025-03-31 Williams Unified School District No. 2 AZ $2.04M
350139 2024 2025-03-28 Casa Blanca Community School, Inc. AZ $8.11M
350092 2024 2025-03-28 Cottonwood-Oak Creek Elementary School District No.6 AZ $5.39M
350016 2024 2025-03-28 Tucson Unified School District No. 1 AZ $127.69M
349721 2024 2025-03-28 Sunnyside Unified School District No. 12 AZ $40.24M
349379 2024 2025-03-27 Willcox Unified School District No. 13 AZ $1.55M
348721 2024 2025-03-26 Kyrene Elementary School District No. 28 AZ $12.42M
348694 2024 2025-03-26 Balsz Elementary School District No. 31 AZ $11.08M
348178 2024 2025-03-25 Northern Arizona Council of Governments AZ $33.81M
347824 2024 2025-03-24 Dilcon Community School, Inc. AZ $5.75M
347795 2024 2025-03-24 Santa Cruz Valley Unified School District No. 35 AZ $6.00M
347792 2024 2025-03-24 Camp Verde Unified School District No. 28 AZ $4.05M
347397 2024 2025-03-21 Madison Elementary School District No. 38 AZ $6.23M
347261 2024 2025-03-21 Miami Area Unified School District No. 40 AZ $3.88M
347199 2024 2025-03-20 Litchfield Elementary School District No. 79 AZ $12.09M
347180 2024 2025-03-20 Fountain Hills Unified School District No. 98 AZ $3.23M
347160 2024 2025-03-20 Parker Unified School District No. 27 AZ $12.90M
346886 2024 2025-03-19 Lukachukai Community School AZ $9.59M
346729 2024 2025-03-18 Vail Unified School District No. 20 AZ $11.58M
346715 2024 2025-03-18 Concho Elementary School District No. 6 AZ $853,935
346520 2024 2025-03-17 Gila Crossing Community School AZ $8.82M
346267 2024 2025-03-14 Glendale Union High School District No. 205 AZ $35.70M
346168 2024 2025-03-14 Yuma Elementary School District No. 1 AZ $25.05M
346104 2024 2025-03-14 Nazlini Community School, Inc. NM $3.02M
345799 2024 2025-03-12 Catalina Foothills Unified School District No. 16 AZ $3.18M
345730 2024 2025-03-12 Roosevelt Elementary School District No. 66 AZ $40.02M
345675 2024 2025-03-11 Town of Gilbert, Arizona AZ $5.87M
345184 2024 2025-03-07 Flagstaff Metropolitan Planning Organization Dba Metroplan AZ $1.12M
345012 2024 2025-03-06 Palo Verde Elementary School District No. 49 AZ $1.06M
344822 2024 2025-03-05 Flagstaff Bordertown Dormitory Board, Inc. AZ $2.90M
344525 2024 2025-03-03 Gilbert Unified School District No. 41 AZ $27.73M
344054 2024 2025-02-27 City of Tempe, Arizona AZ $39.22M
343938 2024 2025-02-26 Phoenix Union High School District No. 210 AZ $92.52M