Young Oakes Brown & CO PC

Audits
41
Organizations
26
States
1
% w/ Findings
17.1%
% Repeat
0.0%
Latest Accepted
2025-02-12

Activity Trends

Audits by Year

  • 2022 24
  • 2023 10
  • 2024 7

Distinct Organizations by Year

  • 2022 24
  • 2023 10
  • 2024 7

Top States

By number of organizations

  • PA 26

Recent Audits

ID Year Date Accepted Organization State Spend
342141 2024 2025-02-12 Huntingdon Area School District PA $4.07M
333836 2024 2024-12-19 Greater Altoona Career and Technology Center PA $2.09M
333044 2024 2024-12-17 Altoona Area School District PA $26.43M
332593 2024 2024-12-16 Greater Johnstown Area Vocational Technical School PA $874,137
331916 2024 2024-12-11 Juniata Valley School District PA $1.44M
331480 2024 2024-12-09 Huntingdon County Career and Technology Center PA $2.22M
330503 2024 2024-12-03 Bellwood-Antis School District PA $1.32M
296991 2023 2024-03-25 Mount Union Area School District PA $3.10M
292024 2023 2024-02-25 Altoona Area School District PA $25.57M
289691 2023 2024-02-09 Southern Huntingdon County School District PA $3.29M
289551 2023 2024-02-08 Huntingdon Area School District PA $4.47M
15279 2023 2024-02-02 Williamsburg Community School District PA $853,960
14234 2023 2024-01-29 Greater Altoona Career and Technology Center PA $2.17M
14148 2023 2024-01-29 Juniata Valley School District PA $1.43M
12111 2023 2024-01-18 Huntingdon County Career and Technology Center PA $2.65M
6407 2023 2023-12-13 Bellwood-Antis School District PA $1.76M
2994 2023 2023-11-13 Mifflin County Academy of Science and Technology PA $807,544
54642 2022 2023-08-23 Child Advocates of Blair County, Inc. PA $4.14M
43531 2022 2023-07-27 Hollidaysburg Borough Authority PA $2.33M
39650 2022 2023-05-04 Blair County Airport Authorityy PA $1.38M
40081 2022 2023-03-29 Conemaugh Housing, Inc. PA $2.19M
38965 2022 2023-03-29 Union Avenue Apartments, Inc. PA $1.01M
28282 2022 2023-03-27 Altoona-Blair County Development Corporation PA $4.05M
45965 2022 2023-03-26 Coalport Senior Housing, Inc. PA $972,096
45315 2022 2023-03-26 Bell Mansion Apartments, Inc. PA $2.55M
20032 2022 2023-03-26 Huntingdon Area School District PA $4.12M
16987 2022 2023-03-26 Marian House Manor, Inc. PA $1.34M
44379 2022 2023-03-17 The Progress Fund PA $1.43M
39146 2022 2023-03-15 Mount Union Area School District PA $3.16M
29450 2022 2023-03-02 Altoona Area School District PA $23.35M
41500 2022 2023-02-19 Southern Alleghenies Service Management Group PA $811,318
55503 2022 2023-02-05 Huntingdon County Career and Technology Center PA $2.65M
43962 2022 2023-01-28 Williamsburg Community School District PA $1.64M
46707 2022 2023-01-26 Greater Altoona Career and Technology Center PA $3.88M
35269 2022 2023-01-22 Appalachia Intermediate Unit 8 PA $15.63M
22958 2022 2023-01-08 Bellwood-Antis School District PA $2.16M
17883 2022 2023-01-08 Juniata Valley School District PA $1.71M
32337 2022 2023-01-05 Hollidaysburg Area School District PA $4.70M
42610 2022 2022-12-15 Mifflin County School District PA $15.94M
40772 2022 2022-12-13 Family Services Incorporated PA $2.94M
47632 2022 2022-12-12 Mifflin County Academy of Science and Technology PA $902,716