Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.425 | Education Stabilization Fund | 21 |
| 84.010 | Title I Grants to Local Educational Agencies | 21 |
| 84.048 | Career and Technical Education -- Basic Grants to States | 19 |
| 10.555 | National School Lunch Program | 18 |
| 10.553 | School Breakfast Program | 17 |
| 84.424 | Student Support and Academic Enrichment Program | 17 |
| 84.027 | Special Education_grants to States | 15 |
| 84.358 | Rural Education | 15 |
| 84.367 | Improving Teacher Quality State Grants | 14 |
| 84.365 | English Language Acquisition State Grants | 14 |
Breakdown of auditee types