Wsrp

Audits
47
Organizations
17
States
2
% w/ Findings
14.9%
% Repeat
8.5%
Latest Accepted
2025-07-31

Activity Trends

Audits by Year

  • 2022 16
  • 2023 17
  • 2024 14

Distinct Organizations by Year

  • 2022 16
  • 2023 17
  • 2024 14

Top States

By number of organizations

  • UT 16
  • WY 1

Recent Audits

ID Year Date Accepted Organization State Spend
363498 2024 2025-07-31 West Jordan Senior Housing Corporation UT $4.73M
363497 2024 2025-07-31 Jerald H. Merrill Senior Housing Corporation UT $1.95M
363496 2024 2025-07-31 Carl Inoway Senior Housing Corporation UT $2.68M
363495 2024 2025-07-31 Brigham City Senior Housing Corporation UT $2.06M
358354 2024 2025-06-09 Lorna Doone Associates, LLC UT $1.67M
358352 2024 2025-06-09 Taylorsville Senior Housing Corporation UT $8.08M
347274 2024 2025-03-21 Housing Authority of City of Ogden UT $15.62M
344004 2023 2025-02-26 Utah Nonprofit Housing Corporation UT $7.09M
344003 2024 2025-02-26 Multi-Ethnic East Housing Corporation UT $3.22M
344002 2024 2025-02-26 Glendale Senior Housing Corporation UT $2.80M
344001 2024 2025-02-26 Martha's Terrace Housing Corporation UT $1.42M
344000 2024 2025-02-26 Justin C. Stewart Plaza Housing Corporation UT $980,638
343999 2024 2025-02-26 Hamilton Place Housing Corporation UT $3.96M
342634 2024 2025-02-16 Albany County School District WY $11.68M
335476 2024 2025-01-02 Ogden Community Action Housing Corporation UT $1.20M
323505 2023 2024-10-01 Problems Anonymous Action Group Incorporated UT $1.51M
323094 2023 2024-09-30 Rmc Tooele Property, LLC UT $13.74M
316665 2023 2024-08-05 Lorna Doone Associates, LLC UT $1.65M
316386 2023 2024-07-31 Carl Inoway Senior Housing Corporation UT $2.61M
316385 2023 2024-07-31 Jerald H. Merrill Senior Housing Corporation UT $1.93M
316383 2023 2024-07-31 Brigham City Senior Housing Corporation UT $2.01M
316382 2023 2024-07-31 West Jordan Senior Housing Corporation UT $4.70M
309993 2023 2024-06-26 Albany County School District WY $7.61M
309355 2023 2024-06-20 Taylorsville Senior Housing Corporation UT $8.04M
304231 2022 2024-04-23 Utah Nonprofit Housing Corporation UT $976,027
289610 2022 2024-02-08 Albany County School District WY $9.81M
15521 2023 2024-02-05 Housing Authority of City of Ogden UT $13.20M
14736 2023 2024-01-31 Martha's Terrace Housing Corporation UT $1.43M
11402 2023 2024-01-12 Ogden Community Action Housing Corporation UT $1.23M
10994 2023 2024-01-11 Glendale Senior Housing Corporation UT $2.77M
10993 2023 2024-01-11 Multi-Ethnic East Housing Corporation UT $3.31M
10991 2023 2024-01-11 Hamilton Place Housing Corporation UT $3.91M
10990 2023 2024-01-11 Justin C. Stewart Plaza Housing Corporation UT $969,483
31440 2022 2023-09-28 Rmc Tooele Property, LLC UT $13.93M
51780 2022 2023-07-05 West Jordan Senior Housing Corporation UT $4.72M
51778 2022 2023-07-05 Jerald H. Merrill Senior Housing Corporation UT $1.94M
51776 2022 2023-07-05 Carl Inoway Senior Housing Corporation UT $2.60M
51775 2022 2023-07-05 Brigham City Senior Housing Corporation UT $2.00M
51773 2022 2023-07-05 Lorna Doone Associates, LLC UT $1.69M
47783 2022 2023-07-05 Taylorsville Senior Housing Corporation UT $8.02M
48852 2022 2023-03-07 Housing Authority of City of Ogden UT $10.99M
37555 2022 2023-01-29 Ogden Community Action Housing Corporation UT $1.27M
48188 2022 2023-01-20 Martha's Terrace Housing Corporation UT $1.46M
34725 2022 2023-01-20 Glendale Senior Housing Corporation UT $2.79M
33445 2022 2023-01-20 Multi-Ethnic East Housing Corporation UT $3.38M
23552 2022 2023-01-20 Justin C. Stewart Plaza Housing Corporation UT $980,409
19243 2022 2023-01-20 Hamilton Place Housing Corporation UT $3.91M