Rbt CPAS

Audits
41
Organizations
22
States
1
% w/ Findings
48.8%
% Repeat
17.1%
Latest Accepted
2025-09-29

Activity Trends

Audits by Year

  • 2022 21
  • 2023 13
  • 2024 7

Distinct Organizations by Year

  • 2022 21
  • 2023 13
  • 2024 7

Top States

By number of organizations

  • NY 22

Recent Audits

ID Year Date Accepted Organization State Spend
368423 2024 2025-09-29 Town of Warwick NY $1.63M
367426 2024 2025-09-25 City of Middletown NY $11.09M
362826 2024 2025-07-23 Sullivan County Community College NY $4.60M
354200 2023 2025-04-22 Sullivan County Community College NY $6.84M
350587 2024 2025-03-31 City of Amsterdam, New York NY $1.11M
333967 2022 2024-12-19 Town of Saugerties NY $1.78M
332788 2024 2024-12-16 Village of Hempstead Housing Authority NY $8.98M
332669 2022 2024-12-16 Kingston Housing Authority NY $2.94M
332467 2024 2024-12-13 Village of New Square Public Housing Authority NY $13.26M
328918 2024 2024-11-19 Municipal Housing Authority of the City of Schenectady NY $22.70M
328706 2023 2024-11-18 Hudson River Housing, Inc. NY $2.77M
322215 2023 2024-09-30 Rensselaer Housing Authority NY $1.73M
322086 2023 2024-09-29 Town of Warwick NY $2.61M
321724 2023 2024-09-27 City of Middletown NY $8.87M
319611 2023 2024-09-16 Town of Ramapo Housing Authority NY $14.66M
306245 2023 2024-05-14 Greenburgh Housing Authority NY $4.46M
299738 2023 2024-03-28 Village of Spring Valley Housing Authority NY $1.11M
8316 2023 2023-12-22 Housing Authority of the City of Long Beach NY $7.92M
7699 2023 2023-12-20 Village of New Square Public Housing Authority NY $11.54M
7627 2023 2023-12-20 Village of Hempstead Housing Authority NY $8.22M
7054 2023 2023-12-17 Municipal Housing Authority of the City of Schenectady NY $20.66M
6377 2022 2023-12-13 City of Middletown NY $6.07M
2478 2023 2023-11-07 Hancock Central School District NY $1.68M
514 2022 2023-10-11 Town of Hempstead Housing Authority NY $5.17M
17377 2022 2023-10-01 Town of Ramapo Housing Authority NY $11.69M
53458 2022 2023-09-28 Rensselaer Housing Authority NY $1.15M
39682 2022 2023-09-28 City of Kingston NY $3.41M
19529 2022 2023-09-28 Freeport Housing Authority NY $8.80M
38165 2022 2023-09-27 Troy Housing Authority NY $17.26M
318903 2022 2023-09-26 Town of Warwick NY $450,875
20185 2022 2023-09-07 Hudson River Housing, Inc. NY $3.56M
35403 2022 2023-04-02 Sullivan County Community College NY $5.98M
53246 2022 2023-03-30 City of Amsterdam, New York NY $2.30M
27650 2022 2023-03-30 Village of Spring Valley Housing Authority NY $1.13M
30050 2022 2023-02-13 Village of Margaretville NY $1.96M
48942 2022 2023-01-08 Village of Nyack Housing Authority NY $2.73M
53183 2022 2023-01-01 Greenburgh Housing Authority NY $3.98M
52586 2022 2022-12-30 Village of Hempstead Housing Authority NY $9.16M
47714 2022 2022-12-29 Village of New Square Public Housing Authority NY $11.41M
26513 2022 2022-12-29 Municipal Housing Authority of the City of Schenectady NY $17.97M
16169 2022 2022-12-29 Housing Authority of the City of Long Beach NY $7.21M