Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | National School Lunch Program | 90 |
| 10.553 | School Breakfast Program | 87 |
| 84.010 | Title I Grants to Local Educational Agencies | 86 |
| 84.424 | Student Support and Academic Enrichment Program | 79 |
| 84.027 | Special Education_grants to States | 69 |
| 84.425 | Education Stabilization Fund | 64 |
| 84.367 | Improving Teacher Quality State Grants | 64 |
| 10.559 | Summer Food Service Program for Children | 59 |
| 84.173 | Special Education_preschool Grants | 49 |
| 84.048 | Career and Technical Education -- Basic Grants to States | 48 |
Breakdown of auditee types