Gorman & Associates PC

Audits
60
Organizations
20
States
1
% w/ Findings
10.0%
% Repeat
0.0%
Latest Accepted
2025-05-29

Activity Trends

Audits by Year

  • 2022 21
  • 2023 19
  • 2024 20

Distinct Organizations by Year

  • 2022 20
  • 2023 19
  • 2024 19

Top States

By number of organizations

  • PA 20

Recent Audits

ID Year Date Accepted Organization State Spend
357409 2024 2025-05-29 Northwestern Lehigh School District PA $1.28M
344787 2024 2025-03-05 Souderton Area School District PA $4.84M
344772 2024 2025-03-05 Palisades School District PA $1.74M
343712 2024 2025-02-25 Brandywine Heights Area School District PA $1.71M
343561 2024 2025-02-24 Palmerton Area School District PA $3.27M
339735 2024 2025-01-24 East Penn School District PA $5.26M
338896 2024 2025-01-20 Hamburg Area School District PA $4.62M
338855 2024 2025-01-20 Stroudsburg Area School District PA $4.48M
338819 2024 2025-01-19 East Penn School District PA $5.26M
338796 2024 2025-01-18 Northern Lehigh School District PA $2.73M
338795 2024 2025-01-18 School District of Upper Dublin PA $3.25M
338794 2024 2025-01-18 Lehigh Valley Dual Language Charter School PA $1.40M
338792 2024 2025-01-18 Pleasant Valley School District PA $7.68M
338791 2024 2025-01-18 Upper Perkiomen School District PA $3.28M
338787 2024 2025-01-17 Lehigh Valley Academy Regional Charter School PA $3.05M
338785 2024 2025-01-17 Northampton Area School District PA $7.42M
338764 2024 2025-01-17 Nazareth Area School District PA $3.27M
338757 2024 2025-01-17 Methacton School District PA $3.46M
338727 2024 2025-01-17 Bethlehem Area School District PA $24.17M
338726 2024 2025-01-17 Executive Education Academy Charter School PA $4.86M
302601 2023 2024-04-04 Palisades School District PA $942,590
14048 2023 2024-01-29 Palmerton Area School District PA $2.46M
13210 2023 2024-01-23 Methacton School District PA $2.90M
12827 2023 2024-01-22 Nazareth Area School District PA $3.10M
12529 2023 2024-01-19 Northwestern Lehigh School District PA $2.21M
12495 2023 2024-01-19 School District of Upper Dublin PA $2.48M
12447 2023 2024-01-19 Souderton Area School District PA $4.72M
12419 2023 2024-01-19 Upper Perkiomen School District PA $2.87M
12414 2023 2024-01-19 Executive Education Academy Charter School PA $6.76M
12406 2023 2024-01-19 Stroudsburg Area School District PA $10.47M
12399 2023 2024-01-19 Lehigh Valley Academy Regional Charter School PA $6.64M
12365 2023 2024-01-18 Pleasant Valley School District PA $5.42M
12345 2023 2024-01-18 East Penn School District PA $5.92M
12334 2023 2024-01-18 Hamburg Area School District PA $3.05M
12329 2023 2024-01-18 Northampton Area School District PA $7.07M
12314 2023 2024-01-18 Northern Lehigh School District PA $3.13M
12298 2023 2024-01-18 Bethlehem Area Vocational-Technical School PA $1.25M
12237 2023 2024-01-18 Bethlehem Area School District PA $36.91M
11315 2023 2024-01-12 Lehigh Valley Dual Language Charter School PA $1.82M
10199 2022 2024-01-08 Brandywine Heights Area School District PA $2.56M
37290 2022 2023-05-29 Upper Perkiomen School District PA $4.26M
38575 2022 2023-02-06 Souderton Area School District PA $7.06M
48456 2022 2023-02-01 Palmerton Area School District PA $3.23M
34626 2022 2023-02-01 Bethlehem Area School District PA $38.60M
22397 2022 2023-02-01 Executive Education Academy Charter School PA $5.03M
49763 2022 2023-01-31 Northern Lehigh School District PA $3.91M
42041 2022 2023-01-31 East Penn School District PA $15.70M
20450 2022 2023-01-31 Lehigh Valley Dual Language Charter School PA $1.89M
45839 2022 2023-01-30 Lehigh Valley Academy Regional Charter School PA $4.62M
44195 2022 2023-01-30 Pleasant Valley School District PA $5.20M