Gorman & Associates PC

Export CSV

Auditor region Client organizations

Peer Benchmarking

Volume Ranking
#474
of 10,454 auditors
Finding Rate
10.0%
4.6% below peer average (14.6%)
Peer Group
705
auditors with similar volume

Activity Trends

Audits by Year

Organizations by Year

Top States

By number of organizations

  • PA 20

Federal Programs & Agencies

Top Programs (by audit count)

ALN Program Audits
10.555 National School Lunch Program 60
84.010 Title I Grants to Local Educational Agencies 58
84.424 Student Support and Academic Enrichment Program 58
10.553 School Breakfast Program 55
84.425 Education Stabilization Fund 41
10.649 Pandemic Ebt Administrative Costs 41
84.027 Special Education_grants to States 38
84.367 Improving Teacher Quality State Grants 38
84.365 English Language Acquisition State Grants 38
93.778 Medical Assistance Program 38

Top Agencies

  • Education 60
  • USDA 60
  • HHS 38
  • Agency 32 14
  • Treasury 8
  • Homeland Security 4
  • EPA 1

Finding Details

Severity Distribution

Top Compliance Requirements

  • F Equipment & Real Property
    14
  • B Allowable Costs/Cost Principles
    10
  • L Reporting
    6
  • N Special Tests & Provisions
    2

Organization Types

Breakdown of auditee types

  • local 40
  • non-profit 20

Recent Audits

ID Year Date Accepted Organization State Spend
357409 2024 2025-05-29 Northwestern Lehigh School District PA $1.28M
344787 2024 2025-03-05 Souderton Area School District PA $4.84M
344772 2024 2025-03-05 Palisades School District PA $1.74M
343712 2024 2025-02-25 Brandywine Heights Area School District PA $1.71M
343561 2024 2025-02-24 Palmerton Area School District PA $3.27M
339735 2024 2025-01-24 East Penn School District PA $5.26M
338896 2024 2025-01-20 Hamburg Area School District PA $4.62M
338855 2024 2025-01-20 Stroudsburg Area School District PA $4.48M
338819 2024 2025-01-19 East Penn School District PA $5.26M
338796 2024 2025-01-18 Northern Lehigh School District PA $2.73M
338795 2024 2025-01-18 School District of Upper Dublin PA $3.25M
338794 2024 2025-01-18 Lehigh Valley Dual Language Charter School PA $1.40M
338792 2024 2025-01-18 Pleasant Valley School District PA $7.68M
338791 2024 2025-01-18 Upper Perkiomen School District PA $3.28M
338787 2024 2025-01-17 Lehigh Valley Academy Regional Charter School PA $3.05M
338785 2024 2025-01-17 Northampton Area School District PA $7.42M
338764 2024 2025-01-17 Nazareth Area School District PA $3.27M
338757 2024 2025-01-17 Methacton School District PA $3.46M
338727 2024 2025-01-17 Bethlehem Area School District PA $24.17M
338726 2024 2025-01-17 Executive Education Academy Charter School PA $4.86M
302601 2023 2024-04-04 Palisades School District PA $942,590
14048 F 2023 2024-01-29 Palmerton Area School District PA $2.46M
13210 2023 2024-01-23 Methacton School District PA $2.90M
12827 2023 2024-01-22 Nazareth Area School District PA $3.10M
12529 F 2023 2024-01-19 Northwestern Lehigh School District PA $2.21M
12495 2023 2024-01-19 School District of Upper Dublin PA $2.48M
12447 2023 2024-01-19 Souderton Area School District PA $4.72M
12419 F 2023 2024-01-19 Upper Perkiomen School District PA $2.87M
12414 2023 2024-01-19 Executive Education Academy Charter School PA $6.76M
12406 2023 2024-01-19 Stroudsburg Area School District PA $10.47M
12399 2023 2024-01-19 Lehigh Valley Academy Regional Charter School PA $6.64M
12365 2023 2024-01-18 Pleasant Valley School District PA $5.42M
12345 2023 2024-01-18 East Penn School District PA $5.92M
12334 2023 2024-01-18 Hamburg Area School District PA $3.05M
12329 2023 2024-01-18 Northampton Area School District PA $7.07M
12314 2023 2024-01-18 Northern Lehigh School District PA $3.13M
12298 2023 2024-01-18 Bethlehem Area Vocational-Technical School PA $1.25M
12237 F 2023 2024-01-18 Bethlehem Area School District PA $36.91M
11315 2023 2024-01-12 Lehigh Valley Dual Language Charter School PA $1.82M
10199 2022 2024-01-08 Brandywine Heights Area School District PA $2.56M
37290 F 2022 2023-05-29 Upper Perkiomen School District PA $4.26M
38575 2022 2023-02-06 Souderton Area School District PA $7.06M
48456 2022 2023-02-01 Palmerton Area School District PA $3.23M
34626 2022 2023-02-01 Bethlehem Area School District PA $38.60M
22397 2022 2023-02-01 Executive Education Academy Charter School PA $5.03M
49763 2022 2023-01-31 Northern Lehigh School District PA $3.91M
42041 2022 2023-01-31 East Penn School District PA $15.70M
20450 F 2022 2023-01-31 Lehigh Valley Dual Language Charter School PA $1.89M
45839 2022 2023-01-30 Lehigh Valley Academy Regional Charter School PA $4.62M
44195 2022 2023-01-30 Pleasant Valley School District PA $5.20M