Damiano Burk & Nuttall PC

Audits
42
Organizations
19
States
1
% w/ Findings
47.6%
% Repeat
23.8%
Latest Accepted
2025-09-30

Activity Trends

Audits by Year

  • 2020 2
  • 2021 2
  • 2022 3
  • 2023 7
  • 2024 15
  • 2025 13

Distinct Organizations by Year

  • 2020 2
  • 2021 2
  • 2022 3
  • 2023 7
  • 2024 15
  • 2025 13

Top States

By number of organizations

  • RI 19

Recent Audits

ID Year Date Accepted Organization State Spend
369367 2025 2025-09-30 Thomas Wilbur Homestead, INC RI $868,891
369366 2025 2025-09-30 George Galen Wheeler House INC RI $775,988
368967 2025 2025-09-30 Allegria Court Inc. RI $5.37M
368966 2025 2025-09-30 Plaza Esperanza INC RI $5.10M
368963 2025 2025-09-30 Rodman Commons INC RI $3.21M
368947 2025 2025-09-30 Memorial Community Corporation Dba Cedar Spring Terrace RI $5.28M
368882 2025 2025-09-29 Warm Supportive Homes Inc. Project No. 016-Hd-055 RI $1.36M
368451 2025 2025-09-29 Wildberry Apartments, INC RI $6.55M
368450 2025 2025-09-29 Saugatucket Spring INC RI $7.30M
368448 2025 2025-09-29 Adelante, INC RI $5.04M
367490 2024 2025-09-25 Operation Stand Down Rhode Island RI $3.27M
360472 2025 2025-06-27 Manville Housing CORP RI $6.09M
360471 2025 2025-06-27 Jenks Mill Housing Corporation 016-Ee-021 RI $5.16M
360470 2025 2025-06-27 Hancock Estates Corporation 016-Ee-029 RI $4.51M
359280 2023 2025-06-19 House of Hope Community Development Corporation RI $1.98M
359279 2024 2025-06-19 Thomas Wilbur Homestead, INC RI $871,268
354783 2024 2025-04-28 Stand Down Housing, Inc. RI $1.60M
354782 2024 2025-04-28 Stand Down Housing Westerly, Inc. RI $1.73M
351040 2024 2025-03-31 George Galen Wheeler House INC RI $770,562
351039 2024 2025-03-31 Warm Supportive Homes Inc. Project No. 016-Hd-055 RI $1.34M
350642 2024 2025-03-31 Wildberry Apartments, INC RI $6.56M
350639 2024 2025-03-31 Saugatucket Spring INC RI $7.30M
350637 2024 2025-03-31 Rodman Commons INC RI $3.22M
350635 2024 2025-03-31 Plaza Esperanza INC RI $5.00M
350634 2024 2025-03-31 Lacasa Development Corporation RI $6.42M
350632 2024 2025-03-31 Allegria Court Inc. RI $5.38M
350629 2024 2025-03-31 Adelante, INC RI $4.90M
348611 2024 2025-03-26 Memorial Community Corporation Dba Cedar Spring Terrace RI $5.30M
337426 2022 2025-01-13 House of Hope Community Development Corporation RI $2.66M
337425 2023 2025-01-13 Thomas Wilbur Homestead, INC RI $872,223
337424 2022 2025-01-13 Thomas Wilbur Homestead, INC RI $872,160
337423 2021 2025-01-13 Thomas Wilbur Homestead, INC RI $869,891
337421 2023 2025-01-13 George Galen Wheeler House INC RI $768,709
337419 2022 2025-01-13 George Galen Wheeler House INC RI $769,868
337418 2021 2025-01-13 George Galen Wheeler House INC RI $777,265
337416 2020 2025-01-13 Thomas Wilbur Homestead, INC RI $869,232
337411 2020 2025-01-13 George Galen Wheeler House INC RI $777,186
335203 2024 2024-12-31 Providence Revolving Fund RI $1.53M
335202 2023 2024-12-31 Providence Revolving Fund RI $1.01M
325429 2023 2024-10-22 Operation Stand Down Rhode Island RI $2.82M
323597 2023 2024-10-02 Stand Down Housing Westerly, Inc. RI $1.74M
323596 2023 2024-10-02 Stand Down Housing, Inc. RI $1.58M