Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 84.425 | EDUCATION STABILIZATION FUND | 3 |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | 3 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 3 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 3 |
| 10.665 | SCHOOLS AND ROADS - GRANTS TO STATES | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 385615 | 2025 | 2026-02-04 | Tolleson Elementary School District No. 17 | AZ | $7.10M |
| 382076 | 2025 | 2026-01-15 | Mayer Unified School District No. 43 | AZ | $1.90M |
| 377685 | 2025 | 2025-12-26 | San Carlos Unified School District No. 20 | AZ | $18.00M |