BAKER MEINZ & ASSOCIATES LTD

Export CSV

Auditor region Client organizations

Peer Benchmarking

Volume Ranking
#208
of 11,742 auditors
Finding Rate
24.2%
7.8% above peer average (16.4%)
Peer Group
406
auditors with similar volume

Activity Trends

Audits by Year

Organizations by Year

Top States

By number of organizations

  • MN 120

Federal Programs & Agencies

Top Programs (by audit count)

ALN Program Audits
14.181 SUPPORTIVE HOUSING FOR PERSONS WITH DISABILITIES 91
14.157 SUPPORTIVE HOUSING FOR THE ELDERLY 22
14.155 MORTGAGE INSURANCE FOR THE PURCHASE OR REFINANCING OF EXISTING MULTIFAMILY HOUSING PROJECTS 10
14.239 HOME INVESTMENT PARTNERSHIPS PROGRAM 6
14.195 PROJECT-BASED RENTAL ASSISTANCE (PBRA) 6
14.218 COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS 4
21.027 CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS 2
14.275 HOUSING TRUST FUND 1
14.871 SECTION 8 HOUSING CHOICE VOUCHERS 1

Top Agencies

  • HUD 120
  • Treasury 2

Finding Details

Severity Distribution

Top Compliance Requirements

  • B Allowable Costs/Cost Principles
    21
  • N Special Tests & Provisions
    17

Organization Types

Breakdown of auditee types

  • non-profit 120

Recent Audits

ID Year Date Accepted Organization State Spend
405403 F R 2026 2026-06-29 Asi Freeport, Inc. MN $3.87M
404641 2026 2026-06-24 Asi McAlester, Inc. MN $2.30M
404640 2026 2026-06-24 Tonopah Lamb Senior Housing, Inc. MN $4.69M
404639 2026 2026-06-24 Asi Sioux Falls, Inc. MN $2.06M
404638 2026 2026-06-24 Mojave Cedar Supportive Housing, Inc. MN $1.66M
404637 2026 2026-06-24 Kalispell Senior Housing, Inc. MN $3.59M
404636 2026 2026-06-24 Hudson Senior Housing, Inc. MN $4.02M
404635 2026 2026-06-24 Asi Hudson, Inc. MN $1.98M
404634 2026 2026-06-24 Asi Greeley Ii, Inc. MN $2.08M
404633 2026 2026-06-24 Asi Bledsoe, Inc. MN $3.06M
404632 F R 2026 2026-06-24 Asi-Alexandria, Inc. MN $2.09M
404631 2025 2026-06-24 Independent Living Waipahu, Inc. MN $3.74M
404630 2025 2026-06-24 Asi - Willmar, Inc. MN $1.66M
404629 2025 2026-06-24 Asi - Spokane, Inc. MN $1.95M
404628 2025 2026-06-24 Asi - Southern Nevada, Inc. MN $2.22M
404627 2025 2026-06-24 South Lake Tahoe Supportive Housing, Inc. MN $3.04M
404626 2025 2026-06-24 South Hampton Roads Supportive Housing, Inc. MN $1.84M
404625 2025 2026-06-24 San Antonio Supportive Housing, Inc. MN $1.73M
404624 F R 2025 2026-06-24 Rice Arlington Senior Supportive Housing, Inc. MN $4.29M
404623 2025 2026-06-24 Reno Supportive Housing, Inc. MN $2.37M
404622 2025 2026-06-24 Asi - Reno, Inc. MN $2.07M
404620 2025 2026-06-24 Asi - Redruth, Inc. MN $1.14M
404619 2025 2026-06-24 Rapid City Supportive Housing, Inc. MN $1.28M
404618 2025 2026-06-24 Nashville Supportive Housing, Inc. MN $2.23M
404617 2025 2026-06-24 Montana Mobility Impaired Housing, Inc. MN $1.24M
404616 2025 2026-06-24 Asi - Minot, Inc. MN $1.60M
404615 F R 2025 2026-06-24 Memphis Supportive Housing, Inc. MN $1.53M
404613 2025 2026-06-24 Asi - Las Vegas, Inc. MN $1.68M
404612 F R 2025 2026-06-24 Asi - Jamestown, Inc. MN $1.00M
404611 2025 2026-06-24 Asi - Helena, Inc. MN $2.00M
404610 F R 2025 2026-06-24 Asi - Great Falls, Inc. MN $1.70M
404609 2025 2026-06-24 Asi - Duluth, Inc. MN $1.86M
404608 2025 2026-06-24 Asi Davis, Inc. MN $1.72M
404607 2025 2026-06-24 Corpus Christi Supportive Housing, Inc. MN $1.52M
404606 2025 2026-06-24 Coleman Road Supportive Housing, Inc. MN $1.41M
404605 2025 2026-06-24 Chesapeake Supportive Housing, Inc. MN $1.60M
404604 2025 2026-06-24 Asi - Chandler, Inc. MN $1.41M
404602 2025 2026-06-24 Asi - Carson City, Inc. MN $1.93M
404601 2025 2026-06-24 Carbondale Supportive Housing, Inc. MN $1.74M
404598 F R 2025 2026-06-24 Asi Capitola, Inc. MN $2.17M
404592 2025 2026-06-24 Asi - Burnsville, Inc. MN $1.64M
404587 2025 2026-06-24 Asi Birmingham, Inc. MN $2.27M
404582 2025 2026-06-24 Asi - Billings, Inc. MN $1.91M
404578 F R 2025 2026-06-24 Asi - St. Cloud, Inc. MN $1.51M
404574 F R 2025 2026-06-24 Minnehaha County Supportive Housing, Inc. MN $3.48M
404571 F R 2025 2026-06-24 Asi - Marshall, Inc. MN $1.77M
404569 F R 2025 2026-06-24 Greenview Apartments, Inc. MN $2.70M
404566 F R 2025 2026-06-24 Baytown Supportive Housing, INC MN $1.83M
404552 F R 2025 2026-06-24 Asi - Austin Texas, Inc. MN $1.85M
382880 F R 2025 2026-01-20 Rcil-Rochester Barrier Free Housing Corporation MN $3.70M