Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | Title I Grants to Local Educational Agencies | 134 |
| 84.425 | Education Stabilization Fund | 134 |
| 84.027 | Special Education_grants to States | 134 |
| 84.048 | Career and Technical Education -- Basic Grants to States | 134 |
| 84.173 | Special Education_preschool Grants | 134 |
| 10.555 | National School Lunch Program | 133 |
| 84.424 | Student Support and Academic Enrichment Program | 133 |
| 84.367 | Supporting Effective Instruction State Grants | 128 |
| 10.553 | School Breakfast Program | 121 |
| 10.559 | Summer Food Service Program for Children | 103 |
Breakdown of auditee types