Williams-Keepers LLC

Audits
59
Organizations
29
States
2
% w/ Findings
15.3%
% Repeat
6.8%
Latest Accepted
2025-08-27

Activity Trends

Audits by Year

  • 2022 19
  • 2023 21
  • 2024 18
  • 2025 1

Distinct Organizations by Year

  • 2022 19
  • 2023 21
  • 2024 18
  • 2025 1

Top States

By number of organizations

  • MO 28
  • AR 1

Recent Audits

ID Year Date Accepted Organization State Spend
365092 2025 2025-08-27 City of Sedalia, Missouri MO $3.54M
365046 2024 2025-08-27 Love Columbia Corp. MO $977,316
364466 2024 2025-08-18 Missouri Coalition Against Domestic and Sexual Violence MO $1.21M
362193 2024 2025-07-14 Knowledge Management Associates MO $1.48M
359890 2024 2025-06-25 Welcome Home, Inc. MO $1.07M
359766 2024 2025-06-24 City of Fulton MO $2.03M
359164 2024 2025-06-18 Cole County, Missouri MO $10.72M
356948 2024 2025-05-22 Randolph County Health Department MO $938,826
356874 2024 2025-05-22 Boone County Fire Protection District MO $5.68M
354757 2024 2025-04-28 Missouri Rural Water Association MO $1.97M
350798 2024 2025-03-31 City of Jefferson, Missouri MO $5.79M
348543 2024 2025-03-26 William Woods University MO $11.61M
346833 2024 2025-03-19 Stephens College MO $7.88M
346502 2024 2025-03-17 Lyon College AR $6.01M
344444 2024 2025-03-03 Job Point MO $1.03M
336398 2024 2025-01-08 City of Moberly MO $2.95M
335853 2024 2025-01-06 City of Centralia MO $2.09M
323632 2024 2024-10-02 Williams Street Apartments, Inc. MO $1.36M
323631 2024 2024-10-02 Richard Walz Apartments, Inc. MO $1.28M
317910 2023 2024-08-26 Knowledge Management Associates MO $1.73M
317045 2023 2024-08-12 Missouri Coalition Against Domestic and Sexual Violence MO $1.05M
315138 2023 2024-07-15 Randolph County Health Department MO $928,900
309915 2023 2024-06-25 City of MacOn MO $1.09M
309418 2023 2024-06-20 City of Fulton MO $1.32M
309381 2023 2024-06-20 Cole County, Missouri MO $7.52M
309223 2023 2024-06-19 Boone County Fire Protection District MO $2.26M
303699 2023 2024-04-17 Missouri Rural Water Association MO $2.02M
298342 2023 2024-03-27 Missouri Valley College MO $9.63M
297270 2023 2024-03-25 Lyon College AR $4.97M
294421 2023 2024-03-11 Westminster College MO $6.15M
293570 2023 2024-03-05 Stephens College MO $7.60M
293308 2023 2024-03-04 Central Methodist University MO $21.81M
292759 2023 2024-02-28 William Woods University MO $8.67M
15568 2023 2024-02-05 City of Mexico MO $2.04M
15320 2023 2024-02-02 Missouri Coalition for Primary Health Care MO $31.22M
11395 2023 2024-01-12 City of Moberly MO $1.12M
9318 2022 2024-01-03 East Central Missouri Behavioral Health Services D/b/a Arthur Center MO $2.59M
7812 2023 2023-12-20 City of Hannibal MO $5.24M
5693 2023 2023-12-07 City of Centralia MO $1.30M
2853 2023 2023-11-10 Richard Walz Apartments, Inc. MO $1.28M
2852 2023 2023-11-10 Williams Street Apartments, Inc. MO $1.34M
47566 2022 2023-09-24 Missouri Rural Water Association MO $1.88M
319127 2022 2023-08-24 Livingston County, Missouri MO $730,266
47029 2022 2023-08-23 Knowledge Management Associates MO $1.57M
319030 2022 2023-08-16 Polk County, Missouri MO $481,875
36367 2022 2023-06-27 Cole County, Missouri MO $3.81M
44953 2022 2023-06-21 Boone County Fire Protection District MO $3.60M
36393 2022 2023-03-28 Stephens College MO $10.58M
30543 2022 2023-03-16 Westminster College MO $8.14M
38070 2022 2023-03-13 Lyon College AR $5.74M