Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 16.575 | CRIME VICTIM ASSISTANCE | 1 |
| 93.568 | LOW-INCOME HOME ENERGY ASSISTANCE | 1 |
| 81.042 | WEATHERIZATION ASSISTANCE FOR LOW-INCOME PERSONS | 1 |
| 16.524 | LEGAL ASSISTANCE FOR VICTIMS | 1 |
| 16.529 | EDUCATION, TRAINING, AND ENHANCED SERVICES TO END VIOLENCE AGAINST AND ABUSE OF WOMEN WITH DISABILITIES | 1 |
| 59.059 | CONGRESSIONAL GRANTS | 1 |
| 16.888 | CONSOLIDATED AND TECHNICAL ASSISTANCE GRANT PROGRAM TO ADDRESS CHILDREN AND YOUTH EXPERIENCING DOMESTIC AND SEXUAL VIOLENCE AND ENGAGE MEN AND BOYS AS ALLIES | 1 |
| 14.231 | EMERGENCY SOLUTIONS GRANT PROGRAM | 1 |
| 93.592 | FAMILY VIOLENCE PREVENTION AND SERVICES/DISCRETIONARY | 1 |
| 93.569 | COMMUNITY SERVICES BLOCK GRANT | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 384664 | 2025 | 2026-01-30 | My Sisters' Place, Inc. | NY | $3.32M |
| 383646 F R | 2023 | 2026-01-23 | Bedford Stuyvesant Restoration Corporation and Affiliates | NY | $2.11M |