The Brittingham Group LLP

Audits
45
Organizations
22
States
1
% w/ Findings
6.7%
% Repeat
0.0%
Latest Accepted
2025-07-28

Activity Trends

Audits by Year

  • 2022 12
  • 2023 16
  • 2024 17

Distinct Organizations by Year

  • 2022 12
  • 2023 16
  • 2024 17

Top States

By number of organizations

  • SC 22

Recent Audits

ID Year Date Accepted Organization State Spend
363132 2024 2025-07-28 Palmetto Railways SC $8.84M
362721 2024 2025-07-22 South Carolina Rural Water Association, INC SC $1.89M
355358 2024 2025-05-02 R-Lcoa Housing Development Corporation, Inc. SC $2.17M
349918 2024 2025-03-28 City of Darlington, South Carolina SC $1.96M
342898 2024 2025-02-18 City of Forest Acres SC $2.23M
340850 2024 2025-01-31 Joint Municipal Water Sewer Commission SC $1.00M
340241 2024 2025-01-28 Lowcountry Regional Water System SC $1.11M
339263 2024 2025-01-22 Town of Cheraw SC $3.87M
336043 2024 2025-01-06 County of Lexington SC $11.67M
336011 2024 2025-01-06 Town of Lexington SC $7.97M
332622 2024 2024-12-16 City of Sumter SC $1.44M
329106 2024 2024-11-20 Interfaith Community Services of South Carolina, Inc. SC $838,669
328255 2024 2024-11-13 Town of Estill SC $1.72M
324104 2024 2024-10-07 Orangeburg-Calhoun Technical College SC $9.15M
323751 2024 2024-10-03 Midlands Technical College SC $30.06M
320480 2024 2024-09-23 Saluda County Water and Sewer Authority SC $29.89M
319920 2024 2024-09-18 Piedmont Technical College INC SC $29.41M
304158 2023 2024-04-22 Town of Pageland SC $1.26M
302001 2023 2024-04-01 Dillon County SC $1.41M
299845 2023 2024-03-28 R-Lcoa Housing Development Corporation, Inc. SC $2.21M
299574 2023 2024-03-28 Town of Blackville SC $844,290
299432 2023 2024-03-28 City of Darlington, South Carolina SC $2.07M
295730 2023 2024-03-19 Bamberg Council on Aging SC $776,802
295502 2023 2024-03-18 Interfaith Community Services of South Carolina, Inc. SC $795,446
293509 2023 2024-03-05 City of Forest Acres SC $2.37M
291958 2023 2024-02-23 Lowcountry Regional Water System SC $2.51M
291524 2023 2024-02-21 Town of Lexington SC $4.87M
15198 2023 2024-02-02 County of Lexington SC $14.32M
13038 2023 2024-01-23 Town of Cheraw SC $3.23M
8008 2023 2023-12-21 City of Sumter SC $1.32M
15 2023 2023-10-12 Piedmont Technical College INC SC $33.31M
327 2023 2023-10-04 Orangeburg-Calhoun Technical College SC $12.04M
126 2023 2023-10-04 Midlands Technical College SC $41.97M
27643 2022 2023-08-20 Town of Pageland SC $2.80M
38565 2022 2023-05-29 Dillon County SC $1.47M
32562 2022 2023-05-02 R-Lcoa Housing Development Corporation, Inc. SC $2.26M
38703 2022 2023-03-25 Town of Cheraw SC $2.38M
32415 2022 2023-02-07 City of Darlington, South Carolina SC $1.48M
18617 2022 2023-01-08 Town of Lexington SC $1.70M
43578 2022 2023-01-06 County of Lexington SC $34.26M
36880 2022 2022-12-20 City of Sumter SC $8.51M
33362 2022 2022-12-19 Town of Saluda Commission of Public Works SC $835,458
30627 2022 2022-10-23 Midlands Technical College SC $53.29M
26456 2022 2022-10-23 Orangeburg-Calhoun Technical College SC $14.14M
25259 2022 2022-10-19 Piedmont Technical College INC SC $40.85M