Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 66.958 | Water Infrastructure Finance and Innovation (wifia) (e) | 1 |
| 84.425U | Covid-19 Arp Esser Ill | 1 |
| 10.555 | National School Lunch Program | 1 |
| 84.010 | Title I, Part A, Title I Grants to Local Educational Agencies (leas) | 1 |
| 10.553 | School Breakfast Program | 1 |
| 84.425 | Covid-19 Arp Esser Ill | 1 |
| 84.367 | Title II Grants to Locaj Educational Agencies #210 | 1 |
| 84.365 | Title Iii, Part A, English Language Acquisition Grants | 1 |
| 10.555 | Donated Commodities (non-Cash Assistance) | 1 |
| 84.424 | Title Iv, Part A, Student Support and Academic Enrichment Grants | 1 |
No severity data available
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 339757 F | 2024 | 2025-01-24 | Four Rivers Community School, Inc. | OR | $919,436 |
| 298107 | 2023 | 2024-03-26 | Rockwood Water People's Utility District | OR | $8.57M |