Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 4 |
| 15.226 | PAYMENTS IN LIEU OF TAXES | 2 |
| 10.665 | SCHOOLS AND ROADS - GRANTS TO STATES | 2 |
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 2 |
| 97.042 | EMERGENCY MANAGEMENT PERFORMANCE GRANTS | 2 |
| 10.760 | WATER AND WASTE DISPOSAL SYSTEMS FOR RURAL COMMUNITIES | 1 |
| 66.458 | CLEAN WATER STATE REVOLVING FUND | 1 |
| 20.106 | AIRPORT IMPROVEMENT PROGRAM, INFRASTRUCTURE INVESTMENT AND JOBS ACT PROGRAMS, AND COVID-19 AIRPORTS PROGRAMS | 1 |
| 66.468 | DRINKING WATER STATE REVOLVING FUND | 1 |
| 21.032 | LOCAL ASSISTANCE AND TRIBAL CONSISTENCY FUND | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 402977 | 2024 | 2026-06-03 | Yell County Department of Grants and Federal Funds | AR | $1.39M |
| 402893 F R | 2024 | 2026-06-02 | City of Mena Federal Funds | AR | $7.07M |
| 402756 | 2024 | 2026-06-01 | Newton County | AR | $2.52M |
| 381383 | 2024 | 2026-01-13 | City of Highfill Federal Funds | AR | $2.62M |
| 381108 | 2025 | 2026-01-13 | Heber Springs Water and Wastewater Utility | AR | $1.46M |