NISIVOCCIA LLP

Audits
32
Organizations
32
States
1
% w/ Findings
3.1%
% Repeat
3.1%
Latest Accepted
2025-12-18

Activity Trends

Audits by Year

  • 2025 32

Distinct Organizations by Year

  • 2025 32

Top States

By number of organizations

  • NJ 32

Recent Audits

ID Year Date Accepted Organization State Spend
376050 2025 2025-12-18 Princeton Public Schools NJ $2.23M
375594 2025 2025-12-17 Washington Township School District NJ $994,138
375395 2025 2025-12-17 Randolph Township School District NJ $2.05M
375141 2025 2025-12-16 Branchburg Board of Education NJ $760,301
374759 2025 2025-12-15 Maria L. Varisco-Rogers Charter School NJ $1.60M
374747 2025 2025-12-15 Morris Hills Regional School District NJ $1.59M
374661 2025 2025-12-15 Scotch Plains - Fanwood Regional School District NJ $1.99M
374078 2025 2025-12-11 Vernon Township School District NJ $2.36M
374014 2025 2025-12-11 North Plainfield School District NJ $8.17M
373613 2025 2025-12-09 Summit Public Schools NJ $4.53M
373581 2025 2025-12-09 Millburn Township School District NJ $4.10M
373548 2025 2025-12-09 Borough of Bloomingdale School District NJ $1.43M
373508 2025 2025-12-09 Pequannock Township School District NJ $808,908
373257 2025 2025-12-07 Township of Mahwah School District NJ $1.25M
373152 2025 2025-12-05 Wharton Borough Public Schools NJ $1.40M
373150 2025 2025-12-05 Morris County Vocational School District NJ $2.74M
373138 2025 2025-12-05 Rockaway Township School District NJ $1.65M
373137 2025 2025-12-05 Somerville Borough School District NJ $3.16M
373134 2025 2025-12-05 Flemington Raritan Regional School District NJ $2.12M
373063 2025 2025-12-04 Town of Newton School District NJ $2.07M
373041 2025 2025-12-04 Borough of Dumont School District NJ $1.28M
373031 2025 2025-12-04 Township of Hillsborough School District NJ $3.33M
373027 2025 2025-12-04 Sussex-Wantage Regional School District NJ $1.31M
372901 2025 2025-12-03 Roxbury Township School District NJ $2.10M
372849 2025 2025-12-03 Warren Hills Regional School District NJ $2.10M
372813 2025 2025-12-02 Town of Hackettstown School District NJ $1.40M
372810 2025 2025-12-02 High Point Regional High School NJ $2.47M
372795 2025 2025-12-02 Borough of Madison School District NJ $1.11M
372794 2025 2025-12-02 Bloomfield Township School District NJ $6.18M
372790 2025 2025-12-02 Fair Lawn School District NJ $3.08M
372766 2025 2025-12-02 Borough of Bound Brook School District NJ $2.86M
372730 2025 2025-12-01 Denville Township School District NJ $1.95M