Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.048 | Career and Technical Education -- Basic Grants to States | 22 |
| 21.027 | Coronavirus State and Local Fiscal Recovery Funds | 21 |
| 84.425 | Education Stabilization Fund | 19 |
| 84.268 | Federal Direct Student Loans | 16 |
| 84.334 | Gaining Early Awareness and Readiness for Undergraduate Programs | 16 |
| 84.007 | Federal Supplemental Educational Opportunity Grants | 16 |
| 84.002 | Adult Education - Basic Grants to States | 16 |
| 84.033 | Federal Work-Study Program | 16 |
| 84.063 | Federal Pell Grant Program | 15 |
| 93.859 | Biomedical Research and Research Training | 15 |
Breakdown of auditee types