Linked Accounting LLP

Audits
32
Organizations
17
States
2
% w/ Findings
15.6%
% Repeat
15.6%
Latest Accepted
2025-10-10

Activity Trends

Audits by Year

  • 2020 1
  • 2021 1
  • 2022 3
  • 2023 9
  • 2024 17
  • 2025 1

Distinct Organizations by Year

  • 2020 1
  • 2021 1
  • 2022 3
  • 2023 9
  • 2024 17
  • 2025 1

Top States

By number of organizations

  • MT 11
  • HI 6

Recent Audits

ID Year Date Accepted Organization State Spend
370700 2024 2025-10-10 Hawaii Local 2030 Hub HI $1.54M
369912 2024 2025-09-30 La'i'opua 2020 HI $1.01M
367980 2024 2025-09-26 Adaptive Performance Center MT $753,914
367885 2024 2025-09-26 Sapphire Community Health, Inc. MT $1.01M
367712 2024 2025-09-25 Missoula Aids Fund, INC MT $898,634
366962 2024 2025-09-22 The Blackfoot Challenge, Inc. MT $1.42M
363399 2024 2025-07-30 Residential Youth Services & Empowerment HI $2.85M
363190 2025 2025-07-28 Lincoln CO Community Health Ctr, Dba Northwest Community Health Ctr MT $3.54M
362258 2024 2025-07-15 Ranchers Stewardship Alliance MT $911,608
352120 2024 2025-03-31 Seagull Schools Inc. HI $1.77M
345178 2024 2025-03-07 Opportunity Resources, Inc. MT $1.49M
343817 2024 2025-02-25 Disability Rights Montana MT $1.87M
343629 2024 2025-02-24 Friends of the Future HI $4.27M
342258 2024 2025-02-12 Montana Technology Enterprise Center MT $3.32M
338686 2024 2025-01-17 Child Development Center, Inc. MT $958,361
327441 2024 2024-11-06 Region IV Family Outreach, Inc. MT $2.20M
325565 2024 2024-10-22 Effective Planning and Innovative Communication, Inc. HI $4.85M
322120 2023 2024-09-29 Hawaii Local 2030 Hub HI $1.61M
320464 2024 2024-09-23 Lincoln CO Community Health Ctr, Dba Northwest Community Health Ctr MT $3.77M
317494 2022 2024-08-19 La'i'opua 2020 HI $1.23M
316790 2023 2024-08-06 Residential Youth Services & Empowerment HI $3.04M
314855 2021 2024-07-10 La'i'opua 2020 HI $1.17M
314805 2023 2024-07-10 Sapphire Community Health, Inc. MT $1.69M
314786 2020 2024-07-10 La'i'opua 2020 HI $1.58M
300132 2023 2024-03-28 Effective Planning and Innovative Communication, Inc. HI $4.23M
299580 2023 2024-03-28 Seagull Schools Inc. HI $4.51M
294712 2023 2024-03-12 Disability Rights Montana MT $1.76M
290214 2023 2024-02-13 Region IV Family Outreach, Inc. MT $2.44M
15927 2023 2024-02-06 Opportunity Resources, Inc. MT $1.89M
14567 2022 2024-01-30 Hawaii Local 2030 Hub HI $875,034
9151 2023 2024-01-02 Friends of the Future HI $3.59M
33846 2022 2023-09-14 Residential Youth Services & Empowerment HI $2.79M