Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 3 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 3 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 396694 F R | 2025 | 2026-03-31 | County of Bristol, Masaachusetts | MA | $30.59M |
| 391918 | 2025 | 2026-03-16 | Freetown-Lakeville Regional School District | MA | $3.23M |
| 374231 | 2025 | 2025-12-12 | Global Learning Public Charter School | MA | $940,565 |