Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 2 |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | 2 |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 2 |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | 2 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 388443 | 2025 | 2026-02-23 | Vermont State Housing Authority | VT | $89.63M |
| 387803 | 2025 | 2026-02-18 | Lamoille North Modified Unified Union School District | VT | $2.35M |
| 387727 | 2025 | 2026-02-18 | Lamoille North Supervisory Union | VT | $3.93M |
| 386333 | 2025 | 2026-02-09 | Northwest Regional Planning Commission | VT | $995,152 |