KEITH FABER AUDITOR OF STATE OF OHIO

Export CSV

Auditor region Client organizations

Peer Benchmarking

Volume Ranking
#488
of 11,722 auditors
Finding Rate
19.0%
4.1% above peer average (14.9%)
Peer Group
751
auditors with similar volume

Activity Trends

Audits by Year

Organizations by Year

Top States

By number of organizations

  • OH 62

Federal Programs & Agencies

Top Programs (by audit count)

ALN Program Audits
10.555 NATIONAL SCHOOL LUNCH PROGRAM 49
84.027 SPECIAL EDUCATION GRANTS TO STATES 48
10.553 SCHOOL BREAKFAST PROGRAM 48
84.010 TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES 47
84.424 STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM 44
84.367 SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) 40
84.173 SPECIAL EDUCATION PRESCHOOL GRANTS 40
84.425 EDUCATION STABILIZATION FUND 32
21.027 CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS 26
84.365 ENGLISH LANGUAGE ACQUISITION STATE GRANTS 18

Top Agencies

  • USDA 54
  • Education 53
  • Treasury 28
  • HHS 8
  • Transportation 7
  • HUD 7
  • Homeland Security 6
  • Labor 6

Finding Details

Severity Distribution

Top Compliance Requirements

  • I Procurement & Debarment
    8
  • N Special Tests & Provisions
    6
  • G Matching/Level of Effort
    5
  • AB Unknown
    5
  • L Reporting
    2
  • E Eligibility
    2
  • M Subrecipient Monitoring
    1
  • A Activities Allowed or Unallowed
    1

Organization Types

Breakdown of auditee types

  • local 63

Recent Audits

ID Year Date Accepted Organization State Spend
407152 2023 2026-07-15 Belmont County OH $756,061
405655 2025 2026-06-30 Coshocton City School District OH $3.10M
404904 2025 2026-06-25 Marlington Local School District OH $1.75M
403814 2025 2026-06-16 Lucas County Regional Health District OH $88.02M
403492 2025 2026-06-11 Massillon City School District OH $7.72M
403312 F R 2025 2026-06-09 Jackson Local School District OH $3.58M
402915 2025 2026-06-03 Perry Local School District OH $3.24M
402842 2025 2026-06-02 Osnaburg Local School District OH $900,158
402365 2025 2026-05-28 Southern Local School District OH $3.65M
401194 2024 2026-05-12 Monroe County OH $5.21M
401134 2025 2026-05-11 Field Local School District OH $1.70M
400904 2025 2026-05-08 Plymouth-Shiloh Local School District OH $992,436
398824 F R 2025 2026-04-15 Marietta City School District OH $4.84M
397689 F R 2025 2026-04-05 Maritime Academy of Toledo OH $789,199
397160 2025 2026-03-31 Switzerland of Ohio Local School District OH $3.75M
397006 2025 2026-03-31 Youngstown City School District OH $18.34M
397001 2025 2026-03-31 Maysville Local School District OH $2.67M
396997 2025 2026-03-31 St. Clairsville - Richland City School District OH $1.42M
396985 2025 2026-03-31 East Guernsey Local School District OH $1.41M
396970 2025 2026-03-31 Bridgeport Exempted Village School District OH $2.04M
396965 2025 2026-03-31 Area 16 Workforce Development Board OH $2.35M
396946 2025 2026-03-31 Cambridge City School District OH $3.97M
396914 2025 2026-03-31 Zanesville City School District OH $15.49M
396777 2025 2026-03-31 Crestview Local School District OH $1.35M
396755 2025 2026-03-31 Ontario Local School District OH $1.27M
396265 2025 2026-03-30 Minerva Local School District OH $2.41M
395863 2025 2026-03-30 Union Local School District OH $1.02M
395736 F R 2025 2026-03-30 Anthony Wayne Local School District OH $2.33M
395353 2025 2026-03-27 Akron City School District OH $47.10M
395150 F R 2025 2026-03-27 Washington Local School District OH $9.77M
394815 2025 2026-03-26 Coventry Local School District OH $1.33M
394651 2025 2026-03-26 Lake Local School District OH $1.97M
394604 2025 2026-03-26 Alliance City School District OH $6.45M
394544 2025 2026-03-26 Campbell City School District OH $4.32M
394520 2025 2026-03-26 Noble Local School District OH $939,832
394434 2025 2026-03-26 Indian Valley Local School District OH $1.44M
394038 2025 2026-03-25 Franklin Local School District OH $2.32M
393999 2025 2026-03-25 Fairless Local School District OH $1.53M
393986 2025 2026-03-25 Portage Lakes Career Center OH $1.23M
393780 2025 2026-03-24 Louisville City School District OH $2.62M
393629 2025 2026-03-24 West Branch Local School District OH $2.19M
393556 2025 2026-03-24 Bellaire Local School District OH $1.69M
392688 2025 2026-03-19 Tuslaw Local School District OH $984,024
392282 2024 2026-03-17 Belmont County OH $3.82M
392262 2025 2026-03-17 Barnesville Exempted Village School District OH $1.38M
391994 2025 2026-03-16 James A. Garfield Local School District OH $1.25M
391924 2025 2026-03-16 Monroe Metropolitan Housing Authority OH $922,690
391002 2025 2026-03-10 Jackson Milton Local School District OH $948,982
389215 2025 2026-02-26 Rolling Hills Local School District OH $2.46M
389213 2025 2026-02-26 Canton Local School District OH $2.93M