Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.425 | Education Stabilization Fund | 6 |
| 84.048 | Career and Technical Education -- Basic Grants to States | 6 |
| 10.850 | Rural Electrification Loans and Loan Guarantees | 4 |
| 84.063 | Federal Pell Grant Program | 4 |
| 97.036 | Disaster Grants - Public Assistance (presidentially Declared Disasters) | 4 |
| 84.268 | Federal Direct Student Loans | 4 |
| 10.854 | Rural Economic Development Loans and Grants | 4 |
| 84.002 | Adult Education - Basic Grants to States | 4 |
| 84.007 | Federal Supplemental Educational Opportunity Grants | 4 |
| 84.033 | Federal Work-Study Program | 4 |
Breakdown of auditee types