Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.871 | SECTION 8 HOUSING CHOICE VOUCHERS | 1 |
| 14.850 | PUBLIC HOUSING OPERATING FUND | 1 |
| 15.916 | OUTDOOR RECREATION ACQUISITION, DEVELOPMENT AND PLANNING | 1 |
| 14.879 | MAINSTREAM VOUCHERS | 1 |
| 14.182 | SECTION 8 - NEW CONSTRUCTION & SUBSTANTIAL REHABILITATION | 1 |
| 14.872 | CAPITAL FUND PROGRAM | 1 |
| 14.267 | CONTINUUM OF CARE PROGRAM | 1 |
| 14.871 | EMERGENCY HOUSING VOUCHERS | 1 |
| 93.044 | SPECIAL PROGRAMS FOR THE AGING, TITLE III, PART B, GRANTS FOR SUPPORTIVE SERVICES AND SENIOR CENTERS | 1 |
| 93.052 | NATIONAL FAMILY CAREGIVER SUPPORT, TITLE III, PART E | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 399671 F R | 2025 | 2026-04-24 | Delaware County Housing Authority | PA | $36.44M |
| 384539 | 2024 | 2026-01-30 | WESTTOWN TOWNSHIP | PA | $1.35M |
| 373231 | 2025 | 2025-12-05 | Senior Community Services, Inc. | PA | $794,800 |