Hwa Alliance of CPA Firms INC

Audits
48
Organizations
21
States
2
% w/ Findings
31.2%
% Repeat
8.3%
Latest Accepted
2025-09-30

Activity Trends

Audits by Year

  • 2022 18
  • 2023 15
  • 2024 11
  • 2025 4

Distinct Organizations by Year

  • 2022 18
  • 2023 15
  • 2024 11
  • 2025 4

Top States

By number of organizations

  • OH 20
  • CA 1

Recent Audits

ID Year Date Accepted Organization State Spend
369141 2024 2025-09-30 Child Care Resource Center of Cuyahoga County Dba Starting Point OH $5.07M
366462 2025 2025-09-17 B.r.l Housing Corporation OH $2.25M
366246 2025 2025-09-15 Alpha Massillon Housing Corporation OH $1.75M
364318 2025 2025-08-15 Alpha Stow Housing Corporation OH $2.72M
362204 2025 2025-07-15 Alpha Wooster Housing Corporation OH $2.29M
360895 2024 2025-06-30 Woodbend Housing Corporation OH $1.36M
354707 2024 2025-04-28 Dal Housing for the Elderly OH $2.04M
354536 2024 2025-04-24 Coolidge Court, INC CA $1.68M
354481 2024 2025-04-24 Ivy Plaza Housing Corporation OH $3.42M
354277 2024 2025-04-23 Alpha Warren Housing Corporation OH $2.27M
353523 2022 2025-04-14 Recovery Solutions of Northeast Ohio OH $957,259
353100 2022 2025-04-08 East End Neighborhood House Association OH $851,309
337980 2024 2025-01-15 Northern Ohio Recovery Association OH $3.37M
330466 2023 2024-12-02 Child Care Resource Center of Cuyahoga County Dba Starting Point OH $3.70M
324194 2023 2024-10-08 Cleveland Urban Minority Alcoholism Outreach Project, Inc. OH $1.03M
323747 2024 2024-10-03 B.r.l Housing Corporation OH $2.04M
321077 2024 2024-09-26 Alpha Massillon Housing Corporation OH $1.82M
318127 2024 2024-08-29 Alpha Stow Housing Corporation OH $2.72M
316129 2024 2024-07-29 Alpha Wooster Housing Corporation OH $2.27M
304512 2023 2024-04-25 Coolidge Court, INC CA $1.69M
304468 2023 2024-04-25 Ivy Plaza Housing Corporation OH $3.44M
304232 2023 2024-04-23 Colonel Properties, INC OH $1.31M
304067 2023 2024-04-22 Dal Housing for the Elderly OH $2.09M
302930 2022 2024-04-09 Impact Community Action OH $89.03M
301491 2023 2024-04-01 Lima Urban Minority Alcoholism & Drug Outreach Program, Inc. OH $988,838
298195 2023 2024-03-26 Northern Ohio Recovery Association OH $3.71M
295572 2023 2024-03-18 Maryhaven, INC OH $2.41M
14663 2023 2024-01-31 Woodbend Housing Corporation OH $1.32M
11400 2023 2024-01-12 Mid-Ohio Foodbank OH $27.81M
5298 2023 2023-12-05 B.r.l Housing Corporation OH $2.35M
4492 2023 2023-11-29 Alpha Massillon Housing Corporation OH $1.90M
4491 2023 2023-11-29 Alpha Wooster Housing Corporation OH $2.29M
4490 2023 2023-11-29 Alpha Stow Housing Corporation OH $2.73M
314270 2022 2023-09-20 Ivy Plaza Housing Corporation OH $3.45M
37876 2022 2023-09-14 Homes on the Hill Community Development Corporation OH $1.02M
54183 2022 2023-04-16 Coolidge Court, INC CA $1.67M
54185 2022 2023-04-13 Dal Housing for the Elderly OH $2.06M
24158 2022 2023-04-04 Colonel Properties, INC OH $1.29M
52613 2022 2023-03-30 Lima Urban Minority Alcoholism & Drug Outreach Program, Inc. OH $1.19M
20299 2022 2023-03-30 Cleveland Urban Minority Alcoholism Outreach Project, Inc. OH $914,450
48427 2022 2023-01-19 Northern Ohio Recovery Association OH $2.67M
41703 2022 2023-01-13 Maryhaven, INC OH $819,918
22465 2022 2022-12-28 Alpha Warren Housing Corporation OH $2.28M
41028 2022 2022-11-30 Mid-Ohio Foodbank OH $27.61M
39133 2022 2022-11-21 Alpha Massillon Housing Corporation OH $1.90M
34119 2022 2022-11-10 Ohio Assocation of Foodbanks, Inc. OH $44.00M
29730 2022 2022-11-08 Alpha Wooster Housing Corporation OH $2.30M
18899 2022 2022-11-08 B.r.l Housing Corporation OH $2.33M