Herbein + Company INC

Audits
101
Organizations
45
States
1
% w/ Findings
16.8%
% Repeat
3.0%
Latest Accepted
2025-09-30

Activity Trends

Audits by Year

  • 2022 37
  • 2023 35
  • 2024 29

Distinct Organizations by Year

  • 2022 37
  • 2023 35
  • 2024 29

Top States

By number of organizations

  • PA 45

Recent Audits

ID Year Date Accepted Organization State Spend
369640 2024 2025-09-30 Veterans Place of Washington Boulevard, Inc. PA $4.22M
369431 2024 2025-09-30 Hanover Township - Northampton County PA $1.15M
367517 2024 2025-09-25 Berks Community Action Program, Inc. PA $3.26M
367483 2024 2025-09-25 Berks Latino Workforce Development Corportation PA $1.46M
364477 2024 2025-08-19 South Whitehall Township PA $1.63M
362401 2024 2025-07-16 Lehigh Career and Technical Institute PA $3.34M
355767 2022 2025-05-07 Redevelopment Authority of the County of Berks PA $28.89M
351095 2024 2025-03-31 YWCA Tri-County Area PA $5.61M
351043 2024 2025-03-31 Berks Counseling Center PA $2.46M
349895 2024 2025-03-28 Berks County Intermediate Unit PA $53.16M
346675 2024 2025-03-18 Tulpehocken Area School District PA $4.82M
345689 2024 2025-03-12 Centro Hispano Daniel Torres, INC PA $1.15M
344226 2024 2025-02-28 Antietam School District PA $2.91M
344208 2024 2025-02-28 Octorara Area School District PA $4.03M
343502 2024 2025-02-24 Pottstown School District PA $11.71M
343361 2024 2025-02-21 Schuylkill Valley School District PA $3.14M
343172 2023 2025-02-20 City of Reading PA $32.02M
343154 2024 2025-02-20 Bethany Home, Inc. PA $9.50M
343150 2024 2025-02-20 Commonwealth Charter Academy Charter School PA $19.47M
337429 2024 2025-01-13 Kutztown Area School District PA $2.04M
337206 2024 2025-01-10 Wilson School District PA $5.05M
337134 2024 2025-01-10 Muhlenberg School District PA $7.68M
337000 2024 2025-01-10 Chester County Intermediate Unit PA $42.22M
333472 2024 2024-12-18 Reading Area Community College PA $24.67M
333419 2024 2024-12-18 Governor Mifflin School District PA $4.70M
333263 2024 2024-12-18 Northampton Community College PA $41.94M
333251 2024 2024-12-18 Fleetwood Area School District PA $2.66M
332974 2024 2024-12-17 Oley Valley School District PA $1.15M
332973 2024 2024-12-17 Ephrata Area School District PA $7.16M
332428 2024 2024-12-13 United Way of the Greater Lehigh Valley PA $940,546
330623 2024 2024-12-03 Cocalico School District PA $3.56M
324121 2023 2024-10-07 Delaware County Community College PA $28.95M
322685 2023 2024-09-30 Berks Community Action Program, Inc. PA $3.04M
315563 2022 2024-07-22 Exeter Township School District PA $6.08M
309814 2023 2024-06-25 Berks Coalition to End Homelessness, Inc. PA $2.95M
307403 2023 2024-05-29 United Way of the Greater Lehigh Valley PA $938,364
305639 2023 2024-05-07 Lehigh Career and Technical Institute PA $2.30M
304834 2022 2024-04-29 City of Reading PA $20.83M
300113 2023 2024-03-28 Centro Hispano Daniel Torres, INC PA $914,390
299483 2023 2024-03-28 Tulpehocken Area School District PA $1.71M
299274 2023 2024-03-28 Berks Counseling Center PA $1.78M
298223 2023 2024-03-27 Alvernia University PA $27.23M
297991 2023 2024-03-26 Berks County Intermediate Unit PA $57.41M
294950 2023 2024-03-13 YWCA Tri-County Area PA $12.69M
294522 2023 2024-03-11 Reading Muhlenberg Career & Technology Center PA $1.16M
294503 2023 2024-03-11 Antietam School District PA $3.19M
294388 2023 2024-03-11 Pennsylvania Steam Academy Charter School PA $1.09M
293924 2023 2024-03-07 Wyomissing Area School District PA $2.30M
293081 2023 2024-03-01 Great Valley School District PA $3.46M
292454 2023 2024-02-27 Pottstown School District PA $10.34M