Gorenz and Associates LTD

Audits
99
Organizations
51
States
1
% w/ Findings
22.2%
% Repeat
6.1%
Latest Accepted
2025-03-24

Activity Trends

Audits by Year

  • 2022 36
  • 2023 44
  • 2024 19

Distinct Organizations by Year

  • 2022 36
  • 2023 44
  • 2024 19

Top States

By number of organizations

  • IL 51

Recent Audits

ID Year Date Accepted Organization State Spend
347684 2024 2025-03-24 Riverdale Community Unit School District No. 100 IL $2.19M
347498 2024 2025-03-24 Dunlap Community Unit School District No. 323 IL $3.35M
347470 2024 2025-03-24 Rowva Community Unit School District No. 208 IL $817,832
347456 2024 2025-03-24 Mendota Ccsd No. 289 IL $1.51M
347229 2024 2025-03-21 Illini Bluffs Community Unit Schools, District 327 IL $784,523
346770 2024 2025-03-19 Kewanee Community Unit School District No. 229 IL $4.36M
346665 2024 2025-03-18 Stark County Community Unit School No. 100 IL $802,226
346619 2024 2025-03-18 Cambridge Community Unit School District No. 227 IL $1.07M
346432 2024 2025-03-17 East Peoria Elementary School District No. 86 IL $2.89M
346426 2024 2025-03-17 Peoria Heights Community Unit School District No. 325 IL $2.75M
346395 2024 2025-03-17 Norwood School District No. 63 IL $1.40M
346380 2024 2025-03-17 Prophetstown-Lyndon-Tampico Community Unit School District No. 3 IL $1.54M
346364 2024 2025-03-17 Limestone Community High School District No. 310 IL $1.10M
346363 2024 2025-03-17 Morrison Community Unit School District No. 6 IL $1.25M
346329 2024 2025-03-17 Midwest Central Community Unit School District No. 191 IL $1.38M
346328 2024 2025-03-17 Schuyler-Industry Community Unit School District No. 5 IL $2.67M
346322 2024 2025-03-17 Erie Community Unit School District No. 1 IL $834,199
346314 2024 2025-03-17 Germantown Hills School District No. 69 IL $832,671
346300 2024 2025-03-17 Belvidere Cusd No. 100 IL $13.03M
306904 2023 2024-05-22 Princeville Cusd No. 326 IL $1.98M
304371 2023 2024-04-24 Pontiac Community Consolidated School District No. 429 IL $3.57M
303476 2023 2024-04-15 Metamora Township High School, District 122 IL $771,878
302856 2023 2024-04-08 Prophetstown-Lyndon-Tampico Community Unit School District No. 3 IL $1.66M
302239 2023 2024-04-02 Henry-Stark Counties Special Education District No. 801 IL $1.18M
301975 2023 2024-04-01 Putnam County Cusd No. 535 IL $994,764
301847 2023 2024-04-01 Hiawatha Community Unit School District No. 426 IL $1.19M
301821 2023 2024-04-01 Serena Community Unit School District No. 2 IL $1.71M
301497 2023 2024-04-01 Kewanee Community Unit School District No. 229 IL $9.13M
301242 2023 2024-03-30 Geneseo Community Unit School District No. 228 IL $2.85M
301238 2023 2024-03-30 Rock Falls Township High School District No. 301 IL $1.99M
301232 2023 2024-03-30 Lewistown Community Unit Schools District 97 IL $1.38M
301174 2023 2024-03-29 Community School District No. 140 IL $1.45M
301121 2023 2024-03-29 Farmington Central Cusd No. 265 IL $2.07M
300981 2023 2024-03-29 Southeastern Cusd #337 IL $1.89M
300970 2023 2024-03-29 Streator Township High School District No. 40 IL $2.81M
300882 2023 2024-03-29 Wethersfield Community Unit School District No. 230 IL $1.34M
300236 2023 2024-03-29 Central Grade School District No. 51 IL $931,843
300233 2023 2024-03-29 Montmorency Ccsd #145 IL $828,026
299187 2023 2024-03-28 Mercer County School District No. 404 IL $1.69M
299165 2023 2024-03-28 District 50 Schools IL $1.42M
299159 2023 2024-03-28 Williamsfield Community Unit School District No. 210 IL $812,014
299108 2023 2024-03-28 Midwest Central Community Unit School District No. 191 IL $1.87M
298764 2023 2024-03-27 Brown County Community Unit School District #1 IL $886,731
298743 2023 2024-03-27 Galva Community Unit School District No. 224 IL $1.72M
298420 2023 2024-03-27 Limestone Community High School District No. 310 IL $1.90M
298332 2023 2024-03-27 Bartonville School District No. 66 IL $829,184
298251 2023 2024-03-27 Rowva Community Unit School District No. 208 IL $853,422
298081 2023 2024-03-26 North Boone Community Unit School District No.200 IL $2.39M
297901 2023 2024-03-26 Dunlap Community Unit School District No. 323 IL $2.88M
297840 2023 2024-03-26 Belvidere Cusd No. 100 IL $12.00M