Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.867 | Indian Housing Block Grants | 21 |
| 15.046 | Administrative Cost Grants for Indian Schools | 21 |
| 15.047 | Indian Education Facilities, Operations, and Maintenance | 21 |
| 84.425 | Education Stabilization Fund | 21 |
| 84.010 | Title I Grants to Local Educational Agencies | 21 |
| 10.555 | National School Lunch Program | 20 |
| 14.862 | Indian Community Development Block Grant Program | 19 |
| 84.336 | Teacher Quality Partnership Grants | 18 |
| 10.553 | School Breakfast Program | 17 |
| 15.042 | Indian School Equalization Program | 13 |
Breakdown of auditee types