Damiano Burk & Nuttall

Audits
22
Organizations
14
States
1
% w/ Findings
18.2%
% Repeat
4.5%
Latest Accepted
2024-12-20

Activity Trends

Audits by Year

  • 2022 6
  • 2023 13
  • 2024 3

Distinct Organizations by Year

  • 2022 6
  • 2023 13
  • 2024 3

Top States

By number of organizations

  • RI 14

Recent Audits

ID Year Date Accepted Organization State Spend
334088 2024 2024-12-20 Manville Housing CORP RI $6.13M
334087 2024 2024-12-20 Jenks Mill Housing Corporation 016-Ee-021 RI $5.20M
334085 2024 2024-12-20 Hancock Estates Corporation 016-Ee-029 RI $4.47M
333017 2023 2024-12-17 Memorial Community Corporation Dba Cedar Spring Terrace RI $5.31M
310038 2023 2024-06-26 Pawtucket Central Falls Development Corporation & Subsidiaries RI $8.67M
304103 2023 2024-04-22 Warm Supportive Homes Inc. Project No. 016-Hd-055 RI $1.32M
301572 2023 2024-04-01 Saugatucket Spring INC RI $7.29M
301570 2023 2024-04-01 Plaza Esperanza INC RI $5.03M
301568 2023 2024-04-01 Rodman Commons INC RI $3.24M
301565 2023 2024-04-01 Adelante, INC RI $4.89M
301564 2023 2024-04-01 Lacasa Development Corporation RI $6.45M
301563 2023 2024-04-01 Wildberry Apartments, INC RI $6.52M
301562 2023 2024-04-01 Allegria Court Inc. RI $5.39M
8746 2023 2023-12-28 Manville Housing CORP RI $6.13M
8744 2023 2023-12-28 Jenks Mill Housing Corporation 016-Ee-021 RI $5.24M
8743 2023 2023-12-28 Hancock Estates Corporation 016-Ee-029 RI $4.45M
21354 2022 2023-06-06 Stop Wasting Abandoned Property (s.w.a.p. Inc) RI $4.80M
51823 2022 2023-01-16 Manville Housing CORP RI $6.12M
20728 2022 2022-11-28 Warm Supportive Homes Inc. Project No. 016-Hd-055 RI $1.32M
52986 2022 2022-11-27 Hancock Estates Corporation 016-Ee-029 RI $4.39M
52425 2022 2022-11-27 Jenks Mill Housing Corporation 016-Ee-021 RI $5.09M
52997 2022 2022-11-22 Pawtucket Central Falls Development Corporation & Subsidiaries RI $8.13M