Borchardt Corona Faeth & Zakarian

Audits
58
Organizations
22
States
1
% w/ Findings
6.9%
% Repeat
0.0%
Latest Accepted
2025-03-31

Activity Trends

Audits by Year

  • 2022 19
  • 2023 19
  • 2024 20

Distinct Organizations by Year

  • 2022 19
  • 2023 19
  • 2024 20

Top States

By number of organizations

  • CA 22

Recent Audits

ID Year Date Accepted Organization State Spend
351470 2024 2025-03-31 Richgrove Elementary School District CA $3.66M
346222 2024 2025-03-14 Parlier Unified School District CA $21.43M
345718 2024 2025-03-12 Lemoore Union High School District CA $2.58M
344012 2024 2025-02-26 Golden Valley Unified School District CA $2.42M
340819 2024 2025-01-31 Central California Family Crisis Center, Inc. CA $1.13M
338693 2024 2025-01-17 Laton Unified School District CA $2.72M
337599 2024 2025-01-13 Monroe Elementary School District CA $760,645
337596 2024 2025-01-13 Chawanakee Unified School District CA $2.74M
337588 2024 2025-01-13 Madera County Superintendent of Schools CA $16.11M
337577 2024 2025-01-13 Edison-Bethune Charter Academy CA $1.63M
337550 2024 2025-01-13 Alview-Dairyland Union School District CA $1.30M
336785 2024 2025-01-09 Kings County Office of Education CA $13.43M
336510 2024 2025-01-08 Thomas Edison Charter Academy CA $1.73M
336482 2024 2025-01-08 Kingsburg Elementary Charter School District CA $5.38M
336317 2024 2025-01-07 Yosemite Unified School District CA $3.29M
336162 2024 2025-01-07 Orange Center Elementary School District CA $1.62M
336145 2024 2025-01-07 Riverdale Joint Unified School District CA $4.06M
336003 2024 2025-01-06 Chowchilla Union High School District CA $1.61M
335943 2024 2025-01-06 Bass Lake Joint Union Elementary School District CA $3.03M
335927 2024 2025-01-06 Pioneer Union Elementary School District CA $2.75M
314744 2023 2024-07-09 Parlier Unified School District CA $14.57M
296902 2023 2024-03-22 Lemoore Union High School District CA $3.60M
290560 2023 2024-02-15 Chawanakee Unified School District CA $1.68M
289543 2023 2024-02-08 Orange Center Elementary School District CA $918,500
15698 2023 2024-02-05 Kings County Office of Education CA $15.00M
15597 2023 2024-02-05 Central California Family Crisis Center, Inc. CA $980,565
15556 2023 2024-02-05 Madera County Superintendent of Schools CA $15.39M
14565 2023 2024-01-30 Edison-Bethune Charter Academy CA $1.23M
14393 2023 2024-01-30 Riverdale Joint Unified School District CA $8.15M
14208 2023 2024-01-29 Thomas Edison Charter Academy CA $1.56M
13743 2023 2024-01-25 Alview-Dairyland Union School District CA $965,539
12928 2023 2024-01-22 Chowchilla Union High School District CA $3.31M
12732 2023 2024-01-22 Laton Unified School District CA $1.81M
12542 2023 2024-01-19 Bass Lake Joint Union Elementary School District CA $3.76M
12340 2023 2024-01-18 Richgrove Elementary School District CA $3.18M
12098 2023 2024-01-17 Big Picture Schools California, INC CA $986,179
12020 2023 2024-01-17 Pioneer Union Elementary School District CA $2.53M
11329 2023 2024-01-12 Yosemite Unified School District CA $4.49M
10837 2023 2024-01-10 Kingsburg Elementary Charter School District CA $4.61M
23746 2022 2023-09-10 Parlier Unified School District CA $9.80M
18449 2022 2023-03-20 Big Picture Schools California, INC CA $1.53M
35646 2022 2023-03-06 Riverdale Joint Unified School District CA $5.06M
44396 2022 2023-03-01 Chowchilla Union High School District CA $4.88M
59340 2022 2023-02-28 Chawanakee Unified School District CA $1.92M
17035 2022 2023-02-27 Thomas Edison Charter Academy CA $1.61M
51611 2022 2023-01-26 Monroe Elementary School District CA $1.08M
48568 2022 2023-01-26 Edison-Bethune Charter Academy CA $1.06M
37312 2022 2023-01-26 Richgrove Elementary School District CA $3.10M
26337 2022 2023-01-25 Madera County Superintendent of Schools CA $16.58M
174599 2022 2023-01-24 Orange Center Elementary School District CA $944,999