Barbacane Thornton & Company LLP

Audits
179
Organizations
99
States
3
% w/ Findings
6.7%
% Repeat
2.2%
Latest Accepted
2025-10-06

Activity Trends

Audits by Year

  • 2021 3
  • 2022 67
  • 2023 53
  • 2024 56

Distinct Organizations by Year

  • 2021 3
  • 2022 65
  • 2023 51
  • 2024 53

Top States

By number of organizations

  • PA 75
  • DE 16
  • MD 8

Recent Audits

ID Year Date Accepted Organization State Spend
370476 2024 2025-10-06 Bucks County Conservation District PA $886,759
370217 2024 2025-10-01 Bucks County Conservation District PA $886,759
368563 2024 2025-09-29 Pennsburg Borough PA $1.14M
368444 2024 2025-09-29 Northampton County Housing Authority PA $7.79M
367159 2024 2025-09-23 Ann Kids Educational Center PA $1.95M
367089 2024 2025-09-23 Delaware Hiv Services, Inc. D/b/a Delaware Hiv Consortium & Subsidiary DE $1.89M
364089 2024 2025-08-12 William Penn School District PA $18.84M
362773 2024 2025-07-22 Central Delaware County Authority PA $1.32M
362394 2024 2025-07-16 Upper Uwchlan Township PA $868,406
361531 2024 2025-07-07 Borough of Downingtown PA $1.86M
360802 2024 2025-06-30 Housing Authority of the City of Hagerstown MD $17.13M
358513 2024 2025-06-11 Reading Assist Institute PA $1.45M
357346 2024 2025-05-28 Chichester School District PA $5.69M
357134 2024 2025-05-27 Oxford Area School District PA $6.20M
356533 2023 2025-05-19 Wilmington Economic Development Corporation DE $1.12M
353093 2024 2025-04-08 Boyertown Area School District PA $7.17M
352611 2024 2025-04-03 Reach Cyber Charter School PA $18.10M
351576 2024 2025-03-31 Pennridge School District PA $5.57M
348848 2024 2025-03-27 Chester Housing Authority PA $27.84M
347628 2024 2025-03-24 Interfaith Community Housing of Delaware, Inc. DE $1.46M
346781 2024 2025-03-19 Chester Economic Development Authority PA $1.45M
345378 2024 2025-03-10 Rose Tree Media School District PA $2.08M
344579 2023 2025-03-03 Delaware Parents Association, Inc. DE $1.83M
344468 2024 2025-03-03 Housing Alliance Delaware, Inc. DE $773,775
344372 2024 2025-02-28 Lebanon School District PA $19.70M
341962 2024 2025-02-11 Agora Cyber Charter School PA $16.02M
340945 2024 2025-02-03 York Suburban School District PA $3.47M
338486 2024 2025-01-16 Achievement House Charter School PA $1.77M
338307 2024 2025-01-16 Delaware County Area Vocational-Technical Education PA $3.47M
338306 2024 2025-01-16 Delaware County Intermediate Unit PA $38.60M
338273 2024 2025-01-16 Lincoln Charter School PA $3.55M
337917 2024 2025-01-15 The Preparatory Charter School of Math., Science, Tech. and Careers PA $3.54M
337916 2024 2025-01-15 Philadelphia Academy Charter School PA $6.97M
337663 2024 2025-01-14 Insight PA Cyber Charter School PA $4.86M
337607 2024 2025-01-14 Community Education Alliance of West Philadelphia PA $1.07M
337606 2024 2025-01-14 Inquiry Charter School PA $2.72M
337106 2024 2025-01-10 Chichester School District PA $5.69M
337057 2024 2025-01-10 Sussex County Habitat for Humanity, Inc. DE $1.32M
336851 2024 2025-01-09 Richard Allen Preparatory Charter School PA $3.15M
336504 2024 2025-01-08 People's Place Ii, Inc. DE $1.58M
336108 2024 2025-01-07 Belmont Charter School PA $5.95M
334595 2024 2024-12-23 City of Takoma Park MD $1.97M
334420 2024 2024-12-20 Twin Valley School District PA $5.02M
332764 2024 2024-12-16 Housing Authority of the City of Frederick MD $16.31M
332609 2024 2024-12-16 Young Scholars Charter School, Inc. PA $1.25M
332048 2024 2024-12-11 City of Rehoboth Beach DE $2.46M
331657 2024 2024-12-10 Friends Association for Care and Protection of Children PA $4.61M
331624 2024 2024-12-10 Eastern Lebanon County School District PA $3.42M
331579 2024 2024-12-09 Lebanon School District PA $19.70M
331364 2024 2024-12-09 Philadelphia Electrical and Technology Charter High School PA $3.05M