Bay Aging Apartments Jcc, Inc. (parker View) 051-Ee103

Audits
31
Findings
0
Total Expended
$107.79M
Latest Accepted
2025-10-22
Location: Urbanna, VA
UEI: DRQEZN8K1VM3 EIN: 113749025

SAM.gov Exclusion Status:

Checking exclusion status...

Contacts

Name Title Type
Elizabeth Myers Finance Director Auditee
Elizabeth Whitaker Finance Director Auditee
Tinsley Goad CHIEF FINANCIAL OFFICER Auditee
William Smith DEPUTY CFO Auditee
Richard Lewis Partner Auditee
No contacts on file

Recent Audits

ID Year Date Accepted Auditor Spend
371142 2025 2025-10-22 KEITER $3.61M
371141 2025 2025-10-22 KEITER $4.12M
371140 2025 2025-10-22 KEITER $5.72M
371139 2025 2025-10-22 KEITER $2.01M
353290 2024 2025-04-10 Keiter $8.82M
352746 2024 2025-04-04 Keiter $1.61M
352745 2024 2025-04-04 Keiter $1.60M
352744 2024 2025-04-04 Keiter $3.87M
352742 2024 2025-04-04 Keiter $1.86M
325609 2024 2024-10-23 Keiter $2.00M
325608 2024 2024-10-23 Keiter $3.59M
325605 2024 2024-10-23 Keiter $1.09M
325603 2024 2024-10-23 Keiter $5.70M
304411 2023 2024-04-24 Keiter $1.62M
304409 2023 2024-04-24 Keiter $1.60M
304400 2023 2024-04-24 Keiter $3.88M
304399 2023 2024-04-24 Keiter $1.86M
303905 2023 2024-04-18 Keiter $7.01M
3932 2023 2023-11-21 Keiter $4.09M
3930 2023 2023-11-21 Keiter $3.59M
3926 2023 2023-11-21 Keiter $2.00M
3914 2023 2023-11-21 Keiter $5.70M
55973 2022 2023-05-02 Keiter $6.51M
55527 2022 2023-04-19 Keiter $1.61M
54313 2022 2023-04-19 Keiter $1.60M
54310 2022 2023-04-19 Keiter $3.88M
54004 2022 2023-04-19 Keiter $1.86M
29370 2022 2022-11-16 Keiter $3.60M
27193 2022 2022-11-16 Keiter $2.00M
27190 2022 2022-11-16 Keiter $5.69M
26217 2022 2022-11-16 Keiter $4.09M

Audit Findings

Audit Year Accepted Finding Ref Severity Repeat Requirement
No findings found for this organization