Audit 406480

FY End
2025-12-26
Total Expended
$236.54M
Findings
0
Programs
246
Organization: Sri International (CA)
Year: 2025 Accepted: 2026-07-06

Organization Exclusion Status:

Checking exclusion status...

Findings

No findings recorded

Programs

ALN Program Spent Major Findings
12.U99 DLA Land & Maritime $18.04M Yes 0
12.U54 DLA Land & Maritime $12.65M Yes 0
84.373 Department of Education $6.77M Yes 0
12.U47 NIWC Pacific $4.74M Yes 0
00.U11 US GOV'T/DNP $4.45M Yes 0
12.U99 NIWC Pacific $4.12M Yes 0
12.U79 Department of Interior $3.94M Yes 0
00.U20 US GOV'T/DNP $3.90M Yes 0
93.U75 NIH/NIAID $3.79M Yes 0
93.U23 NIH/NIAID $3.65M Yes 0
12.U99 Valkyrie Enterprises, LLC $3.47M Yes 0
12.U99 IARPA $3.35M Yes 0
93.U74 DLA CONTRACTING SERVICES $3.20M Yes 0
93.U22 NIH/NIAID $3.11M Yes 0
12.U22 DARPA $2.91M Yes 0
93.U20 NIH/NIAID $2.57M Yes 0
12.U99 DOI, Interior Business $2.51M Yes 0
12.U50 US ARMY RDECOM $2.37M Yes 0
12.U99 CACI TECHNOLOGIES, INC. $2.35M Yes 0
12.U80 IARPA $2.32M Yes 0
00.U22 US GOV'T/DNP $2.24M Yes 0
12.U98 OFFICE OF NAVAL RESEARCH $2.13M Yes 0
93.U19 NIH/NIAID $1.86M Yes 0
84.U15 US Dept Of Education $1.85M Yes 0
81.086 DOE $1.78M Yes 0
12.U99 NORTHROP GRUMMAN MISSION $1.78M Yes 0
47.084 National Science Fdn $1.76M Yes 0
12.U59 HQ USSOCOM $1.70M Yes 0
12.U23 DARPA $1.67M Yes 0
12.U99 Defense Logistics Agency $1.67M Yes 0
93.859 Dept of Health & Human Se $1.58M Yes 0
81.087 DOE $1.53M Yes 0
97.U02 DHS Science and Technolo $1.49M Yes 0
93.U86 NIH/NICHD $1.43M Yes 0
93.U18 NIH/NIAID $1.34M Yes 0
12.U99 LOCKHEED MARTIN $1.22M Yes 0
12.U51 USAF $1.17M Yes 0
93.U87 NIH/NIAID $1.15M Yes 0
81.089 Department of Energy $1.15M Yes 0
12.U99 AFRL $1.14M Yes 0
43.U09 Caltech $1.13M Yes 0
12.U11 USAF AFTC/PZIE $1.10M Yes 0
93.273 NIH/NIAAA $1.07M Yes 0
93.U78 NIH/NIAID/DMID $1.05M Yes 0
00.U21 US GOV'T/DNP $1.04M Yes 0
93.853 NIH/NINDS $980,022 Yes 0
12.U99 Pennsylvania State Univer $937,809 Yes 0
12.U99 DARPA CMO $904,185 Yes 0
93.273 Stanford University $896,789 Yes 0
84.295 Education Development Cnt $882,747 Yes 0
12.U99 L3Harris $881,959 Yes 0
12.U18 DARPA $848,668 Yes 0
93.U91 NIH/NICHD $841,476 Yes 0
93.U76 NIH/NIAID $824,195 Yes 0
84.324 Department of Education $802,914 Yes 0
12.U99 Northrop Grumman Systems $778,681 Yes 0
00.U18 US GOV'T/DNP $748,539 Yes 0
93.U53 NIH/NICHD $740,326 Yes 0
12.U99 National Geospatial Intel $738,957 Yes 0
00.U02 The Stratagem Group LLC $732,669 Yes 0
12.U40 DARPA $701,457 Yes 0
00.U17 US GOV'T/DNP $698,060 Yes 0
93.U21 NIH/NIAID $691,816 Yes 0
12.U99 NAVAL RESEARCH LABORATORY $691,025 Yes 0
84.411 Vanderbilt University $657,748 Yes 0
93.U33 NIH/NIAID/DMID $639,556 Yes 0
84.373 US Dept Of Education $612,173 Yes 0
12.U75 NIWC Pacific $603,543 Yes 0
12.U99 OFFICE OF NAVAL RESEARCH $595,287 Yes 0
12.U99 HII Mission Technolgies $577,600 Yes 0
93.855 NIH/NIAID $570,712 Yes 0
00.U19 US GOV'T/DNP $564,034 Yes 0
12.U32 DARPA $550,479 Yes 0
12.U84 IARPA $545,145 Yes 0
12.U78 ARMY CONTRACTING COMMAND $515,710 Yes 0
12.U99 Lockheed Martin Corp. $488,611 Yes 0
12.U99 Johns Hopkins University $479,213 Yes 0
93.U79 NIH/NICHD $453,240 Yes 0
12.U02 Leidos, Inc $451,421 Yes 0
00.U02 GEORGIA INSTITUTE OF TECH $448,901 Yes 0
12.U90 NAVAL RESEARCH LABORATORY $444,357 Yes 0
93.U81 NIH/NIAID $442,825 Yes 0
00.U26 LOCKHEED MARTIN $434,301 Yes 0
21.U08 Federal Reserve Bank $424,691 Yes 0
84.305 US Dept Of Education $424,151 Yes 0
84.326 Univ of North Carolina $421,843 Yes 0
93.U89 NIH/NIAID $417,925 Yes 0
93.U80 NIH/NICHD $413,482 Yes 0
00.U08 US GOV'T/DNP $404,414 Yes 0
12.U03 APOGEE RESEARCH, LLC $398,627 Yes 0
00.U24 US GOV'T/DNP $394,188 Yes 0
12.U93 OFFICE OF NAVAL RESEARCH $383,763 Yes 0
12.U99 NextGen Aeronautics, Inc. $378,248 Yes 0
47.U16 National Science Fdn $370,675 Yes 0
84.327 Department of Education $368,078 Yes 0
16.839 Office of Justice Program $362,193 Yes 0
12.U08 MISSION & INSTALLATION CO $360,671 Yes 0
84.326 US Dept Of Education $356,035 Yes 0
47.U02 National Science Fdn $346,985 Yes 0
93.U83 NIH/NIDA $343,227 Yes 0
93.U42 NIH/NICHD $337,887 Yes 0
93.242 Laureate Institute $332,896 Yes 0
93.394 NIH/Natl Cancer Inst $332,509 Yes 0
12.U99 RAYTHEON BBN TECHNOLOGIES $330,646 Yes 0
81.087 Department of Energy $327,832 Yes 0
43.001 NASA $323,405 Yes 0
84.411 WestEd $304,383 Yes 0
16.560 US Dept of Justice $298,772 Yes 0
93.U66 NIH/NICHD $292,322 Yes 0
93.U69 NIH/NICHD $289,233 Yes 0
00.U25 US GOV'T/DNP $284,313 Yes 0
12.431 US ARMY CONTRACT COMMAND $277,279 Yes 0
84.411 Digital Promise Global $271,804 Yes 0
00.U01 CLIENT PRIVATE $263,646 Yes 0
93.U58 NIH/NIDA $262,223 Yes 0
43.U02 RAYTHEON $253,109 Yes 0
43.U07 University of Michigan $242,642 Yes 0
81.135 ARPA-E/DOE $241,180 Yes 0
12.U99 Parsons Government Servic $235,944 Yes 0
84.411 New Teacher Center $235,431 Yes 0
19.345 U.S. Dept of State $228,553 Yes 0
93.396 NIH/Natl Cancer Inst $227,751 Yes 0
93.U65 US Dept of Health & Human $227,418 Yes 0
12.351 Virginia Tech $225,991 Yes 0
84.305 Amira Learning $224,647 Yes 0
12.U65 USAMRAA $220,779 Yes 0
84.411 University of Kansas $210,143 Yes 0
47.070 National Science Fdn $202,050 Yes 0
12.U99 SAGE TECHNOLOGIES $190,992 Yes 0
12.630 University of Illinois $190,962 Yes 0
93.U84 NIH/NIAID/DMID $181,281 Yes 0
12.910 Department of Interior $178,269 Yes 0
84.U14 University of Missouri $175,664 Yes 0
00.U09 US GOV'T/DNP $174,957 Yes 0
12.U99 Booz Allen Hamilton $172,978 Yes 0
43.007 CASIS $168,260 Yes 0
47.U17 UCLA $164,897 Yes 0
93.U02 Dept of Health & Human Sv $161,881 Yes 0
47.070 Illinois Inst. of Tech. $157,648 Yes 0
84.411 Ctr Future of Arizona $153,007 Yes 0
12.U99 Barnstorm Research Corp $151,425 Yes 0
93.U12 NIH $151,018 Yes 0
84.411 Transcend, Inc. $148,777 Yes 0
16.842 Office of Justice Program $143,444 Yes 0
93.279 NIH/NIDA $141,007 Yes 0
93.U85 NIH/NICHD $140,893 Yes 0
12.420 DOD/CDMRP $137,450 Yes 0
43.U11 NASA-AMES RESEARCH CENTE $130,131 Yes 0
12.U99 New York University $126,433 Yes 0
93.U71 NIH/NICHD $118,744 Yes 0
84.U07 Johns Hopkins University $118,202 Yes 0
43.U10 JPL $114,268 Yes 0
43.001 NASA-AMES RESEARCH CENTE $110,085 Yes 0
84.326 University of Oregon $108,086 Yes 0
93.U94 NIH/NICHD $106,907 Yes 0
43.001 NASA SHARED SERVICES CTR. $104,357 Yes 0
12.U62 National Geospatial Intel $103,626 Yes 0
84.U05 ERIKSON INSTITUTE $101,106 Yes 0
93.U82 NIH/NIAID/DMID $97,293 Yes 0
84.U13 Touro College & Universit $96,176 Yes 0
93.U60 NIH/NIDA $92,906 Yes 0
12.U09 DLA Land & Maritime $88,683 Yes 0
21.U07 Federal Reserve Bank $87,457 Yes 0
93.600 DHHS/ACF $87,160 Yes 0
12.U31 DARPA $85,344 Yes 0
12.U99 AIR FORCE RESEARCH LAB $82,404 Yes 0
43.001 University of Illinois $81,834 Yes 0
12.300 OFFICE OF NAVAL RESEARCH $75,027 Yes 0
93.853 Stanford University $74,765 Yes 0
12.U58 HQ USSOCOM $70,873 Yes 0
93.575 DHHS/ACF $70,639 Yes 0
12.U99 NAVAL RESEARCH LAB. $65,709 Yes 0
93.865 RTI INTERNATIONAL $64,861 Yes 0
93.173 Oregon Health & Science U $64,645 Yes 0
84.305 Department of Education $64,397 Yes 0
43.001 University of Missouri $63,255 Yes 0
43.001 DePaul University $62,664 Yes 0
93.U25 NIH/NIAID/DMID $61,766 Yes 0
43.U08 NASA-AMES RESEARCH CENTE $61,323 Yes 0
12.800 California Polytechnic St $59,025 Yes 0
93.242 UCSF $54,020 Yes 0
84.365 Santa Clara University $50,140 Yes 0
12.U06 OIM $49,012 Yes 0
84.411 University of Oregon $48,943 Yes 0
43.001 University of Alaska $48,620 Yes 0
93.U13 NIH $48,555 Yes 0
12.U99 Leidos, Inc $47,627 Yes 0
43.001 Embry-Riddle Aeronautical $47,297 Yes 0
93.279 UCSF $45,254 Yes 0
84.U12 RTI INTERNATIONAL $43,403 Yes 0
93.U62 Oregon Health & Science U $42,807 Yes 0
93.U90 NIH/NIAID/DAIDS $41,687 Yes 0
43.001 NJ Institute of Tech $41,154 Yes 0
00.U03 Leidos, Inc $40,463 Yes 0
47.049 National Science Fdn $39,615 Yes 0
93.U57 NIH/NIDA $38,668 Yes 0
81.049 Structured Materials Indu $37,876 Yes 0
84.305 University of Virginia $35,220 Yes 0
12.U89 NAVAL RESEARCH LAB. $34,973 Yes 0
84.305 Digital Promise Global $33,631 Yes 0
93.395 NIH/Natl Cancer Inst $32,736 Yes 0
93.279 Stanford University $31,110 Yes 0
93.U92 NIH/NICHD $30,182 Yes 0
00.U27 US GOV'T/DNP $29,658 Yes 0
93.U64 THE REGENTS OF UNIV CA. $28,005 Yes 0
84.U19 Westat, Inc. $27,841 Yes 0
47.070 Ctr Future of Arizona $27,414 Yes 0
93.U96 NIH/NICHD $27,191 Yes 0
12.U99 PSI TECHNOLOGIES, INC. $27,045 Yes 0
12.U29 DARPA $24,744 Yes 0
21.U06 Federal Reserve Bank $24,228 Yes 0
12.U07 AFRL $23,008 Yes 0
93.U88 NIH/NIAID $22,728 Yes 0
84.U04 Westat, Inc. $22,638 Yes 0
81.008 New York University $22,061 Yes 0
93.242 Oregon Health & Science U $16,818 Yes 0
93.U95 NIH/NICHD $16,531 Yes 0
47.070 University of Alabama $15,337 Yes 0
93.U70 NIH/NICHD $15,077 Yes 0
93.866 NIH $15,053 Yes 0
93.865 Pennsylvania State Univer $14,823 Yes 0
47.076 National Science Fdn $12,216 Yes 0
43.012 Lunar Resources Inc. $11,802 Yes 0
47.050 National Science Fdn $9,756 Yes 0
93.866 NIH/NIA $7,991 Yes 0
12.U99 NIWC Atlantic $6,658 Yes 0
84.U17 American Institutes for R $5,463 Yes 0
43.001 Dartmouth College $5,423 Yes 0
97.U01 Manhattan Strategy Group $4,548 Yes 0
00.U07 Systems & Technology $4,531 Yes 0
84.U18 Research For Action Inc $4,371 Yes 0
93.U97 NIH/NICHD $2,554 Yes 0
97.U03 Manhattan Strategy Group $2,386 Yes 0
93.U54 NIH/NICHD $2,277 Yes 0
93.U93 NIH/NICHD $2,031 Yes 0
93.U73 NUMENTUS TECHNOLOGIES $1,663 Yes 0
47.074 National Science Fdn $1,347 Yes 0
93.U55 NIH/NIDA $1,007 Yes 0
97.U04 Manhattan Strategy Group $626 Yes 0
12.U55 CACI, Inc. - Federal $597 Yes 0
47.U18 Transcend, Inc. $243 Yes 0
93.233 NIH/NHLBI $145 Yes 0
47.076 Education Development Cnt $103 Yes 0
12.431 Semi $0 Yes 0
12.U99 DARPA $-1,320 Yes 0
12.U56 DLA Land & Maritime $-50,968 Yes 0

Contacts

Name Title Type
SRG2J1WS9X63 Sangmi Hwang Auditee
7032478776 Tamara Bienert Auditor
No contacts on file

Notes to SEFA

During the year ended December 26, 2025, SRI expended $16,850,312 of funds under classified contracts that are designated as Client Private or Do Not Publish (“DNP”) on the Schedule. These contracts have national security interests and therefore, have not been identified by the underlying federal agency name.
SRI made updates to the Assistance Listing Numbers (ALN) for certain government contracts in the Schedule. When ALN is not available, SRI added ‘U’ or ‘V’ with a sequential number at the end for each contract to help clarify grouping of contracts.