Audit 400848

FY End
2025-12-31
Total Expended
$139.42M
Findings
2
Programs
359
Organization: Brigham Young University (UT)
Year: 2025 Accepted: 2026-05-07

Organization Exclusion Status:

Checking exclusion status...

Findings

ID Ref Severity Repeat Requirement
1213974 2025-001 Material Weakness Yes N
1213975 2025-001 Material Weakness Yes N

Programs

ALN Program Spent Major Findings
84.063 Department of Education-Pell Grant Program $78.93M Yes 1
84.268 Department of Education-Federal Direct Student Loans $27.87M Yes 1
11.432 DOC UA A24-0421-S001 $706,933 Yes 0
93.286 DHHS 1R01EB032773 $698,084 Yes 0
93.855 DHHS R01AI127401 $597,279 Yes 0
93.859 DHHS 1R35GM153179-01 $513,215 Yes 0
47.000 NSF TAMU M2501568 $488,509 Yes 0
47.049 NSF 1636645 $471,555 Yes 0
97.000 DHS 70RSAT24CB0000011 $457,174 Yes 0
47.076 NSF 2336409 $455,355 Yes 0
93.866 DHHS 1R01AG066874-01 $440,443 Yes 0
93.859 DHHS R01GM147653 $433,580 Yes 0
12.005 DOD W9126G-23-2-0002 $404,303 Yes 0
93.867 DHHS 1R01EY036925-01 $396,809 Yes 0
47.083 NSF 2407868 $378,596 Yes 0
93.866 DHHS WSU 136874 SPC003197 $373,384 Yes 0
12.000 DOD HII Mission Technologies P000068978 $355,131 Yes 0
93.396 DHHS R01CA279074 $343,017 Yes 0
12.000 DOD GATECH AWD-005496-S1 $336,369 Yes 0
11.000 DOC UA A22-0306-S001 $333,293 Yes 0
43.000 NASA 80NSSC22K0927 $326,625 Yes 0
81.121 DOE DE-NE0009502 $303,860 Yes 0
81.121 DOE DE-NE0009393 $298,552 Yes 0
47.084 NSF 2345726 $296,418 Yes 0
81.000 DOE TechSource BPA.TRIAD.20182TS.BYU 242-K12-BYU $291,719 Yes 0
12.000 DOD FA461025P0008 $287,992 Yes 0
12.000 DOD JT4 FA8240-18-C-7218 $287,384 Yes 0
47.076 NSF 2201164 $280,072 Yes 0
11.405 DOC UA A23-0281-S001 $269,705 Yes 0
12.300 DOD N00014-24-1-2301 $251,904 Yes 0
81.086 DOE Reaction Engineering 8302-1 $241,216 Yes 0
47.041 NSF UofU 10066849-01-BYU $239,587 Yes 0
47.070 NSF CU 1562570 $231,037 Yes 0
93.859 DHHS 2R15GM123405-03 $225,427 Yes 0
93.173 DHHS UI S05352-01 $219,235 Yes 0
93.859 DHHS 1R35GM155011-01 $217,814 Yes 0
12.351 DOD PSU SA21-05 $210,884 Yes 0
43.001 NASA 80NSSC24K1179 $208,518 Yes 0
84.220A ED P220A220014 $206,442 Yes 0
43.002 NASA 80NSSC23M0218 $201,144 Yes 0
93.393 DHHS 1R15CA293800-01 $197,191 Yes 0
47.074 NSF 2217155 $197,062 Yes 0
81.121 DOE PITT AWD00009688 (421329-1) $196,713 Yes 0
81.121 DOE DE-NE0009408 $192,877 Yes 0
43.001 NASA 80NSSC23K0180 $192,705 Yes 0
47.049 NSF 2348770 $190,209 Yes 0
47.041 NSF UofA 581198 $188,411 Yes 0
47.076 NSF 2405224 $187,089 Yes 0
12.300 DOD W9126G-23-2-0030 $183,058 Yes 0
84.324A ED KU R324A200063 $182,232 Yes 0
93.859 DHHS 1R15GM157661-01 $181,996 Yes 0
10.310 USDA 2024-67021-42783 $180,971 Yes 0
12.300 DOD N00014-24-1-2503 $176,606 Yes 0
81.049 DOE DE-SC0016441 $174,209 Yes 0
81.000 DOE LLNL B666185 $172,524 Yes 0
47.041 NSF 2348509 $168,570 Yes 0
12.800 DOD FA70002120007 $166,225 Yes 0
15.000 DOI UDWR 230594 $164,271 Yes 0
93.855 DHHS TSRI 5-55102 $161,153 Yes 0
47.049 NSF 2247154 $159,706 Yes 0
81.000 DOE SLAC 244949 $157,397 Yes 0
47.070 NSF 2139551 $156,970 Yes 0
84.015B ED UofU 10064449-01-BYU $156,832 Yes 0
15.670 DOI F24AC00925-00 $153,571 Yes 0
93.859 DHHS 4R00GM141450-03 $151,431 Yes 0
93.865 DHHS Georgetown AWD7775338-GR285203 $150,079 Yes 0
12.000 DOD Wasatch Ionics W15QKN24C0039-BYU-001 $146,494 Yes 0
47.084 NSF Aquaveo 2310001 $146,124 Yes 0
81.049 DOE DE-SC0022133 $142,961 Yes 0
84.015B ED UofU 10064450-01-BYU $142,140 Yes 0
12.000 DOD Leidos Biomedical Research PO10322702 $141,545 Yes 0
47.041 NSF 2344766 $140,776 Yes 0
47.074 NSF 2052246 $140,384 Yes 0
81.000 DOE NREL SUB-2023-10352 $140,263 Yes 0
47.049 NSF 2207737 $139,886 Yes 0
81.049 DOE DE-SC0021134 $139,403 Yes 0
81.000 DOE SLAC 238020 $138,144 Yes 0
47.049 NSF 2349338 $137,670 Yes 0
81.049 DOE Nielson Scientific 23907-001 $137,018 Yes 0
81.000 DOE SRNL BSRA-0000708790 $135,821 Yes 0
43.001 NASA 80NSSC23K1235 $134,967 Yes 0
12.300 DOD N00174-23-1-0005 $132,782 Yes 0
12.000 DOD Utopia Compression BYU-0790-2023-01 $129,039 Yes 0
47.041 NSF 2349124 $128,107 Yes 0
12.000 DOD Purdue 13001218-136 $127,478 Yes 0
47.041 NSF 2147126 $124,903 Yes 0
10.310 USDA 2022-67022-37870 $123,521 Yes 0
93.273 DHHS R01AA030577 $120,412 Yes 0
93.859 DHHS 2R15GM132868-02 $120,096 Yes 0
81.000 DOE Pantex Plant PTX01-0000103282 $119,388 Yes 0
12.000 DOD RRI RR003811 $118,814 Yes 0
11.432 DOC UA A23-0238-S001 $118,544 Yes 0
12.000 DOD Stantec Consulting 32660-109665 $118,313 Yes 0
47.076 NSF 2238458 $117,747 Yes 0
12.300 DOD N00014-24-1-2260 $116,910 Yes 0
93.853 DHHS 1R15NS131998-01A1 $115,389 Yes 0
47.049 NSF 2143195 $115,226 Yes 0
47.050 NSF 2012093 $115,160 Yes 0
47.049 NSF 2153215 $114,821 Yes 0
81.000 DOE KCNSC N000543481 $114,757 Yes 0
81.000 DOE LLNL B666462 $110,158 Yes 0
81.000 DOE Sandia 2507725 $109,983 Yes 0
93.865 DHHS 2R15HD098969-02A1 $109,452 Yes 0
81.000 DOE SRNL BSRA-0000707256 $108,940 Yes 0
93.837 DHHS 1R03HL168983-01A1 $108,868 Yes 0
93.279 DHHS 2R15DA049260-02A1 $108,154 Yes 0
81.049 DOE DE-SC0018329 $107,816 Yes 0
93.867 DHHS Boston Children's Hospital GENFD0002261144 $103,064 Yes 0
43.012 NASA Dayton SUB-24-000063 $102,662 Yes 0
84.116T ED Marquette 2598-02-01 $101,842 Yes 0
47.049 NSF 2338690 $101,726 Yes 0
11.432 DOC UA A23-0253-S001 $99,735 Yes 0
93.859 DHHS 2R15GM114789-03 $96,868 Yes 0
12.000 DOD Nielson Scientific 20250419-BYU $95,912 Yes 0
47.049 NSF 2244799 $95,434 Yes 0
81.049 DOE Alphacore 7120 $94,465 Yes 0
47.049 NSF 2403998 $94,171 Yes 0
93.859 DHHS 1R15GM155803-01 $92,523 Yes 0
47.078 NSF 2322058 $90,982 Yes 0
81.000 DOE BPMI PO A303319-0 $90,871 Yes 0
12.902 DOD HQ00342410004 $88,016 Yes 0
15.000 DOI 24FCUT2770 $87,987 Yes 0
93.855 DHHS R15AI183096 $86,727 Yes 0
93.396 DHHS 1R21CA272326-01 $86,500 Yes 0
47.070 NSF 2245491 $86,047 Yes 0
81.000 DOE NREL SUB-2023-10230 $85,358 Yes 0
84.027 ED USBE H027A240059 $85,348 Yes 0
93.847 DHHS R15DK142163 $85,291 Yes 0
47.084 NSF 4-D Avionics Systems 2024001 $84,426 Yes 0
81.135 DOE Cimarron Energy 001 $83,422 Yes 0
47.070 NSF 2441531 $83,178 Yes 0
47.041 NSF 2347174 $82,279 Yes 0
12.300 DOD N00014-24-1-2566 $81,069 Yes 0
47.041 NSF 2046669 $80,561 Yes 0
47.049 NSF 2418438 $80,459 Yes 0
81.000 DOE Sandia 2682383 $80,000 Yes 0
43.008 NASA UofU 10054954-BYU $79,894 Yes 0
12.740 DOD UW 0000000510 $77,999 Yes 0
93.173 DHHS UI S05016-01 $76,984 Yes 0
93.865 DHHS 1R15HD108743 $76,390 Yes 0
93.866 DHHS UMD CON-00001582-Z2209601 $76,075 Yes 0
12.005 DOD W9126G-19-2-0053 $75,857 Yes 0
43.001 NASA SwRI S99166CB $74,937 Yes 0
93.838 DHHS 2R15HL152257-02 $72,344 Yes 0
93.855 DHHS Clemson 2304-209-2014614 $72,312 Yes 0
81.135 DOE VATECH 429505-19013 $71,594 Yes 0
15.000 DOI UDWR 231216 $71,190 Yes 0
47.049 NSF 2207615 $70,916 Yes 0
81.000 DOE Sandia 2363288 $70,876 Yes 0
93.394 DHHS Mayo Clinic BRI-301551; P001334651 $70,299 Yes 0
93.855 DHHS TSRI GR000619 $70,085 Yes 0
93.846 DHHS UNC 5133768 $69,900 Yes 0
93.855 DHHS MSU G370-20-W8460 $69,455 Yes 0
47.074 NSF 2002432 $69,240 Yes 0
15.233 DOI UDWR 250534 $68,975 Yes 0
93.866 DHHS Columbia 6(GG015129-01) $67,952 Yes 0
81.089 DOE DE-FE0031928 $67,253 Yes 0
15.245 DOI L24AC00281-00 $66,638 Yes 0
47.049 NSF 2204644 $66,475 Yes 0
81.086 DOE MINES 402839-402840-7201 $66,166 Yes 0
47.041 NSF 2301491 $65,369 Yes 0
43.012 NASA 80NSSC24K1336 $65,352 Yes 0
93.865 DHHS Inherent Biosciences 1R44HD112264-01A1 $64,376 Yes 0
81.049 DOE Nielson Scientific 25824-001 $64,342 Yes 0
47.049 NSF 2205837 $63,167 Yes 0
47.050 NSF 2321381 $63,019 Yes 0
11.432 DOC UA A25-0366-S018 $62,549 Yes 0
12.431 DOD W911NF2320154 $62,544 Yes 0
47.070 NSF CU 1565747 $62,285 Yes 0
12.000 DOD IERUS Technologies 2024-BYU-001 $62,000 Yes 0
15.611 DOI UDWR 222094 $61,106 Yes 0
84.015A ED UofU 10064447-01-BYU $59,940 Yes 0
93.847 DHHS 1R15DK124835-01A1 $59,301 Yes 0
12.902 DOD HQ00342510009 $57,939 Yes 0
81.000 DOE PNNL 660626 $57,810 Yes 0
81.000 DOE PNNL 712509 $57,317 Yes 0
15.611 DOI UDWR 231201 $56,887 Yes 0
47.049 NSF 2418328 $56,705 Yes 0
12.000 DOD RRI OIC.11441.RR002806 $55,031 Yes 0
93.865 DHHS Boston Children's Hospital GENFD0002261143 $54,291 Yes 0
84.015A ED UofU 10064448-01-BYU $54,184 Yes 0
47.049 NSF 2210067 $53,574 Yes 0
10.707 USDA 24-JV-11272123-033 $52,852 Yes 0
43.002 NASA 80NSSC23K1567 $52,774 Yes 0
47.049 NSF Cornell 75548-10787 $51,858 Yes 0
93.393 DHHS VCU FP00018919_SA002 $51,721 Yes 0
81.049 DOE Achilles Heel AHT-2022-01 $51,294 Yes 0
15.000 DOI LANL CW22850 $50,758 Yes 0
81.121 DOE DE-NE0009058 $50,355 Yes 0
12.300 DOD N00178-23-1-0006 $50,292 Yes 0
81.000 DOE PNNL $48,764 Yes 0
93.859 DHHS R15GM146209 $48,188 Yes 0
47.049 NSF UCB 11576 $47,438 Yes 0
81.000 DOE KCNSC N000542078 $46,595 Yes 0
10.310 USDA 2020-67014-30867 $46,484 Yes 0
93.859 DHHS 3R01GM147653-02S2 $45,773 Yes 0
93.855 DHHS 1R15AI159847-01A1 $45,230 Yes 0
43.008 NASA UofU 10073962-03 BYU $44,891 Yes 0
47.078 NSF CU 1564363 $44,751 Yes 0
81.000 DOE KCNSC N000547635 $44,606 Yes 0
47.078 NSF 2133685 $44,531 Yes 0
47.049 NSF 1753357 $44,517 Yes 0
81.000 DOE LLNL B672116 $44,258 Yes 0
12.300 DOD N00014-22-1-2683 $44,147 Yes 0
81.135 DOE DE-AR0001617 $43,904 Yes 0
47.049 NSF 2206564 $43,278 Yes 0
47.041 NSF UTULSA 14-2-1206783-94802 $43,163 Yes 0
47.050 NSF 2343089 $42,862 Yes 0
47.049 NSF 2310943 $42,154 Yes 0
43.012 NASA 80NSSC23K1209 $41,658 Yes 0
15.000 DOI UDWR 231202 $41,196 Yes 0
12.000 DOD N66604-24-P-0306 $41,130 Yes 0
47.084 NSF Loose in the Lab 25022457 $40,507 Yes 0
11.432 DOC UA A25-0364-S005 $40,078 Yes 0
93.859 DHHS CSUF S-7806-BYU $40,053 Yes 0
20.000 DOT UCD A25-2188-S001 $39,913 Yes 0
47.041 NSF 2223985 $39,808 Yes 0
47.049 NSF 2343286 $39,475 Yes 0
81.000 DOE LLNL B655561 $39,354 Yes 0
47.075 NSF Tufts EP0245171 $39,097 Yes 0
10.001 USDA 58-2080-0-014 $38,750 Yes 0
12.000 DOD HiFunda W51701-25-C-0153 $38,074 Yes 0
43.001 NASA PSI 1945-BYU $37,613 Yes 0
12.000 DOD GrammaTech GT S20-07\ $37,503 Yes 0
12.300 DOD N00014-22-1-2402 $37,402 Yes 0
47.070 NSF 2135859 $37,059 Yes 0
47.041 NSF 2135732 $37,007 Yes 0
43.001 NASA 80NSSC23K0546 $36,567 Yes 0
81.000 DOE LLNL B671904 $35,927 Yes 0
93.113 DHHS UMASS 22-016938 A 00 $35,876 Yes 0
12.000 DOD Nielson Scientific FA865125PB012-001 $35,330 Yes 0
12.000 DOD N66604-25-P-0371 $35,328 Yes 0
47.041 NSF 1946724 $35,172 Yes 0
93.847 DHHS 1R15DK144832-01 $34,769 Yes 0
81.000 DOE KCNSC N000542147 $34,170 Yes 0
47.050 NSF 2402661 $33,881 Yes 0
47.000 NSF Purdue 10001843-010 $33,774 Yes 0
47.049 NSF 2349380 $33,649 Yes 0
47.070 NSF 2346280 $33,624 Yes 0
93.859 DHHS 1R15GM159334-01 $33,331 Yes 0
10.912 USDA NR213A750013G004 $33,232 Yes 0
10.215 USDA USU 204687-839 $32,683 Yes 0
47.041 NSF 2012629 $32,584 Yes 0
47.000 NSF Clemson 2373-206-2015104 $32,458 Yes 0
43.000 NASA AMA RSES-BYU $31,487 Yes 0
47.041 NSF MIT s6141, PO#992750 $30,961 Yes 0
12.000 DOD NRO000-25-C-0146 $30,803 Yes 0
15.000 DOI 23FCUT-2680 $30,614 Yes 0
11.432 DOC UA A24-0501-S001 $30,522 Yes 0
47.049 NSF 2213295 $29,932 Yes 0
15.808 DOI G22AC00280 $29,854 Yes 0
12.300 DOD VATECH 414508-19013 $29,224 Yes 0
47.041 NSF VATECH 480665-19013 $28,856 Yes 0
47.049 NSF 2104317 $27,027 Yes 0
47.049 NSF 2009999 $26,874 Yes 0
81.049 DOE HiFunda DE-SC000025051 $25,865 Yes 0
15.504 DOI UDWR 236129 $25,407 Yes 0
47.070 NSF 2153317 $25,350 Yes 0
15.000 DOI FWFF *No Award Number* $25,274 Yes 0
47.049 NSF 2511932 $24,258 Yes 0
15.945 DOI P24AC01869-00 $24,179 Yes 0
81.000 DOE INL 312516 $24,000 Yes 0
47.074 NSF 2448892 $23,438 Yes 0
12.000 DOD FA945324PX007 $23,427 Yes 0
12.000 DOD H98230-23-P-2008 $22,537 Yes 0
43.000 NASA Photonic Cleaning Technologies 80NSSC24PB405 $22,131 Yes 0
43.001 NASA 80NSSC19K0057 $22,111 Yes 0
12.000 DOD Capstone *No Award Number* $22,000 Yes 0
81.000 DOE INL 328162 $22,000 Yes 0
81.000 DOE INL 328253 $22,000 Yes 0
81.000 DOE LLNL B667647 $22,000 Yes 0
81.000 DOE TechSource WRO.Task6.242K12.C4596.BYU1 $22,000 Yes 0
81.000 DOE PNNL 761230 $21,883 Yes 0
43.002 NASA UCSD KR704637 $21,785 Yes 0
47.041 NSF MINES 402796-402797-7201 $21,710 Yes 0
81.000 DOE Sandia 2567254 $21,210 Yes 0
47.049 NSF 2452595 $21,083 Yes 0
81.086 DOE USU 205124-873 $20,947 Yes 0
93.853 DHHS IU 10181 $20,744 Yes 0
43.000 NASA Omnitek Partners SC-BYU-2024-11-12 $20,674 Yes 0
15.807 DOI G24AP00158-00 $20,068 Yes 0
10.000 USDA 20-CS-11040800-016 $19,722 Yes 0
10.001 USDA 58-3060-0-030 $19,655 Yes 0
47.041 NSF 2501928 $19,545 Yes 0
43.000 NASA JHU 174753 $18,546 Yes 0
45.024 NEA 1910658-51-23 $18,258 Yes 0
12.431 DOD W911NF2510021 $18,250 Yes 0
47.000 NSF Beekeeping 101 2152247BYU-1 $17,888 Yes 0
47.050 NSF 2303480 $17,875 Yes 0
43.001 NASA 80NSSC23K1374 $17,684 Yes 0
43.000 NASA Care Weather 80NSSC25C0471 $17,643 Yes 0
47.074 NSF 2416138 $17,031 Yes 0
47.084 NSF Care Weather 0002 $16,614 Yes 0
93.865 DHHS UT Health Houston SA0003206 $16,417 Yes 0
47.084 NSF 2234534 $15,731 Yes 0
11.432 DOC UH R-21-0103 $14,485 Yes 0
47.049 NSF 2510495 $14,201 Yes 0
47.074 NSF 2514711 $13,764 Yes 0
47.070 NSF 1846477 $13,508 Yes 0
12.000 DOD NOU Systems 8171-2025-S1 $13,110 Yes 0
15.000 DOI UDWR 231974 $12,640 Yes 0
47.074 NSF 2216943 $12,584 Yes 0
47.041 NSF 2024792 $12,495 Yes 0
12.000 DOD ISSI PO SB20341 $12,000 Yes 0
47.049 NSF 2526584 $11,352 Yes 0
93.847 DHHS 1R15DK144844-01 $10,998 Yes 0
81.000 DOE KCNSC N000505164 $10,746 Yes 0
12.000 DOD Wasatch Ionics H9240523P0008-BYU-001 $10,393 Yes 0
93.866 DHHS UMD 125737-Z0608202 $10,392 Yes 0
47.049 NSF 2206762 $10,050 Yes 0
81.000 DOE SRNL 80005433 $10,000 Yes 0
47.070 NSF 2440881 $9,612 Yes 0
93.859 DHHS Rice R23431 $9,246 Yes 0
94.006 CNCS UCSV 22FXDUT0010003 $8,876 Yes 0
93.865 DHHS UT Health San Antonio 175106/173193 $8,544 Yes 0
84.000 ED UFL PO 2200976492 $8,231 Yes 0
10.001 USDA 58-3060-2-010 $7,143 Yes 0
81.000 DOE KCNSC N000523044 $6,438 Yes 0
47.050 NSF 2011439 $6,340 Yes 0
94.006 CNCS UCSV 25FXDUT0010006 $6,311 Yes 0
47.074 NSF TAMU M2000768 $5,906 Yes 0
12.000 DOD UES S-188-020-001 $4,595 Yes 0
12.903 DOD H98320-23-1-0171 $4,319 Yes 0
47.076 NSF CDKC *No Award Number* $4,293 Yes 0
10.000 USDA 21-JV-11221632-199 $4,265 Yes 0
93.866 DHHS IU 9566-BYU $4,209 Yes 0
93.846 DHHS UH3AR076723 $3,972 Yes 0
47.049 NSF 2502365 $3,380 Yes 0
93.866 DHHS UofU 10061137-01-BYU $2,853 Yes 0
47.049 NSF 2053188 $2,120 Yes 0
47.041 NSF 2030165 $1,422 Yes 0
15.000 DOI 140G0320D0010 $1,231 Yes 0
93.855 DHHS TSRI 5-55056 $1,185 Yes 0
81.000 DOE Sandia *No Award Number* $1,141 Yes 0
93.286 DHHS UofU 10061997-01-BYU $1,100 Yes 0
81.000 DOE LLNL B672851 $909 Yes 0
10.001 USDA 58-2050-0-006 $599 Yes 0
93.262 DHHS UofU 10067906-04-BYU $500 Yes 0
47.041 NSF 2032190 $418 Yes 0
93.867 DHHS 7R25EY029128-06 $391 Yes 0
81.000 DOE LLNL B661007 $328 Yes 0
81.000 DOE LLNL B661006 $282 Yes 0
10.215 USDA BSU 10239-PO140617 $244 Yes 0
81.000 DOE Sandia 2702410 $110 Yes 0
10.216 USDA Kentucky State 210231-206002-3100BYU $18 Yes 0
10.310 USDA CU 1001461239 $-99 Yes 0
47.041 NSF 1926662 $-111 Yes 0
81.000 DOE INL 284488 $-120 Yes 0
84.015 ED UofU 10050229 $-219 Yes 0
81.000 DOE LLNL B657227 $-282 Yes 0
47.049 NSF 2137511 $-386 Yes 0
93.286 DHHS UCSC A20-0105-S001 $-856 Yes 0
43.001 NASA 80NSSC20K0528 $-877 Yes 0
12.300 DOD N00014-21-1-2069 $-1,364 Yes 0
81.000 DOE LLNL B657186 $-1,781 Yes 0
81.049 DOE Applied Minerals BYU06282021 $-2,075 Yes 0
81.121 DOE DE-NE0008866 $-4,155 Yes 0
81.000 DOE UofU 10070346-02-BYU $-10,436 Yes 0
15.807 DOI G22AP00209 $-21,279 Yes 0

Contacts

Name Title Type
JWSYC7RUMJD1 Alan Moose Auditee
8014224057 Jon Allred Auditor
No contacts on file

Notes to SEFA

The accompanying supplementary schedule of expenditures of federal awards (the “Schedule”) includes the federal grant activity of Brigham Young University (the “University”) under programs of the federal government for the year ended December 31, 2025. The information in the Schedule is presented in accordance with the requirements of Title 2 U.S. Code of Federal Regulations Part 200, Uniform Administrative Requirements, Cost Principles, and Audit Requirements for Federal Awards (Uniform Guidance). Because the Schedule presents only a selected portion of the operations of the University, it is not intended and does not present the financial position, changes in net assets, or cash flows of the University.
Expenditures reported on the Schedule are reported on the accrual basis of accounting. Such expenditures are recognized following the cost principles contained in the Uniform Guidance, wherein certain types of expenditures are not allowable or are limited as to reimbursement. Negative amounts shown on the Schedule represent adjustments or credits made in the normal course of business to amounts reported as expenditures in prior years. Pass-through entity identifying numbers are presented where available.
The University does not elect to use the de minimis indirect cost rate allowed under the Uniform Guidance.
The University administers the Federal Direct Loan Program (including Direct Subsidized Loans, Direct Unsubsidized Loans, and Direct PLUS Loans), ALN No. 84.268. The University is responsible for completing portions of the loan applications, verifying student eligibility, filing student confirmation reports, processing refunds, and disbursing loan proceeds. During the year ended December 31, 2025, the University authorized new loans under the Federal Direct Loan Program for a total of $27,872,000.
The University has subcontracted the following federal awards for the year ended December 31, 2025, as follows: See the Notes to the SEFA for chart/table.

Finding Details

Reference Number 2025‐001 ‐ Special Test – National Student Loan Data System (NSLDS) Reporting Federal Program and Assistance Listing Number (ALN) —Various Criteria ‐ Institutions participating in Title IV programs (e.g., Pell Grant, Direct Loan) must timely and accurately report student enrollment information to the NSLDS. This is required per the NSLDS Enrollment Reporting Guide and applicable federal regulations (Pell, 34 CFR 690.83(b)(2); and Direct Loan, 34 CFR 685.309). Institutions must review, update, and certify enrollment status and program-level information using the NSLDS Enrollment Reporting Roster or the NSLDS Enrollment Maintenance page. Accurate reporting ensures the administration of Title IV aid, impacts student loan servicing, and maintains compliance with federal requirements. Statement of Condition ‐ During our testing, we selected a sample of 40 students who had changes in their enrollment status during the academic year, two students were identified to have enrollment changes not reported to NSLDS in accordance with the requirements. Questioned Costs ‐ None Effect ‐ The University did not report changes in student enrollment data accurately to the NSLDS. Underlying Cause ‐ This was caused by a misunderstanding of NSLDS reporting requirements for students enrolled at least half-time in a non-required spring/summer term who later withdrew or dropped to below less-than-half-time status. The University reverted affected students to their most recently certified Winter 2025 enrollment status, rather than retaining the most recent spring/summer status of half-time or greater through the remainder of the term in NSLDS. Recommendation – The University should ensure that reporting of enrollment changes to the NSLDS is performed accurately in accordance with the OMB regulations.