Audit 362490

FY End
2024-12-27
Total Expended
$287.01M
Findings
0
Programs
327
Organization: Sri International (CA)
Year: 2024 Accepted: 2025-07-17

Organization Exclusion Status:

Checking exclusion status...

Findings

No findings recorded

Programs

ALN Program Spent Major Findings
12.U54 Dla Land & Maritime $12.67M Yes 0
12.U09 Dla Land & Maritime $8.76M - 0
12.U40 Darpa $8.15M Yes 0
84.373 US Dept of Education $6.77M Yes 0
12.U99 Dla Land & Maritime $6.73M Yes 0
93.U74 Dla Contracting Services $5.51M Yes 0
12.U22 Darpa $5.30M Yes 0
12.U99 Iarpa $4.90M Yes 0
12.U59 Hq Ussocom $4.76M Yes 0
84.U15 US Dept of Education $4.64M Yes 0
12.U79 Department of Interior $4.33M Yes 0
12.U47 Niwc Pacific $4.07M Yes 0
12.U80 Iarpa $3.75M Yes 0
12.U18 Darpa $3.73M Yes 0
00.U20 US Gov't/dnp $3.62M Yes 0
00.U22 US Gov't/dnp $3.59M Yes 0
12.U50 US Army Rdecom $3.45M Yes 0
12.U11 Usaf Aftc/pzie $3.39M Yes 0
93.U21 Nih/niaid $3.35M Yes 0
00.U21 US Gov't/dnp $3.05M Yes 0
12.U84 Iarpa $2.97M Yes 0
47.084 National Science Fdn $2.81M Yes 0
93.U20 Nih/niaid $2.80M Yes 0
12.U41 Darpa $2.64M Yes 0
93.U18 Nih/niaid $2.59M Yes 0
00.U11 US Gov't/dnp $2.49M Yes 0
12.U99 Northrop Grumman Systems $2.37M Yes 0
12.U78 Army Contracting Command $2.37M Yes 0
12.U31 Darpa $2.27M Yes 0
00.U19 US Gov't/dnp $2.20M Yes 0
12.U23 Darpa $2.17M Yes 0
97.U02 Dhs Science and Technolo $2.02M Yes 0
12.U83 Iarpa $2.01M Yes 0
12.U51 Usaf $1.82M Yes 0
12.U98 Office of Naval Research $1.82M Yes 0
93.U22 Nih/niaid $1.78M Yes 0
12.U99 Valkyrie Enterprises, LLC $1.73M Yes 0
12.U07 Afrl $1.71M Yes 0
93.U75 Nih/niaid $1.64M Yes 0
93.U62 Oregon Health & Science U $1.52M Yes 0
12.U11 Air Force Research Lab $1.48M Yes 0
81.089 Department of Energy $1.46M Yes 0
81.086 Doe $1.46M Yes 0
12.U99 Hii Mission Technolgies $1.42M - 0
12.U99 Air Force Research Lab $1.42M - 0
12.U07 Caci Technologies, Inc. $1.40M - 0
93.273 Nih/niaaa $1.40M Yes 0
93.855 Nih/niaid $1.39M Yes 0
12.U75 Niwc Pacific $1.32M Yes 0
12.U99 Caci Technologies, Inc. $1.30M - 0
00.U24 US Gov't/dnp $1.28M Yes 0
93.859 Dept of Health & Human Se $1.25M Yes 0
93.U78 Nih/niaid/dmid $1.21M Yes 0
93.U76 Nih/niaid $1.21M Yes 0
12.U99 Niwc Pacific $1.17M - 0
43.U02 Raytheon $1.17M - 0
12.U99 National Geospatial Intel $1.07M Yes 0
00.U17 US Gov't/dnp $1.03M Yes 0
93.U33 Nih/niaid/dmid $1.03M Yes 0
93.853 Nih/ninds $993,452 Yes 0
84.324 Department of Education $993,015 Yes 0
93.U66 Nih/nichd $966,083 Yes 0
84.295 Education Development Cnt $957,033 Yes 0
12.U99 Northrop Grumman Mission $940,878 Yes 0
93.U35 Nih/niaid/dmid $939,503 Yes 0
12.U90 Naval Research Laboratory $931,387 Yes 0
81.087 Doe $911,827 Yes 0
81.135 Arpa-E/doe $908,056 Yes 0
12.U58 Hq Ussocom $901,379 Yes 0
12.U29 Darpa $886,031 Yes 0
12.U99 Lockheed Martin $869,984 Yes 0
12.U93 Office of Naval Research $865,581 Yes 0
12.U99 Niwc Atlantic $839,962 Yes 0
12.U03 Apogee Research, LLC $834,341 Yes 0
12.U99 Applied Research Assoc $806,260 Yes 0
93.U52 Nih/nichd $762,187 Yes 0
12.U61 National Geospatial Intel $761,648 Yes 0
12.U32 Darpa $739,885 Yes 0
81.087 Department of Energy $730,973 Yes 0
84.U03 Vanderbilt University $719,438 - 0
12.U99 Darpa $715,554 - 0
12.431 Semi $704,537 Yes 0
93.U79 Nih/nichd $701,598 Yes 0
93.U53 Nih/nichd $678,968 Yes 0
93.U65 US Dept of Health & Human $671,794 Yes 0
93.273 Stanford University $659,325 Yes 0
93.U54 Nih/nichd $626,411 Yes 0
12.U62 National Geospatial Intel $618,391 Yes 0
12.U99 Office of Naval Research $610,799 Yes 0
12.U02 Leidos, INC $609,480 - 0
12.U99 Raytheon $600,954 - 0
93.866 Nih/nia $599,831 Yes 0
43.U09 Caltech $591,841 Yes 0
84.327 Department of Education $580,623 Yes 0
00.U13 US Gov't/dnp $570,715 Yes 0
93.U02 Dept of Health & Human Sv $568,230 Yes 0
93.U58 Nih/nida $559,552 Yes 0
00.U18 US Gov't/dnp $531,062 Yes 0
93.U70 Nih/nichd $520,310 Yes 0
93.U42 Nih/nichd $507,505 Yes 0
12.U06 Oim $507,421 Yes 0
84.373 Department of Education $485,093 Yes 0
00.U02 Maxar $483,938 - 0
12.U15 Apogee Research, LLC $481,873 Yes 0
12.U45 Metron Incorporated $479,045 Yes 0
12.U24 Darpa $445,906 Yes 0
93.434 Michigan Department of Ed $441,888 - 0
93.242 Laureate Institute $439,978 Yes 0
00.U25 US Gov't/dnp $439,154 Yes 0
12.U42 Darpa $428,866 Yes 0
12.U99 Defense Logistics Agency $428,646 - 0
12.U99 Parsons Government Servic $415,427 Yes 0
12.U99 Leidos, INC $412,319 Yes 0
47.074 National Science Fdn $406,864 Yes 0
84.305 US Dept of Education $386,093 Yes 0
93.233 Nih/nhlbi $384,095 Yes 0
93.279 Nih/nida $381,723 Yes 0
12.U99 Doi, Interior Business $377,251 Yes 0
93.U69 Nih/nichd $365,283 Yes 0
12.U99 Lockheed Martin Corp. $364,288 Yes 0
47.U16 National Science Fdn $360,382 Yes 0
00.U26 Lockheed Martin $356,051 Yes 0
12.420 Dod/cdmrp $351,773 Yes 0
84.326 Univ of North Carolina $350,833 Yes 0
84.U10 New Teacher Center $348,847 Yes 0
12.U19 Darpa $348,012 Yes 0
12.U65 Usamraa $343,967 Yes 0
12.U44 Doi, Interior Business $340,416 Yes 0
47.U02 National Science Fdn $336,151 Yes 0
00.U02 Georgia Institute of Tech $335,454 Yes 0
43.U07 University of Michigan $332,109 Yes 0
84.411 Wested $330,774 - 0
12.431 US Army Contract Command $329,077 Yes 0
93.U55 Nih/nida $323,844 Yes 0
12.U08 Mission & Installation CO $317,448 - 0
12.U43 Darpa Cmo $317,189 Yes 0
84.411 University of Kansas $311,867 Yes 0
84.326 US Dept of Education $311,259 Yes 0
00.U09 US Gov't/dnp $296,153 Yes 0
93.U63 Rutgers, State University $292,238 Yes 0
12.U99 Usamraa $291,150 Yes 0
12.U89 Naval Research Lab. $281,145 Yes 0
12.U99 Barnstorm Research CORP $275,393 - 0
12.910 Department of Interior $271,674 Yes 0
00.U03 Leidos, INC $268,377 Yes 0
43.001 NASA Shared Services Ctr. $268,160 Yes 0
84.411 New Teacher Center $263,003 Yes 0
93.U23 Nih/niaid $258,288 Yes 0
00.U01 Client Private $256,786 Yes 0
16.839 Office of Justice Program $254,669 Yes 0
12.U99 Ravenswood Solutions, INC $253,141 Yes 0
12.U99 Pennsylvania State Univer $251,731 Yes 0
21.U06 Federal Reserve Bank $247,951 - 0
12.U99 Georgia Institute of Tech $246,437 Yes 0
43.U03 NASA-Ames Research Cente $243,630 Yes 0
16.560 US Dept of Justice $243,408 Yes 0
93.838 Ucsd $234,408 Yes 0
84.U12 Rti International $232,055 Yes 0
12.U12 Air Force Research Lab $225,813 Yes 0
93.859 Nih $225,740 Yes 0
47.070 National Science Fdn $222,966 Yes 0
84.305 Amira Learning $216,375 Yes 0
43.001 Depaul University $215,893 Yes 0
12.U57 Galois INC $209,854 Yes 0
12.U04 Leidos, INC $206,942 Yes 0
84.U11 Policy Studies Associates $199,968 Yes 0
43.007 Casis $199,931 Yes 0
12.U99 Afrl $199,016 Yes 0
12.U49 Systems & Technology $188,294 Yes 0
93.242 Ucsf $183,470 Yes 0
12.U02 Air Force Research Lab $180,631 Yes 0
93.855 Oregon Health & Science U $176,105 Yes 0
93.173 Oregon Health & Science U $173,905 Yes 0
43.U08 NASA-Ames Research Cente $173,804 Yes 0
93.U82 Nih/niaid/dmid $172,658 Yes 0
93.U13 Nih $171,662 Yes 0
93.U84 Nih/niaid/dmid $163,951 Yes 0
93.U12 Nih $161,894 Yes 0
84.U14 University of Missouri $159,541 Yes 0
93.U80 Nih/nichd $159,509 Yes 0
12.U99 Booz Allen Hamilton $158,798 - 0
84.U02 Transcend, Inc. $157,646 - 0
12.351 Virginia Tech $157,329 Yes 0
12.U70 Qinetiq Inc. $152,479 Yes 0
97.U01 Manhattan Strategy Group $149,816 - 0
93.U60 Nih/nida $142,990 Yes 0
84.U13 Touro College & Universit $137,105 Yes 0
12.U13 Air Force Research Lab $137,003 Yes 0
43.001 NASA $134,484 Yes 0
93.U11 Nih $133,631 Yes 0
84.411 Digital Promise Global $132,959 Yes 0
12.U99 San Diego State $129,809 Yes 0
84.U07 Johns Hopkins University $125,144 Yes 0
84.411 Ctr Future of Arizona $122,130 Yes 0
81.008 New York University $117,492 Yes 0
12.U55 Caci, Inc. - Federal $117,415 Yes 0
12.U99 Nextflex $117,214 Yes 0
93.396 Nih/natl Cancer Inst $116,187 Yes 0
84.U16 Westat, Inc. $115,968 Yes 0
93.394 Nih/natl Cancer Inst $115,272 Yes 0
84.305 Department of Education $115,047 Yes 0
93.U72 Leidos $112,110 Yes 0
81.049 Structured Materials Indu $111,345 Yes 0
84.U17 American Institutes for R $111,019 Yes 0
93.U28 Nih/niaid/dmid $109,277 Yes 0
84.U04 Chico State Enterprises $108,560 Yes 0
84.326 University of Oregon $108,214 Yes 0
43.001 Embry-Riddle Aeronautical $107,715 Yes 0
43.001 Nj Institute of Tech $107,013 Yes 0
84.U08 McRel International $102,232 Yes 0
84.365 Santa Clara University $98,316 - 0
12.U74 Alion $97,607 Yes 0
43.001 NASA-Ames Research Cente $93,366 Yes 0
12.U91 Naval Research Laboratory $82,715 Yes 0
93.879 Stanford University $80,192 Yes 0
00.U10 US Gov't/dnp $80,162 Yes 0
93.853 Stanford University $78,807 Yes 0
12.U99 Raytheon Bbn Technologies $78,387 - 0
93.U25 Nih/niaid/dmid $73,702 Yes 0
47.070 University of Alabama $73,092 Yes 0
12.U76 US Army Special Ops $72,841 Yes 0
12.U56 Dla Land & Maritime $71,795 Yes 0
97.U03 Manhattan Strategy Group $68,220 Yes 0
93.U51 Nih/nichd $67,117 Yes 0
93.394 Nih $65,661 Yes 0
43.012 Lunar Resources Inc. $61,966 Yes 0
84.411 University of Oregon $61,138 Yes 0
93.575 Dept of Health & Human Se $57,380 Yes 0
93.U77 Nih/niaid/dmid $57,200 Yes 0
12.420 Usamraa $57,113 Yes 0
19.345 U.s. Dept of State $56,884 Yes 0
47.070 Digital Promise Global $54,943 Yes 0
93.U46 Nih/nichd $52,769 Yes 0
93.U67 Dhhs/barda $48,219 Yes 0
84.U01 Alpha Csp $48,094 Yes 0
93.395 Nih/natl Cancer Inst $46,782 Yes 0
12.U99 Naval Research Lab. $45,558 Yes 0
93.U24 Nih/niaid/daids $41,809 Yes 0
12.U99 Raytheon Technologies $41,233 Yes 0
47.U08 National Science Fdn $39,904 Yes 0
47.U15 South Orange County $39,834 Yes 0
93.U34 Nih/niaid/dmid $39,808 Yes 0
84.U05 Erikson Institute $39,166 Yes 0
84.U04 Westat, Inc. $38,827 - 0
93.U57 Nih/nida $38,545 Yes 0
12.U06 Mit $37,501 - 0
93.279 Stanford University $33,003 Yes 0
43.U02 NASA $32,226 Yes 0
12.300 Office of Naval Research $29,993 Yes 0
93.U17 Nih/niaid $29,597 Yes 0
93.U64 The Regents of Univ Ca. $29,285 Yes 0
93.U81 Nih/niaid $29,154 Yes 0
93.U50 Nih/nichd $28,861 Yes 0
12.630 University of Illinois $27,827 Yes 0
93.865 Pennsylvania State Univer $25,649 Yes 0
12.U05 Booz Allen Hamilton $25,162 - 0
43.U04 NASA-Ames Research Cente $22,021 Yes 0
12.U99 Sage Technologies $20,281 Yes 0
93.U44 Nih/nichd $20,259 Yes 0
84.U19 Westat, Inc. $20,190 - 0
47.076 Education Development Cnt $19,557 Yes 0
93.U83 Nih/nida $18,909 Yes 0
43.001 University of Washington $18,901 Yes 0
93.U48 Nih/nichd $17,097 Yes 0
12.910 Darpa $16,161 Yes 0
97.U04 Manhattan Strategy Group $15,734 Yes 0
84.U01 Education Development Cnt $14,020 - 0
47.U01 National Science Fdn $13,598 Yes 0
84.411 US Dept of Education $13,059 Yes 0
93.U59 Nih/nida $10,981 Yes 0
47.070 Purdue University $10,552 Yes 0
47.049 National Science Fdn $9,412 Yes 0
93.U08 Leidos $9,370 Yes 0
93.U49 Nih/nichd $8,814 Yes 0
93.242 Oregon Health & Science U $8,542 Yes 0
93.U41 Nih/nichd $8,405 Yes 0
00.U15 US Gov't/dnp $8,210 Yes 0
93.575 Dhhs/acf $7,635 - 0
12.U27 Darpa $6,506 Yes 0
47.076 National Science Fdn $6,074 Yes 0
43.001 Southwest Research Instit $5,914 Yes 0
93.U47 Nih/nichd $5,753 Yes 0
43.001 Dartmouth College $4,925 Yes 0
16.842 Office of Justice Program $4,441 - 0
93.600 Dhhs/acf $3,625 - 0
12.U05 Usaf $3,465 Yes 0
12.U66 Booz Allen Hamilton $2,982 Yes 0
12.U16 Bae Systems $2,574 Yes 0
93.U85 Nih/nichd $2,539 Yes 0
12.U35 Darpa $2,495 Yes 0
43.001 University of Illinois $2,364 - 0
84.U18 Research for Action INC $2,309 - 0
12.U38 Darpa $2,192 Yes 0
43.U01 Johns Hopkins University $2,101 Yes 0
21.U05 Federal Reserve Bank $1,987 - 0
93.U68 Nih/nida $1,835 Yes 0
93.U10 National Opinion Research $1,753 Yes 0
12.U46 Niwc Atlantic $1,706 Yes 0
00.U07 Systems & Technology $1,626 Yes 0
43.001 University of Alaska $1,587 Yes 0
12.U88 Naval Research Lab. $1,345 Yes 0
47.050 National Science Fdn $1,257 Yes 0
43.U10 Jpl $1,133 Yes 0
12.U25 Darpa $1,003 Yes 0
93.U71 Nih/nichd $901 Yes 0
12.U01 Leidos, INC $900 - 0
93.U61 Noctrix Health, Inc. $828 Yes 0
93.U04 Dhhs $736 Yes 0
21.U04 Federal Reserve Bank $479 - 0
12.U52 Usaf/afmc/afrl $477 Yes 0
93.U73 Numentus Technologies $361 Yes 0
12.U34 Darpa $334 Yes 0
93.U06 Hhs/os/aspr/barda $327 Yes 0
47.070 Illinois Inst. of Tech. $271 Yes 0
21.U07 Federal Reserve Bank $260 Yes 0
12.U21 Darpa $239 Yes 0
12.U99 U.s. Army $226 Yes 0
93.U86 Nih/nichd $199 Yes 0
12.U82 Iarpa $182 Yes 0
12.U99 New York University $159 Yes 0
12.U94 Office of Naval Research $144 Yes 0
93.U26 Nih/niaid/dmid $114 Yes 0
93.U14 Nih/ncats $83 Yes 0
93.U56 Nih/nida $-1,924 Yes 0
12.U99 L3harris $-10,763 - 0
00.U08 US Gov't/dnp $-38,560 Yes 0
93.U19 Nih/niaid $-138,800 Yes 0

Contacts

Name Title Type
SRG2J1WS9X63 Sangmi Hwang Auditee
7032478776 Tamara Bienert Auditor
No contacts on file

Notes to SEFA

Title: 3. Classified Contracts Accounting Policies: The accompanying schedule of expenditures of federal awards (the “Schedule”) includes the federal award activity of SRI International (“SRI”) under programs of the federal government for the year ended December 27, 2024. For purposes of this Schedule, SRI has determined Other Transaction Agreements do not meet the criteria to include on the Schedule. SRI uses a fiscal year that ends on the last Friday in December. The fiscal year ended December 27, 2024 included 52 weeks of operations. The information in this Schedule is presented in accordance with the requirements of Title 2 U.S. Code of Federal Regulations Part 200, Uniform Administrative Requirements, Cost Principles, and Audit Requirements for Federal Awards (the “Uniform Guidance”). The purpose of the Schedule is to present a summary of those activities of SRI for the year ended December 27, 2024 which have been financed by the U.S. Government. For purposes of the Schedule, federal awards include all federal assistance entered into directly and indirectly between SRI and the federal government or federal subrecipient. Expenditures reported on the Schedule are reported on the accrual basis of accounting. Expenditures are recognized following the cost principles contained in Title 48 U.S. Code of Federal Regulations Federal Acquisition Regulations System and the Uniform Guidance, as applicable, wherein certain types of expenditures are not allowable or are limited as to reimbursement. Because the Schedule presents only a selected portion of the operations of SRI, it is not intended to and does not present the financial position, changes in net assets, or the cash flows of SRI. Assistant listing and pass-through numbers have been included when available. Negative amounts represent adjustment to amounts reported in prior years in the normal course of business. De Minimis Rate Used: N Rate Explanation: SRI International applies its negotiated indirect rates when charging indirect costs to federal awards rather than the 10% de minimis cost rate as described in Section 200.414 of the Uniform Guidance. Indirect costs included in this Schedule have been calculated using the lesser of allowable ceiling rates or anticipated final rates. Therefore, the amounts presented in this Schedule include direct expense charges and indirect costs at anticipated final rates. During the year ended December 27, 2024, SRI expended $19,533,667 of funds under classified contracts that are designated as Client Private or Do Not Publish (“DNP”) on the Schedule. These contracts have national security interests and therefore, have not been identified by the underlying federal agency name
Title: 4. Assistance Listing Number Update Accounting Policies: The accompanying schedule of expenditures of federal awards (the “Schedule”) includes the federal award activity of SRI International (“SRI”) under programs of the federal government for the year ended December 27, 2024. For purposes of this Schedule, SRI has determined Other Transaction Agreements do not meet the criteria to include on the Schedule. SRI uses a fiscal year that ends on the last Friday in December. The fiscal year ended December 27, 2024 included 52 weeks of operations. The information in this Schedule is presented in accordance with the requirements of Title 2 U.S. Code of Federal Regulations Part 200, Uniform Administrative Requirements, Cost Principles, and Audit Requirements for Federal Awards (the “Uniform Guidance”). The purpose of the Schedule is to present a summary of those activities of SRI for the year ended December 27, 2024 which have been financed by the U.S. Government. For purposes of the Schedule, federal awards include all federal assistance entered into directly and indirectly between SRI and the federal government or federal subrecipient. Expenditures reported on the Schedule are reported on the accrual basis of accounting. Expenditures are recognized following the cost principles contained in Title 48 U.S. Code of Federal Regulations Federal Acquisition Regulations System and the Uniform Guidance, as applicable, wherein certain types of expenditures are not allowable or are limited as to reimbursement. Because the Schedule presents only a selected portion of the operations of SRI, it is not intended to and does not present the financial position, changes in net assets, or the cash flows of SRI. Assistant listing and pass-through numbers have been included when available. Negative amounts represent adjustment to amounts reported in prior years in the normal course of business. De Minimis Rate Used: N Rate Explanation: SRI International applies its negotiated indirect rates when charging indirect costs to federal awards rather than the 10% de minimis cost rate as described in Section 200.414 of the Uniform Guidance. Indirect costs included in this Schedule have been calculated using the lesser of allowable ceiling rates or anticipated final rates. Therefore, the amounts presented in this Schedule include direct expense charges and indirect costs at anticipated final rates. SRI made updates to the Assistance Listing Numbers (ALN) for certain government contracts in the Schedule. When ALN is not available, we added ‘U’ or ‘V’ with a sequential number at the end for each contract to help clarify grouping of contracts.