Audit 35991

FY End
2022-06-30
Total Expended
$1.71B
Findings
0
Programs
1403
Year: 2022 Accepted: 2023-03-29

Organization Exclusion Status:

Checking exclusion status...

Findings

No findings recorded

Programs

ALN Program Spent Major Findings
12.RD Fa8702-15-D-0001 $138.18M Yes 0
43.RD Fa8702-15-D-0001 $25.96M Yes 0
47.049 Mathematical and Physical Sciences $24.79M Yes 0
20.RD Fa8702-15-D-0001 $24.11M Yes 0
93.859 Biomedical Research and Research Training $20.76M Yes 0
97.RD Fa8702-15-D-0001 $19.70M Yes 0
47.076 Education and Human Resources $18.46M Yes 0
99.RD Fa8702-15-D-0001 $15.33M Yes 0
93.242 Mental Health Research Grants $14.26M Yes 0
84.268 William D. Ford Federal Direct Plus Loans for Parents and for Graduates $12.59M - 0
47.041 Engineering $11.44M Yes 0
12.RD Hr0011-18-3-0006 $10.84M Yes 0
93.853 Extramural Research Programs in the Neurosciences and Neurological Disorders $10.67M Yes 0
12.300 Covid-19: Basic and Applied Scientific Research $10.64M Yes 0
93.866 Aging Research $10.39M Yes 0
84.038 Federal Perkins Loan Program Balance $9.09M - 0
84.425 Covid-19: Education Stabilization Fund $8.95M Yes 0
93.286 Discovery and Applied Research for Technological Innovations to Improve Human Health $8.63M Yes 0
84.268 William D. Ford Federal Direct Subsidized and Unsubsidized Loans $8.17M - 0
11.RD Fa8702-15-D-0001 $7.74M Yes 0
93.397 Cancer Centers Support Grants $6.69M Yes 0
43.RD Nnn12aa01c $6.39M Yes 0
93.855 Allergy and Infectious Diseases Research $6.38M Yes 0
81.RD Fa8702-15-D-0001 $6.17M Yes 0
47.050 Geosciences $6.08M Yes 0
81.135 Advanced Research Projects Agency - Energy $6.00M Yes 0
12.800 Air Force Defense Research Sciences Program $4.67M Yes 0
84.063 Federal Pell Grant Program $4.45M - 0
93.396 Cancer Biology Research $4.34M Yes 0
47.049 California Institute of Technology Subaward No. S458042 $4.33M Yes 0
93.103 Food and Drug Administration Research $3.88M Yes 0
93.310 Trans-Nih Research Support $3.82M Yes 0
93.867 Vision Research $3.76M Yes 0
47.083 Integrative Activities $3.75M Yes 0
12.420 Military Medical Research and Development $3.71M Yes 0
12.300 American Society/engineering Education Letter Dated 8/11/99 $3.27M - 0
47.074 Biological Sciences $3.20M Yes 0
43.RD Smithsonian Inst. - Astrophysical Observatory Sv3-73016 $2.96M Yes 0
20.109 Air Transportation Centers of Excellence $2.91M Yes 0
47.049 Neroc Ast-2034306 $2.71M Yes 0
47.075 Social, Behavioral, and Economic Sciences $2.56M Yes 0
12.RD Lincoln Laboratory Po# 7000399771 $2.55M Yes 0
93.279 Drug Abuse and Addiction Research Programs $2.36M Yes 0
12.300 Basic and Applied Scientific Research $2.36M - 0
98.001 Usaid Foreign Assistance for Programs Overseas $2.34M Yes 0
12.800 Covid-19: Air Force Defense Research Sciences Program $2.23M Yes 0
93.172 Human Genome Research $2.20M Yes 0
93.393 Cancer Cause and Prevention Research $2.03M Yes 0
93.394 Cancer Detection and Diagnosis Research $2.01M Yes 0
84.007 Federal Supplemental Educational Opportunity Grants $1.88M - 0
93.113 Environmental Health $1.86M Yes 0
93.143 Niehs Superfund Hazardous Substances_basic Research and Education $1.76M Yes 0
81.124 Predictive Science Academic Alliance Program $1.73M Yes 0
81.086 Conservation Research and Development $1.67M Yes 0
93.395 Cancer Treatment Research $1.65M Yes 0
81.113 Defense Nuclear Nonproliferation Research $1.64M Yes 0
12.RD Hr001120c0015 $1.63M Yes 0
47.049 Harvard University 123826-5056263 $1.60M Yes 0
43.RD 80gsfc20c0078 $1.53M Yes 0
85.RD Millennium Challenge Account Morocco (mca-Morocco) Ew-20 $1.52M Yes 0
12.RD Ibm Thomas J. Watson Research Center Cw3013540\po4700205308 $1.51M Yes 0
93.865 Child Health and Human Development Extramural Research $1.48M Yes 0
93.855 The Broad Institute, Inc. 5001139-5500001351 $1.46M Yes 0
12.630 University of Pennsylvania 572622 $1.44M Yes 0
81.RD Brookhaven National Laboratory Subk# 390034 $1.40M Yes 0
84.033 Federal Work-Study Program $1.39M - 0
81.RD De-Ac02-05ch11231 $1.38M Yes 0
43.RD Nnh17ch01c $1.34M Yes 0
81.087 Renewable Energy Research and Development $1.24M Yes 0
93.213 Research and Training in Complementary and Integrative Health $1.21M Yes 0
93.173 Research Related to Deafness and Communication Disorders $1.21M Yes 0
43.008 Office of Stem Engagement (ostem) $1.11M - 0
81.RD Uchicago Argonne, LLC 8f-30212 $1.10M Yes 0
12.RD Fa8750-20-C-0075 $1.06M Yes 0
93.RD Covid-19: 75f40121c00090 $1.05M Yes 0
93.398 Cancer Research Manpower $1.05M Yes 0
93.353 21st Century Cures Act - Beau Biden Cancer Moonshot $1.03M Yes 0
93.RD 1-U01-Eb028660-01 $956,539 Yes 0
98.012 Usaid Development Partnerships for University Cooperation and Development $914,678 Yes 0
43.012 Space Technology $885,484 - 0
93.121 Oral Diseases and Disorders Research $859,611 Yes 0
12.910 Research and Technology Development $817,256 Yes 0
93.837 Cardiovascular Diseases Research $810,200 Yes 0
93.855 The Scripps Research Institute 5-54554 $809,307 Yes 0
12.RD N66001-13-C-4025 $788,018 Yes 0
12.431 Harvard University 134371-5113608 $782,952 Yes 0
81.RD Brookhaven National Laboratory 368338 $769,705 Yes 0
93.350 Tufts Medical Center PO Ep0182273 /subaward No. 102188-00043:nh9050_edelman $759,929 Yes 0
12.431 University of California-Santa Barbara Subaward No. Kk1955 $733,379 Yes 0
12.RD Wright Brothers Institute Wbpo-21-018-Mit $670,333 Yes 0
43.RD 80nssc18k1677 $669,680 Yes 0
93.846 Arthritis, Musculoskeletal and Skin Diseases Research $651,739 Yes 0
93.853 University of California-San Diego 704347 $649,130 Yes 0
12.351 Scientific Research - Combating Weapons of Mass Destruction $615,526 Yes 0
81.RD Uchicago Argonne, LLC Wo 2j-30101-0010a $603,201 Yes 0
81.RD Lawrence Berkeley National Laboratory Research Subcontract No. 7571809 $600,556 Yes 0
12.RD Hr001120c0191 $599,608 Yes 0
12.RD Covid-19: Fa8750-19-2-1000 $598,678 Yes 0
12.RD Fa8750-17-C-0229 $598,188 Yes 0
93.286 Covid-19: Discovery and Applied Research for Technological Innovations to Improve Human Health $593,736 Yes 0
93.866 Brigham & Women's Hospital Subaward No. 117954 $590,446 Yes 0
12.560 National Center for the Advancement of Stem Education Np000 $575,568 - 0
98.RD Aid-Oaa-A-16-00058 $572,222 Yes 0
12.910 The Broad Institute, Inc. 5001153-5500001656 $568,743 Yes 0
12.RD W911nf-13-D-0001, T.o. 2 $564,099 Yes 0
12.351 Pennsylvania State University Sa21-03 $562,180 Yes 0
47.049 Princeton University Sub0000178 $561,234 Yes 0
12.RD W911sr20c0031 $554,993 Yes 0
47.049 Duke University 333-2765 $551,069 Yes 0
12.RD University of Michigan 3004811123 $547,006 Yes 0
12.RD Carnegie-Mellon University Subcontract No. 1990695-439018 $544,773 Yes 0
93.855 Cornell University 203763, Bourouiba $544,700 Yes 0
12.RD Fa864921p0956 $534,640 Yes 0
43.002 Aeronautics $529,916 Yes 0
12.RD Nvidia Corporation PO 56090640 $529,239 Yes 0
12.800 Covid-19: Columbia University 2(gg016303)/po Sapog15323 $518,616 Yes 0
47.049 The Smithsonian Astrophysical Observatory Sv0-09003 $513,421 Yes 0
93.839 Blood Diseases and Resources Research $510,717 Yes 0
12.800 Advanced Functional Fabrics of America (affoa) Exhibit 1-A $509,852 Yes 0
93.847 Diabetes, Digestive, and Kidney Diseases Extramural Research $506,868 Yes 0
93.RD 75p00120p00168 $503,445 Yes 0
12.RD W911nf-13-D-0001 $497,984 Yes 0
12.RD Aarno Labs LLC 2020-Mit-Amp-01 $497,537 Yes 0
12.RD Bbn Technologies Corporation Po# 4202290027 Bbn Ref# 90144 $494,643 Yes 0
12.300 University of Pennsylvania 572339 $490,761 Yes 0
11.619 U Delaware: Niimbl Udr0000095 Arp-14 $489,452 Yes 0
81.RD Battelle Energy Alliance, LLC Release 27 /bmc 0112583 $488,415 Yes 0
43.RD Caltech - Jet Propulsion Lab Crei 1576768 $487,942 Yes 0
81.089 Fossil Energy Research and Development $481,431 Yes 0
12.RD Sri International Subcontract Po55019 $480,310 Yes 0
12.910 University of California - Berkeley Sub 00010360 PO #bb01389825 $480,025 Yes 0
93.242 McLean Hospital 401663 $475,953 Yes 0
47.078 Polar Programs $475,664 Yes 0
93.RD 75f40121c00111 $475,250 Yes 0
81.RD Lawrence Livermore National Security, LLC Subcontract B640112 $468,566 Yes 0
12.910 University of California-San Diego 111438341/ Po#s9002172 $466,412 Yes 0
81.122 Electricity Research, Development and Analysis $460,300 Yes 0
12.RD Hq003419d0006 (whsi) $448,292 Yes 0
43.RD 80nssc20k0401 $440,546 Yes 0
12.RD Hr00112190069/hr0011152825 $433,637 Yes 0
93.172 University of Connecticut Health Center Uchc7-129146661-A7 $432,583 Yes 0
93.RD Virginia Commonwealth University Fp00012824_sa005 $432,548 Yes 0
12.RD W911nf-13-D-0001, T.o. 8 $431,064 Yes 0
12.300 Boston University 4500003329 $430,769 Yes 0
93.242 Cold Spring Harbor Laboratory 65300212 $428,841 Yes 0
93.RD Harvard University 109786.5110775 $428,516 Yes 0
12.800 University of Washington Uwsc11420 $418,828 Yes 0
43.RD Protoinnovations, LLC Agmt Dtd 10/01/2020 $413,858 Yes 0
12.910 Bae Systems 1056208 $412,510 Yes 0
81.049 University of Colorado Boulder Subaward#: 1555955 Po# 1000976258 $411,673 Yes 0
12.RD Hr0011-15-C-0084 $406,779 Yes 0
81.112 University of Rochester 417532g/ Ur Fao Gr510907 $402,977 Yes 0
93.279 The Broad Institute, Inc. 5001242-5500001658 $401,835 Yes 0
81.113 University of Michigan PO 3005787040 / Subk00009794 $401,038 Yes 0
47.041 Georgia Institute of Technology Awd-001496-G1 $397,359 Yes 0
47.049 Computer and Information Science and Engineering $391,210 Yes 0
93.242 Harvard University 168051-5119967 $385,833 Yes 0
12.RD Sys & Tech Res LLC Subcontrt 020-0071/2021-2010000004/10372.10.2001 $382,605 Yes 0
43.003 Baylor College of Medicine 7000000324 / Trish Proj# Ds002 $381,901 Yes 0
12.910 Charles River Analytics Sc1911601 $375,250 Yes 0
12.300 Virginia Polytechnic Institute & State University 450677-19825 $368,912 Yes 0
93.286 Beth Israel Deaconess Medical Center 01062677 $360,587 Yes 0
43.003 Baylor College of Medicine Po#7000001107/nnx16a069a $359,637 Yes 0
81.RD National Renewable Energy Laboratory Uga-0-41029-25 $355,216 Yes 0
47.041 University of Arizona Subaward 586648 $354,646 Yes 0
93.310 University of Massachusetts Medical Center PO Wa01146635/osp33133-03 $346,428 Yes 0
81.RD Fluor Marine Propulsion PO 135265 / Line Item 1 $345,248 Yes 0
12.910 Columbia University Sub# 5(gg015670) / Po# Sapog14463 $341,115 Yes 0
12.300 Dartmouth College R1387 $339,097 Yes 0
81.RD Uchicago Argonne, LLC No. 9f-60231 $339,032 Yes 0
12.300 Florida State University R01849 $336,147 Yes 0
93.242 Harvard University 132692-5106604 $333,684 Yes 0
93.242 Boston University 4500003437 $333,070 Yes 0
47.049 University of Maryland 81350-Z3438201 $332,867 Yes 0
81.049 Ut- Battelle LLC 40001196573 $326,841 Yes 0
12.RD W15qkn-16-3-0001 $325,181 Yes 0
93.847 Children's Hospital Boston Genfd0002058190 $323,832 Yes 0
12.RD Dynamic Object Language Labs, Inc. Sub Under Hr0011-20-C-0035 $321,065 Yes 0
12.RD Espace Agmt. Dtd. 8/14/13 $319,991 Yes 0
12.300 University of Southern California 107215392 $318,972 Yes 0
12.800 Emory University A007735 $316,999 Yes 0
81.RD Fermi Research Alliance, LLC 656002 $313,202 Yes 0
12.RD W911nf-13-D-0001, T.o. 1 $313,091 Yes 0
12.RD Siemens Corporation, Corporate Technology Sub Agreement No. 198-02 $312,712 Yes 0
93.RD 75f40121c00131 $312,178 Yes 0
47.RD University of Colorado Boulder PO 1001483847 $305,094 Yes 0
81.049 University of Washington Uwsc12397 PO Bpo52447 $302,229 Yes 0
47.076 University of California/davis A19-3499-S001 $300,105 Yes 0
12.300 Cornell University 81825-10911 $298,032 Yes 0
12.RD Teledyne Flir, LLC Po# 1310121015/agrmt Effective 5/17/2021 $297,593 Yes 0
12.420 Brigham & Women's Hospital 122096 $293,749 Yes 0
93.242 Duke University A034481 $293,264 Yes 0
93.242 Beth Israel Deaconess Medical Center 01061188 $292,850 Yes 0
12.RD Ibm Thomas J. Watson Research Center Cw3031624 / Po# 4700346953 $292,226 Yes 0
93.RD Harvard University 109786.5110773 $291,489 Yes 0
93.866 Harvard University 164647-5107687 $289,540 Yes 0
12.300 University of Illinois Sub# 099963-17888 $289,491 Yes 0
93.847 Massachusetts General Hospital 236887 $287,481 Yes 0
12.910 University of California - Berkeley 10333 $287,300 Yes 0
47.049 National Radio Astronomy Observatory PO 359999 $285,184 Yes 0
12.431 Covid-19: Basic Scientific Research $285,177 Yes 0
81.049 Harvard University Agreement No. 134126-5110101 $283,292 Yes 0
12.431 Carnegie-Mellon University Subcontract No. 1130233-442111 $282,357 Yes 0
12.431 University of California - Berkeley PO Bb01479131/ Subaward 00010373 $280,273 Yes 0
81.135 Altarock Energy, LLC 1051-2 $278,668 Yes 0
47.070 Computer and Information Science and Engineering $275,949 Yes 0
81.087 Purdue University 14000497-047 $274,252 Yes 0
93.396 Massachusetts General Hospital 238695 $274,249 Yes 0
12.RD Hr0112090066 $273,628 Yes 0
12.300 Harvard University 130417-5114573 $272,654 Yes 0
12.431 Harvard University 134062-5093041 $272,589 Yes 0
93.853 University of Minnesota A007605201 $269,373 Yes 0
12.431 Georgia Institute of Technology Awd-000084-G3 $268,858 Yes 0
12.RD Perspecta Labs Inc. PO-0022190 $268,312 Yes 0
81.049 University of Texas - Austin Uta18-001328 $266,479 Yes 0
93.859 Dartmouth College R1346 $264,950 Yes 0
93.113 Research Foundation of Suny-Albany 2-88226 $262,712 Yes 0
43.RD 80msfc19c0050 $262,213 Yes 0
93.242 Harvard University 164677-5115233 $259,955 Yes 0
12.300 Institute for the Study of Learning & Expertise N00014-20-1-2643 $259,521 Yes 0
93.103 Covid-19: Food and Drug Administration Research $256,194 Yes 0
84.047 Trio Upward Bound $254,508 - 0
12.RD W56kgu-21-0035 $253,187 Yes 0
84.RD 91990020c0105 $252,408 Yes 0
93.242 Massachusetts General Hospital 233811 $252,242 Yes 0
12.RD Fa8650-17-C-9113 $250,751 Yes 0
12.RD Ministry of Defense of Israel PO 4441024394 $250,198 Yes 0
47.049 University of Rochester 417873-G / Ur Fao Gr511147 $250,041 Yes 0
43.001 Pennsylvania State University S001534-NASA $249,856 Yes 0
93.242 New York University Po# M190200494, 18-A0-00-1001558 $247,375 Yes 0
12.910 Columbia University G14463 $246,213 Yes 0
93.393 Massachusetts General Hospital 238575 $242,752 Yes 0
47.RD University of Nebraska 25-0521-0244-007 $242,179 Yes 0
93.393 Duke University A032777 $242,000 Yes 0
12.RD Haverford College Subk Dtd. 12/15/2019 $240,792 Yes 0
12.300 University of California - Berkeley 00010803, PO #bb01540322 $240,223 Yes 0
12.910 University of Tennessee 9500074403 $239,997 Yes 0
93.839 Brown University 00001628 $238,259 Yes 0
11.RD Na21oar4590395 $237,985 Yes 0
93.855 Cornell University 192305-02 $236,421 Yes 0
43.002 University of Illinois-Urbana Champaign 097265-17589 $235,824 Yes 0
81.RD Ut- Battelle LLC 4000177261 $235,356 Yes 0
11.609 Measurement and Engineering Research and Standards $234,714 Yes 0
43.RD Caltech - Jet Propulsion Lab Subcontract No. 1510842 $233,901 Yes 0
12.RD Aarno Labs LLC Sub Under Hr001118c0059 $233,653 Yes 0
12.RD Hr00112090016 $231,262 Yes 0
12.RD Perspecta Labs Inc. PO-0016764 Prime Hr001117s0035 $230,875 Yes 0
93.855 University of California-San Diego 91379849 (po# S9001710) $228,994 Yes 0
81.135 University of Missouri-Columbia C00069059-2 $228,172 Yes 0
47.041 Ohio State University 60079175 $227,679 Yes 0
93.350 National Center for Advancing Translational Sciences $227,027 Yes 0
93.855 University of California, Los Angeles 1554 G Wc474 $226,866 Yes 0
93.395 Brown University 00002019 $225,334 Yes 0
93.853 Columbia University PO G13407 1(gg014640) $222,413 Yes 0
43.RD Caltech - Jet Propulsion Lab 1283622 $219,783 Yes 0
93.839 Johns Hopkins University Po# 2005303292 $217,194 Yes 0
12.RD N68335-20-C-0704 $216,625 Yes 0
12.RD Longwave Photonics LLC Sttr Agmt Under W911nf21c0054 $216,404 Yes 0
12.RD Lincoln Laboratory Po# 7000526012 $215,353 Yes 0
12.U57 H98230-21-1-0354 $215,094 - 0
43.RD Caltech - Jet Propulsion Lab Crei# 1672889 $214,859 Yes 0
43.RD Cross Trac Engineering, Inc. Agmt Dtd 8/5/2021 $214,658 Yes 0
12.800 University of California-Santa Barbara Kk2014 $212,259 Yes 0
81.135 Via Separations, LLC Agmt. Dtd. 8/1/19 $210,763 Yes 0
81.049 Princeton University Sub0000289 $209,394 Yes 0
93.273 Alcohol Research Programs $208,625 Yes 0
11.307 University of Massachusetts-Lowell S51700000049091 $207,956 Yes 0
12.910 University of Southern California 125046653 $207,751 Yes 0
12.RD Cascade Technologies, Inc. Agmt Dated 3/25/2021 $207,641 Yes 0
12.300 University of Pennsylvania PO 4673492, 574340 $206,704 Yes 0
12.431 University of California - Berkeley Sub#00010865/po#bb01529322 $205,861 Yes 0
93.837 Ension, Inc. Sttr Effective 06/16/2020 $204,423 Yes 0
12.RD Hrl Laboratories, LLC 21004-213647-Qs $203,653 Yes 0
93.242 Cold Spring Harbor Laboratory 64580527/po# 921003-Sv $203,036 Yes 0
43.RD Arizona State University Subcontract No. 17-257 $203,023 Yes 0
81.087 Texas A & M M2100082 $202,497 Yes 0
66.509 Harvard School of Public Health 112544-5087396 $201,940 Yes 0
81.049 Harvard University 133512-5028381 $200,683 Yes 0
12.RD Lincoln Laboratory Po# 7000290592 $200,575 Yes 0
93.855 The Scripps Research Institute 5-54494 $199,963 Yes 0
93.173 Boston University 4500003010 $199,331 Yes 0
12.RD Fa8750-19-2-1000 $199,270 Yes 0
12.RD W912hq20c0015 $198,567 Yes 0
12.RD Ecovative Design LLC Agt Dated 6/30/18 $198,553 Yes 0
12.RD H98230-19-C-0292 $198,334 Yes 0
15.506 Water Desalination Research and Development $197,418 Yes 0
93.855 Massachusetts General Hospital 237869 $197,230 Yes 0
43.001 Woods Hole Oceanographic Institution A101469 $196,742 Yes 0
93.286 Brigham & Women's Hospital 120368 $196,391 Yes 0
19.010 Institute of International Education, Inc. 3000228844 $196,312 - 0
47.079 University of California - Berkeley 10462 $194,809 Yes 0
11.609 Northwestern University 60052977 Mit $194,731 Yes 0
93.RD 5-U01-Mh117072-03 $194,367 Yes 0
81.RD Fermi Research Alliance, LLC Subcontract 672189 $194,007 Yes 0
43.001 California Institute of Technology S504499 $192,893 Yes 0
81.049 Stanford University 62267053-151086 $192,652 Yes 0
93.394 Praevium Research Inc. Agmt Dtd 9/17/2018 $191,819 Yes 0
12.800 University of Chicago Awd100348 (sub00000079) $191,641 Yes 0
93.RD 1-R01-Eb025256-01a1 $191,136 Yes 0
12.RD Ui Labs D/b/a Mxd USA (mxd) Subaward No.20-18-01-04 $190,749 Yes 0
12.RD Fa8750-17-C-0239 $190,543 Yes 0
12.300 University of Minnesota A006141803 $189,708 Yes 0
93.279 Massachusetts General Hospital Subaward No. 230203 $188,975 Yes 0
81.RD Lincoln Laboratory Po# 7000477965 $188,709 Yes 0
93.RD Covid-19: 75n97020c00013 $188,705 Yes 0
93.853 University of Washington Uwsc12292 Bpo: 51861 $187,154 Yes 0
93.242 Microbrightfield, INC Mh124566-01a1 $187,114 Yes 0
43.003 Massachusetts General Hospital Subaward 238399 $186,422 Yes 0
12.RD Pendar Technologies LLC Agreement Dated 5/25/2021 $186,413 Yes 0
81.049 Fgc Plasma Solutions Agmt Signed 10/11/2019 $185,893 Yes 0
12.800 Stanford University 62455258-159327 $184,937 Yes 0
81.RD Ut- Battelle LLC 4000193546 $184,772 Yes 0
81.049 Tanner Research, Incorporated De-Sc0019905 $184,642 Yes 0
12.RD Scientific Systems Company, Incorporated # Sc-1699-01 $183,555 Yes 0
93.855 University of California-Riverside S-001090 $183,374 Yes 0
93.172 European Bioinformatics Institute 2u24hg007234-09, Mit-4559-04 $182,826 Yes 0
12.300 Georgia Institute of Technology Rk015-G3/awd-102036-G3/po-5011372 $182,638 Yes 0
12.431 Basic Scientific Research $182,287 Yes 0
43.001 Science $182,125 - 0
12.RD Vanderbilt University Subcontract Univ60073 $182,086 Yes 0
12.910 Harvard Medical School 152318.5112612.0006 $182,074 Yes 0
43.001 University of Southern California 128759572 $181,643 Yes 0
93.RD 3u54hl119145-07s1 $180,438 Yes 0
12.RD University of Texas - Austin Uta20-001165 $180,427 Yes 0
93.866 National Bureau of Economic Research, Inc. 4126b.mit $178,854 Yes 0
81.RD Sc-19-487 $177,364 Yes 0
93.310 University of Massachusetts Medical Center Osp33133-02, PO Wa01146636 $176,500 Yes 0
12.630 University of Pennsylvania Sub# 580416 / Po# 4531469 $176,467 Yes 0
43.012 Michigan Technological University Sub 1607060z6 / PO P0100197 $176,219 Yes 0
81.RD Battelle-Pacific Northwest Laboratories Contract #: 543753 $176,163 Yes 0
12.431 Harvard University 134396-5117987 $175,712 Yes 0
93.279 Allen Institute for Brain Science 2021-0590 $175,316 Yes 0
81.RD Battelle-Pacific Northwest Laboratories Contract# 428422 $174,694 Yes 0
93.121 Fred Hutchinson Cancer Research Center 0001102685 $174,128 Yes 0
43.001 Smithsonian Inst. - Astrophysical Observatory Go0-21015a $173,032 Yes 0
81.RD Free Form Fibers LLC Agmt Dtd. 08/24/2020 $171,847 Yes 0
81.135 Columbia University Subaward 5(gg008711-10) $171,674 Yes 0
81.049 Michigan State University Rc108389 - Mit $171,423 Yes 0
12.431 University of Southern California Scon-00002258 $170,926 Yes 0
12.RD Covid-19: Hr001120c0191 $170,084 Yes 0
81.135 Boston University 4500003689 $169,961 Yes 0
81.RD Battelle-Pacific Northwest Laboratories Contract #: 556706 $169,696 Yes 0
12.431 Harvard University 134119-5110647 $169,590 Yes 0
93.853 University of Rochester 417479 / Urfao: Gr510880 $167,536 Yes 0
12.300 University of California-San Diego 108548654 $166,605 Yes 0
93.279 Massachusetts General Hospital Subaward No. 231125 $166,114 Yes 0
93.310 University of Massachusetts Medical Center Sub00000076/po# Wa01159829 $165,770 Yes 0
12.RD Raytheon Bbn Technologies Corp. Po# 4202187793 Bbn Ref#90113 $165,228 Yes 0
93.846 University of California, Los Angeles 1554 G Xa369 $164,915 Yes 0
43.RD 80nssc21m0087 $164,729 Yes 0
93.396 Brigham & Women's Hospital 114237 $164,718 Yes 0
12.RD Lincoln Laboratory Po# 7000381569 $164,679 Yes 0
43.002 Stanford University 62467927-176172 $164,119 Yes 0
93.855 The Scripps Research Institute 5-54642 $163,130 Yes 0
81.049 Pennsylvania State University 5952-Mit-Doe-1090 $162,519 Yes 0
64.U02 Washington Business Dynamics, LLC Agrmt Dtd 9/8/2021 $162,130 - 0
43.RD Cross Trac Engineering, Inc. Agmt Dtd 6/15/2021 $161,971 Yes 0
81.089 Oxeon Energy, LLC Agrmt Dated 05/01/2021 $161,661 Yes 0
47.076 Educational Testing Service Sub-Award #0901046/723 $160,581 Yes 0
81.RD De-Sc0019581 $160,119 Yes 0
12.800 Suny: Aim Photonics Agmt. Dtd. 3/22/2016 $159,768 - 0
43.RD 80msfc17c0012 $158,431 Yes 0
12.300 Stanford University 61957754-136921 $158,139 Yes 0
12.300 Stanford University 60744752-114407 $158,107 Yes 0
81.RD Sura / Jefferson Lab Jsa-21-C0815 $157,860 Yes 0
12.RD Hr00112090017 $155,850 Yes 0
12.RD Raytheon Technologies Corporation 1257946; Po#2607440 $155,792 Yes 0
43.RD New Electricity Transmission Software Solutions Inc. Agmt Eff 9/1/20 $153,929 Yes 0
43.RD Smithsonian Inst. - Astrophysical Observatory Sv2-82023 $153,662 Yes 0
81.RD Lawrence Berkeley National Laboratory Subcontract # 7204982 $152,561 Yes 0
81.049 Ut- Battelle LLC 4000192102/4000193721 $151,737 Yes 0
81.049 Adelphi Technology INC Sttr Under De-Sc0020555 $151,706 Yes 0
81.049 Office of Science Financial Assistance Program $151,507 - 0
12.800 Research Foundation of Suny-Buffalo Agreement Dated 1-1-2021 $149,500 - 0
93.853 University of Pittsburgh Awd00001777 (133980-1) $148,286 Yes 0
81.087 Clean Energy States Alliance Subaward Agreement Dated April 1 2021/usdoe Award De-Ee009360 $147,892 Yes 0
47.070 University of California-San Diego Kr 704800 $147,856 Yes 0
81.049 Northwestern University 60051564 Mit $147,184 Yes 0
93.855 The Broad Institute, Inc. 5001141-5500001352 $147,002 Yes 0
93.855 University of Washington Uwsc11889 / Po#48380 $146,760 Yes 0
81.049 Cf Technologies, Inc. Phase II Sbir Agmt. 10/15/2020 $145,098 Yes 0
93.853 University of Rochester 417479-G/ur Fao Gr510880 $144,817 Yes 0
43.001 University of Texas - Austin Uta21-000383 $144,242 Yes 0
47.049 University of Notre Dame 204303mit $143,518 Yes 0
47.070 University of California-San Diego Kr 704702 $142,853 Yes 0
81.135 The Research Foundation - Stony Brook University 90589/2/1166708 $142,688 Yes 0
47.070 Computing Research Association Cif2020-Mit-17 $142,338 Yes 0
12.RD Lincoln Laboratory Po# 7000523043 $142,148 Yes 0
47.083 University of Maryland - College Park 93943-Z3687203 $141,997 Yes 0
12.RD Arctos Technology Solutions, Llc. 17-S8401-05-C1 / Po# Subk-00150 $141,736 Yes 0
12.300 Cornell University 87748-11235 $141,281 Yes 0
97.RD Cna PO-0024727/1487.0018.e466.00 $141,231 Yes 0
47.049 Emory University A375897 $140,749 Yes 0
45.313 Laura Bush 21st Century Librarian Program $140,662 - 0
11.619 U Delaware: Niimbl Udr0000063 Arp-28 $140,398 Yes 0
93.855 Covid-19: Allergy and Infectious Diseases Research $139,922 Yes 0
12.RD Lincoln Laboratory Po#7000528180 $139,771 Yes 0
12.RD University of California-Santa Barbara Subaward No. Kk1957-03 $139,760 Yes 0
93.242 Cold Spring Harbor Laboratory 65300112/po#: 921072-Sv $139,688 Yes 0
12.RD Lincoln Laboratory 7000515469 $139,400 Yes 0
11.619 U Delaware: Niimbl Pc1.0-006 / Po# 53391 $139,297 Yes 0
47.070 Computing Research Association Cif2020-Mit-48 $138,781 Yes 0
81.049 Radiation Monitoring Devices Subcontract C20-02 $137,977 Yes 0
81.049 University of California-Santa Barbara Kk1939 $137,970 Yes 0
12.RD Systems & Technology Research LLC 2019-0013 $137,929 Yes 0
47.070 Purdue University Subaward #10000686-015 $137,208 Yes 0
11.RD Na21oar4590385 $136,251 Yes 0
47.076 American Museum of Natural History B52-2021-1, Po# 118733 $136,061 Yes 0
43.RD Espace Agmt Dtd 1/26/2021 $135,249 Yes 0
12.RD N68335-20-F-0566 $135,098 Yes 0
12.800 University of Maryland 43830-Z8183003 $134,903 Yes 0
43.RD Applied Nanofemto Technologies, LLC Agmt Dtd 9/14/2021 $134,756 Yes 0
93.279 Massachusetts General Hospital 238659 $133,958 Yes 0
12.910 Princeton University Sub0000294 $133,849 Yes 0
12.300 Boston University 4500002204 $133,551 Yes 0
12.RD Pliant Energy Systems LLC Agmt Dtd 9/07/2021 $133,092 Yes 0
43.001 University of California-Riverside S-001256 $132,484 Yes 0
12.800 Wright Brothers Institute Wbsra-22-008-Mit $132,248 Yes 0
12.RD University of Washington Uwsc13445 $132,061 Yes 0
