Audit 313524

FY End
2022-12-31
Total Expended
$119.84M
Findings
0
Programs
391
Organization: Brigham Young University (UT)
Year: 2022 Accepted: 2023-05-15

Organization Exclusion Status:

Checking exclusion status...

Findings

No findings recorded

Programs

ALN Program Spent Major Findings
84.063 Department of Education-Pell Grant Program $57.29M Yes 0
84.268 Department of Education-Federal Direct Student Loans $30.91M Yes 0
81.089 Doe De-Fe0031928 $1.59M - 0
47.049 Nsf 1636645 $1.57M - 0
93.846 Dhhs Nih Uh3ar076723 $800,743 - 0
93.866 Dhhs Nih 1r01ag066874-01 $546,664 - 0
93.173 Dhhs Nih 2r01dc009616-06a1 $501,211 - 0
93.173 Dhhs Nih 5r01dc016269-03 $433,137 - 0
12.100 Dod Army Ati 2017-391 $417,448 - 0
47.076 Nsf 2101383 $405,057 - 0
93.867 Dhhs Nih R01ey012287 $402,653 - 0
12.300 Dod Onr Carnegie 1140207-402510 $400,269 - 0
81.089 Doe Uofu 10052969-Byu $383,043 - 0
93.859 Dhhs Nih 1r01gm138931-01 $375,296 - 0
12.550 Dod Nsep Iie Bor21-Byu-3-Chn-Po2 $299,033 - 0
47.070 Nsf 1650547 Cuas $292,931 - 0
84.GSA_MIGRATION Ed P220a180023 $282,463 - 0
12.550 Dod Nsep Iie Bor21-Byu-3-Ara-Po1 $279,367 - 0
97.000 Dhs Ipa - Warnick $277,674 - 0
43.001 NASA 80nssc20k0157 $260,293 - 0
12.300 Dod Dod Onr N00014-22-1-2220 $239,681 - 0
93.866 Dhhs Nih Wsu 136874 Spc003197 $221,854 - 0
81.000 Doe Ut-Battelle Ornl 4000186524 $214,382 - 0
81.049 Doe De-Sc0022133 $213,033 - 0
47.050 Nsf 2012093 $210,364 - 0
47.050 Nsf 2114655 $210,275 - 0
12.300 Dod Army Nielsonsci Ns-2021-001 $208,548 - 0
47.041 Nsf 2024792 $204,120 - 0
47.049 Nsf 1952420 $199,787 - 0
47.050 Nsf 1916565 $198,212 - 0
43.001 NASA 80nssc20k0155 $194,156 - 0
43.000 NASA 80nssc22k0927 $191,495 - 0
47.070 Nsf 1910812 $184,894 - 0
12.000 Dod Onr N00014-20-C-1085 $181,532 - 0
84.GSA_MIGRATION Ed Uofu 10050290 $177,059 - 0
12.800 Dod Afosr Fiu 800011117-02ug $176,213 - 0
93.853 Dhhs Nih Ninds 2r15ns087447-02 $173,892 - 0
47.070 Nsf 1727010 $171,321 - 0
84.GSA_MIGRATION Ed Uofu 10050288 $171,012 - 0
81.049 Doe De-Sc0021134 $170,361 - 0
47.041 Nsf Tu 14-2-1206783-94802 $168,252 - 0
43.002 NASA Ucsd Kr704637 $167,265 - 0
15.678 Doi Fws F19ac00962 $167,251 - 0
47.049 Nsf 1912883 $167,011 - 0
12.300 Dod Onr N00014-21-1-2435 $166,456 - 0
84.GSA_MIGRATION Ed Uofu 10050289 $165,460 - 0
43.001 NASA 80nssc20k0528 $164,930 - 0
77.008 Nrc 31310019m0006 $164,564 - 0
47.041 Nsf 2135732 $161,044 - 0
47.076 Nsf 1720410 $160,784 - 0
93.286 Dhhs Nih 1r01eb027096-01 $160,578 - 0
47.049 Nsf 2104317 $156,725 - 0
93.838 Dhhs Nih 1r15hl152257-01a1 $155,387 - 0
47.049 Nsf 1856530 $154,740 - 0
93.847 Dhhs Nih 1r15dk124835-01a1 $154,673 - 0
12.300 Dod Onr N00014-21-1-2069 $154,150 - 0
93.865 Dhhs Nih 1r15hd095737-01a1 $151,679 - 0
47.070 Nsf 1846477 $151,509 - 0
12.351 Dod Dtra Psu Sa21-05 $150,225 - 0
81.135 Doe Cimarron 001 $148,885 - 0
93.859 Dhhs Nih 1r15gm140388-01 $148,765 - 0
47.041 Nsf 1935767 $145,535 - 0
81.000 Doe Llnl B643228 $144,824 - 0
81.000 Doe Nnss 266747 $144,534 - 0
81.121 Doe De-Ne0008866 $144,285 - 0
93.855 Dhhs Nih Msu G370-20-W8460 $143,606 - 0
10.912 Usda Nr213a750013g004 $142,143 - 0
81.121 Doe De-Ne0009126 $139,768 - 0
47.070 Nsf 1738550 Shrec $137,150 - 0
93.855 Dhhs Nih Clemson 2304-209-2014614 $136,973 - 0
81.000 Doe Nrel Sub-2021-10770 $136,866 - 0
43.008 NASA Uofu 10054954-Byu $136,481 - 0
47.049 Nsf 2009999 $136,459 - 0
12.000 Dod Onr Grammatech Gt S20-07 $134,337 - 0
47.049 Nsf 1817321 $132,451 - 0
93.286 Dhhs Nih Ucsc A20-0105-S001-P0720990 $131,285 - 0
93.859 Dhhs Nih 2r15gm123405-02 $130,420 - 0
43.012 NASA 80nssc19k0221 $130,395 - 0
10.310 Usda 2020-67014-30867 $129,427 - 0
47.041 Nsf 1916696 $129,417 - 0
47.041 Nsf 2046669 $128,457 - 0
47.049 Nsf 2050872 $128,142 - 0
81.049 Doe De-Sc0016441 $128,053 - 0
47.041 Nsf 1805805 $127,302 - 0
47.074 Nsf 2002432 $127,302 - 0
84.GSA_MIGRATION Ed Ku R324a200063 $126,152 - 0
12.630 Dod Usace W912hz2120044 $121,291 - 0
93.310 Dhhs Nih 2r15gm100376-03a1 $120,437 - 0
47.070 Nsf Cuboulder 1562570 $118,192 - 0
47.050 Nsf Cu 1555334 $116,846 - 0
12.800 Dod Usafa Fa70002120007 $116,607 - 0
12.300 Dod Onr N00014-21-1-2190 $116,194 - 0
93.391 Dhhs Cdc Ut Uchd 2021-832 $113,037 - 0
47.070 Nsf 2141680 $112,824 - 0
47.041 Nsf 1946724 $108,077 - 0
47.070 Nsf 2139551 $103,966 - 0
84.GSA_MIGRATION Ed Uofu 10064450-01-Byu $102,548 - 0
47.041 Nsf 2030165 $100,748 - 0
12.300 Dod Onr N00014-21-1-2272 $99,698 - 0
93.859 Dhhs Nih 2r15gm116055-02 $99,210 - 0
47.041 Nsf 1920953 $98,928 - 0
47.076 Nsf 1840996 $98,040 - 0
93.859 Dhhs Nih 2r15gm114789-02 $97,641 - 0
47.049 Nsf 1904838 $96,504 - 0
47.049 Nsf 2051129 $95,405 - 0
84.000 Ed Uci $94,131 - 0
93.279 Dhhs Nih 1r15da049260-01a1 $93,948 - 0
93.865 Dhhs Nih 1r15hd098969-01 Revised $93,508 - 0
47.076 Nsf 1915620 $92,749 - 0
93.865 Dhhs Nih 1r15hd101969-01 $92,574 - 0
84.000 Ed Uofu 10064449-01-Byu $91,748 - 0
10.310 Usda Ncsu 2020-1167-01 $90,273 - 0
93.855 Dhhs Nih Scripps 5-54751 $90,000 - 0
93.173 Dhhs Nih Msu R112233a $89,976 - 0
93.279 Dhhs Nih Photopharm 1r41da053083-01a1 $89,432 - 0
93.173 Dhhs Nih McGill Pt87020 $88,251 - 0
81.135 Doe De-Ar0001617 $88,166 - 0
47.041 Nsf 1926662 $87,950 - 0
12.000 Dod Af Whisper Aero Wap2sw $86,212 - 0
12.300 Dod Nawcwd N00174-19-1-0021 $85,685 - 0
47.074 Nsf 1755446 $85,567 - 0
81.000 Doe Llnl B643355 $85,321 - 0
43.000 NASA 80nssc20p1794 $85,122 - 0
43.001 NASA Uofu 10053957-01 $84,417 - 0
43.008 NASA Nia C20-202008-Byu $84,287 - 0
12.300 Dod Onr N00014-21-1-2761 $84,017 - 0
47.049 Nsf 1834332 $83,737 - 0
93.859 Dhhs Nih 1r15gm132868-01 $83,658 - 0
47.041 Nsf 1749395 $83,315 - 0
47.049 Nsf 1937147 $82,500 - 0
47.050 Nsf 2005432 $81,541 - 0
47.041 Nsf Uofu 10062185-Byu $80,671 - 0
81.121 Doe De-Ne0009058 $79,836 - 0
47.076 Nsf Maa 3-8-710-892 $79,291 - 0
93.859 Dhhs Nih 1r15gm132852-01 $78,987 - 0
47.070 Nsf 1816929 $75,696 - 0
11.460 Doc Noaa Na20oar4600285 $75,304 - 0
12.005 Dod Army Dug W9126g-19-2-0053 $74,640 - 0
10.310 Usda Nifa Cuboulder 1001461239 $73,971 - 0
47.049 Nsf 2053188 $69,684 - 0
81.049 Doe De-Sc0018329 $69,207 - 0
81.000 Doe Lanl 527136 $68,869 - 0
47.049 Nsf 1757998 $68,659 - 0
47.070 Nsf 2135859 $68,491 - 0
81.135 Doe Rutgers 827418 $68,188 - 0
47.041 Nsf 2137301 $67,690 - 0
47.049 Nsf 1753357 $67,631 - 0
93.000 Dhhs Nih Leidos Biomedical Research $67,300 - 0
11.432 Doc Uofh R-21-0103 $67,082 - 0
47.070 Nsf 1651832 $65,513 - 0
47.041 Nsf 2032190 $64,579 - 0
93.855 Dhhs Nih Tsri 5-53829 $63,612 - 0
47.074 Nsf 1655981 $63,422 - 0
93.859 Dhhs Nih R15gm146209 $63,097 - 0
12.000 Dod Af Archer Aviation $61,633 - 0
15.200 Doi Urmcc 19fc-Ut-2330 $60,878 - 0
43.012 NASA 80nssc21k1291 - Cannon $60,794 - 0
47.041 Nsf 2138403 $59,904 - 0
93.855 Dhhs Nih 1r15ai159847-01a1 $59,412 - 0
43.001 NASA 80nssc20k0319 $59,335 - 0
10.215 Usda Usu 202319-649 $59,307 - 0
47.049 Nsf 1654700 $57,983 - 0
43.001 NASA 80nssc17k0101 $57,398 - 0
47.041 Nsf 2012629 $56,831 - 0
81.000 Doe Sandia 2346802 $56,527 - 0
47.076 Nsf 1712056 $56,204 - 0
12.000 Dod Afrl Fa9453-22-C-0013 $55,608 - 0
12.740 Dod Dpaa Uw 0000000510 $55,434 - 0
93.859 Dhhs Nih 1r15gm134476-01 $55,140 - 0
11.000 Doc Noaa Ua A22-0306-S001 $54,952 - 0
12.550 Dod Nsep Iie 0054-Byu-3-Ssc-280-Po19 $54,540 - 0
10.001 Usda 58-2080-1-011 $54,302 - 0
81.000 Doe Kcnsc De-Na0002839 $51,701 - 0
81.000 Doe Sandia 2345733 $51,626 - 0
93.838 Dhhs Nih University of Oklahoma Rs20210339-01 $51,170 - 0
47.041 Nsf 1707123 $50,815 - 0
47.049 Nsf 2137511 $50,780 - 0
47.049 Nsf 2003667 $50,734 - 0
10.001 Usda Ars 58-3060-0-030 $50,607 - 0
93.173 Dhhs Nih 7k01dc016339-03 $50,490 - 0
84.027 Ed Usbe 22stac $50,308 - 0
47.041 Nsf 2006219 $50,276 - 0
43.001 NASA 80nssc19k0057 $50,257 - 0
81.049 Doe Applied Minerals Inc. Byu06282021 $49,013 - 0
15.000 Doi Fws Udwr 216269 $48,640 - 0
47.049 Nsf 2143195 $48,559 - 0
15.611 Doi Fws Udwr 206012 $48,073 - 0
47.076 Nsf 2219006 $48,052 - 0
43.001 NASA Asu Asub00000231 $47,293 - 0
81.000 Doe Llnl B646254 $46,769 - 0
12.000 Dod Af Ssci $46,670 - 0
93.855 Dhhs Nih Vumc Vumc76828 $46,101 - 0
93.855 Dhhs Nih Gatech Awd-000927-G1 $46,014 - 0
47.049 Nsf Cornell 75548-10787 $45,216 - 0
93.859 Dhhs Nih Rice R23431 $44,628 - 0
12.300 Dod Onr N00014-18-1-2040 $43,911 - 0
43.000 NASA Stsi Hstgo15909009a $43,655 - 0
93.859 Dhhs Nih Usu 203764-769 $43,243 - 0
47.041 Nsf Vatech 480665-19013 $42,956 - 0
47.074 Nsf 2052246 $42,823 - 0
47.076 Nsf Gmu E204647-1 $41,811 - 0
81.089 Doe Epri 10014504 $41,484 - 0
93.859 Dhhs Nih 2r15gm132868-02 $40,938 - 0
81.089 Doe Uofil 101914-18186 $39,955 - 0
12.000 Dod Afrl Neff 0001 $39,398 - 0
47.074 Nsf 1902048 $39,278 - 0
84.GSA_MIGRATION Ed Uofu 10050229 $38,962 - 0
93.866 Dhhs Nih Columbia 6(gg015129-01) $38,522 - 0
81.000 Doe Srnl 0000506951 $38,078 - 0
47.041 Nsf Uofa 581198 $38,034 - 0
43.001 NASA Cu Boulder 1559811 $38,014 - 0
93.866 Dhhs Nih Nia Mt. Sinai 0255-4131-4609 $37,582 - 0
93.867 Dhhs Nih 3r01ey012287-19s1 $36,355 - 0
81.000 Doe Inl 266365 $36,328 - 0
15.611 Doi Fws Udwr 222094 $34,807 - 0
47.041 Nsf 4-D 2022001 $34,138 - 0
10.000 Usda Fs 20-Cs-11040800-016 $33,833 - 0
16.560 Doj Udps Sak-Ml-M-2019:bfs001 $33,650 - 0
12.300 Dod Onr N00014-22-1-2683 $33,435 - 0
12.000 Dod Ge 401169155 $33,255 - 0
93.855 Dhhs Nih 1r01ai116989-01 $33,024 - 0
47.000 Nsf Purdue 10001843-010 $32,908 - 0
43.001 NASA Uofa 654933 $32,824 - 0
81.000 Doe Slac 200194 $32,429 - 0
43.001 NASA Jpl 1622707 $31,858 - 0
47.041 Nsf 2218830 $31,471 - 0
84.GSA_MIGRATION Ed P220a220014 $30,531 - 0
81.000 Doe Lanl 598103 $30,429 - 0
47.070 Nsf Usu 201242-479 $30,371 - 0
15.246 Doi Blm L18ac00042 $30,006 - 0
81.000 Doe Sandia 2279408 $30,000 - 0
12.431 Dod Upenn 574211 $29,871 - 0
47.041 Nsf 1901845 $29,553 - 0
45.024 Nea 18843355121 $29,108 - 0
43.000 NASA Johnsh 174753 $29,065 - 0
93.838 Dhhs Nih Unl 26-1123-0265-002 $28,476 - 0
12.300 Dod Colorado 783325 $28,280 - 0
47.084 Nsf 2213428 $28,259 - 0
81.121 Doe De-Ne0000644 Wallace $28,130 - 0
47.076 Nsf 1726667 $28,028 - 0
12.000 Dod Batc 21s0056c $27,937 - 0
47.075 Nsf 1851615 $27,923 - 0
15.000 Doi Bor Urmcc 22fcut-2590 $27,702 - 0
43.000 NASA R Cubed Engineering, LLC $27,497 - 0
12.000 Dod Opto 304-Actrs $27,430 - 0
10.310 Usda 2022-67022-37870 $27,398 - 0
81.000 Doe Inl 238361 $26,722 - 0
47.049 Nsf 1708185 $26,236 - 0
93.394 Dhhs Nih Mayo Bri-301551; Po#68900685 $26,095 - 0
47.075 Nsf Colorado School of Mines 402011-5803 $25,975 - 0
47.070 Nsf Vpisu 479716-19013 $25,847 - 0
84.GSA_MIGRATION Ed Uofu 10064447-01-Byu $25,764 - 0
15.000 Doi Blm Swca 60280 $25,659 - 0
12.550 Dod Nsep Iie 0054-Byu-3-Ssa-280-Po18 $25,271 - 0
20.701 Dot Gatech Awd-001419-G1 $25,266 - 0
47.049 Nsf 2206762 $25,204 - 0
84.GSA_MIGRATION Ed Usbe-21arpl Personnel Prep $25,000 - 0
43.000 NASA Ssai 22003-20-041 $24,644 - 0
12.300 Dod Onr N00014-22-1-2402 $24,402 - 0
93.867 Dhhs Nih Bch Genfd0002261144 $24,336 - 0
12.431 Dod Aro Rice X03030303 $24,266 - 0
12.000 Dod Navair Ierus 2022-Byu-001 $24,154 - 0
47.049 Nsf 2224121 $23,950 - 0
84.027 Ed Usbe-23stac Ihe 2022-24 #2 $23,559 - 0
47.041 Nsf 1761505 $23,374 - 0
93.396 Dhhs Nih 1r21ca272326-01 $23,350 - 0
43.001 NASA Finess 80nssc19k1369 Porter $23,336 - 0
47.076 Nsf 2121023 $23,307 - 0
15.611 Doi Fws Udwr 221987 $23,293 - 0
10.001 Usda Ars 58-2080-0-014 $23,100 - 0
43.000 NASA Stsi Hst-Go-16306 003a $22,869 - 0
81.000 Doe Pnnl Friction Stir Dues $22,626 - 0
47.041 Nsf 1663546 $22,523 - 0
93.855 Dhhs Nih R01ai127401 $22,299 - 0
12.000 Dod Afrl Issi Sb20268 $22,000 - 0
12.000 Dod Colsa Corporation $22,000 - 0
81.000 Doe Lanl 609590 $22,000 - 0
47.070 Nsf Nsf 2153317 $21,735 - 0
10.000 Usda Udaf 211923 $21,624 - 0
81.121 Doe Unm 327090-87b1 $20,848 - 0
93.866 Dhhs Nih Upenn 570551 $20,711 - 0
47.049 Nsf 2204644 $20,633 - 0
93.859 Dhhs Nih R01gm147310 $19,837 - 0
10.253 Usda Ers 58-4000-1-0045 $19,570 - 0
81.049 Doe Nielsonsci 21786-002 $18,125 - 0
12.300 Dod Onr Osu N0343a-A $17,927 - 0
81.000 Doe Pnnl 614697 $17,268 - 0
47.074 Nsf Usu 202427-800 $17,135 - 0
93.855 Dhhs Nih Tsri 5-54514 $16,986 - 0
15.808 Doi Usgs G17ac00155 $16,745 - 0
93.867 Dhhs Nih Nei R15ey029510 $16,380 - 0
47.070 Nsf 1652950 $15,953 - 0
81.121 Doe De-Ne0008870 $15,819 - 0
43.001 NASA Cu Boulder 1560622 $15,630 - 0
12.000 Dod Acc-Nj Nsc Kucr Fy2017-054 $15,535 - 0
47.074 Nsf 2217155 $15,104 - 0
15.000 Doi Fws Udwr 230594 $15,064 - 0
12.000 Dod Af Ues, Inc. S-188-020-001 $14,935 - 0
43.000 NASA Jpl 1672775 $14,900 - 0
81.000 Doe Sandia 2363288 $14,666 - 0
10.001 Usda 58-3060-2-010 $14,635 - 0
81.000 Doe Kansas City National Security Campus N000419461 $14,481 - 0
47.049 Nsf 2210067 $14,440 - 0
12.000 Dod Army Brrc 180223c-501b $14,385 - 0
93.838 Dhhs Nih Uofp Cnva00061638 (131407-1) $14,105 - 0
47.074 Nsf 1557114 $14,067 - 0
15.800 Doi Usgs 140g0320d0010 $13,917 - 0
47.049 Nsf 2213295 $13,622 - 0
84.000 Ed Ufl $13,265 - 0
93.855 Dhhs Nih Tsri 5-53453 $13,114 - 0
93.113 Dhhs Nih Umass 22-016938 A 00 $12,875 - 0
93.394 Dhhs Nih Nyu 16-A0-00-006114-0 $12,741 - 0
10.001 Usda Ars 58-2050-0-006 $12,480 - 0
43.000 NASA Jhu 159541 $12,419 - 0
47.070 Nsf Reu 2139551 $12,333 - 0
47.041 Nsf 2147126 $12,134 - 0
81.049 Doe Nrel Sub-2021-10569 $12,078 - 0
12.000 Dod Afrl Octagon II Fa945322ca072 $11,959 - 0
47.076 Nsf Dullknife $11,530 - 0
12.000 Dod Utopia C-Uas Membership $11,379 - 0
81.000 Doe Naval Nuclear Lab Sub Mdi $11,287 - 0
47.075 Nsf Usu 203856-772 $11,242 - 0
93.866 Dhhs Nih Uofu 10061137-01-Byu $11,172 - 0
93.394 Dhhs Nih Fhcc 0001110047 $10,018 - 0
81.000 Doe Inl 257484 $10,000 - 0
12.000 Dod Af Spectral Energies, LLC Sb2218-001-1 $9,908 - 0
93.865 Dhhs Nih 1r15hd108743 $9,695 - 0
12.000 Dod Onr Imsar 2022-38-5-001 $9,664 - 0
15.808 Doi Blm Doi Usgs G22ac00280 $9,664 - 0
47.000 Nsf 1757627 $9,590 - 0
47.050 Nsf 2011439 $9,347 - 0
47.041 Nsf 1851728 $9,209 - 0
81.000 Doe Sandia National Labs Shrec $9,204 - 0
94.006 Cncs Americorps Ucsv 230769 $7,633 - 0
15.000 Doi Blm $7,559 - 0
81.000 Doe Sandia 2340932 $6,563 - 0
93.396 Dhhs Nih 2r15ca202618-02 $6,452 - 0
47.041 Nsf Clemson 2348-206-2014910 $5,682 - 0
10.001 Usda Ars 58-8042-8-048 $5,604 - 0
47.049 Nsf 2207737 $5,556 - 0
12.000 Dod Af Ensco G27450-3943 $5,524 - 0
93.286 Dhhs Nih Uofu 10061997-01-Byu $5,346 - 0
94.006 Cncs Americorps Ncsu 2022-1569 $4,998 - 0
93.394 Dhhs Nci Fhcrc 0001045665 $4,973 - 0
94.006 Cncs Americorps Ucsv 220660 $4,722 - 0
12.300 Dod Onr Grant12671398 $4,691 - 0
93.866 Dhhs Nih Uminn H006592401 $4,531 - 0
93.846 Dhhs Nih Uncch 5123477 $4,387 - 0
12.000 Dod Af Archer Aviation 1 $4,378 - 0
81.000 Doe Sandia $4,083 - 0
43.001 NASA Nssc 80nssc18k0411 $3,818 - 0
47.049 Nsf Nrao 373599 $3,213 - 0
12.000 Dod Af Ssci Sc-1754-01 $3,128 - 0
10.000 Usda Fs 20-Jv-11221632-150 $2,853 - 0
12.300 Dod Onr N00014-20-1-2802 $2,814 - 0
66.509 Epa Carnegie 1080358-364681 $2,801 - 0
93.286 Dhhs Nih 1r01eb032773 $2,649 - 0
93.865 Dhhs Nih Bch Genfd 0002261143 $2,519 - 0
81.049 Doe Nielsonsci Ns-2022-001 $2,386 - 0
12.000 Dod Nsa H98230-20-1-0025 $2,001 - 0
12.903 Dod Nsa H98230-22-1-0229 $1,956 - 0
12.800 Dod Afrl Brrc 160176c-501 $1,904 - 0
43.001 NASA 80nssc18k0440 $1,866 - 0
15.000 Doi Bor Urmcc 17fc-Ut-2170 $1,754 - 0
47.050 Nsf 2022583 $1,750 - 0
81.049 Doe Um Pg22-25235-01 $1,568 - 0
81.000 Doe Lanl Cw26356 $1,537 - 0
84.027 Ed Usbe Reu - 23stac Ihe 22-24 $1,025 - 0
81.000 Doe Kcnsc N000461238 $1,006 - 0
15.945 Doi Nps P22ac01424 $987 - 0
47.049 Nsf 2128589 $880 - 0
10.000 Usda Fs 21-Jv-11221632-121 $753 - 0
12.000 Dod Afrl Electrafly Fa864922p1033_01 $565 - 0
15.808 Doi Usgs G19ac00400 $545 - 0
47.076 Nsf Asu Cc0342-Pg08675-1-52/sub $446 - 0
12.000 Dod Nsa H98230-20-1-0026 $443 - 0
47.076 Nsf Asu Cc0342-Pg08675-I-53/sub $353 - 0
47.083 Nsf Reu 2214708 $104 - 0
81.000 Doe Lanl Shrec $27 - 0
12.000 Dod Army Wasatch Ionics W15qkn-22-C-0092-Byu-001 $21 - 0
81.121 Doe One Uidaho Ua3008-Sb-855959 $15 - 0
81.000 Doe Lanl 627352 $13 - 0
12.910 Dod Darpa Fa8750-17-2-0082 $-31 - 0
12.300 Dod Ksa $-387 - 0
81.049 Doe De-Sc0012587 $-630 - 0
47.000 Nsf Chief Dull Knife $-742 - 0
47.041 Nsf 1806056 $-1,200 - 0
47.000 Nsf 2016185 $-1,301 - 0
43.000 NASA Uofu 10042166 $-1,801 - 0
12.800 Dod Af Imsar 2020-7-16-001 $-2,893 - 0
47.049 Nsf 1710574 $-3,904 - 0

Contacts

Name Title Type
JWSYC7RUMJD1 Alan Moose Auditee
8014224057 Peter Mann Auditor
No contacts on file

Notes to SEFA

Title: Basis of Presentation Accounting Policies: Expenditures reported on the Schedule are reported on the accrual basis of accounting. Such expenditures are recognized following the cost principles contained in the Uniform Guidance, wherein certain types of expenditures are not allowable or are limited as to reimbursement. Negative amounts shown on the Schedule represent adjustments or credits made in the normal course of business to amounts reported as expenditures in prior years. Passthrough entity identifying numbers are presented where available. De Minimis Rate Used: N Rate Explanation: The auditee did not use the de minimis cost rate. The accompanying supplementary schedule of expenditures of federal awards (the Schedule) includes the federal grant activity of Brigham Young University (the University) under programs of the federal government for the year ended December 31, 2022. The information in the Schedule is presented in accordance with the requirements of Title 2 U.S. Code of Federal Regulations Part 200, Uniform Administrative Requirements, Cost Principles, and Audit Requirements for Federal Awards (Uniform Guidance). Because the Schedule presents only a selected portion of the operations of the University, it is not intended and does not present the financial position, changes in net assets, or cash flows of the University.
Title: Passthrough Funds Accounting Policies: Expenditures reported on the Schedule are reported on the accrual basis of accounting. Such expenditures are recognized following the cost principles contained in the Uniform Guidance, wherein certain types of expenditures are not allowable or are limited as to reimbursement. Negative amounts shown on the Schedule represent adjustments or credits made in the normal course of business to amounts reported as expenditures in prior years. Passthrough entity identifying numbers are presented where available. De Minimis Rate Used: N Rate Explanation: The auditee did not use the de minimis cost rate. The University has passed through the following federal awards to subrecipients for the year ended December 31, 2022, as follows: CFDA Federal Sponsor Number Expenditures, Department of Agriculture: USDA UDAF 211923 10.000 8,626, Total Department of Agriculture 8,626 Department of Commerce: DOC NOAA UA A22-0306-S001 11.000 7,650, Total Department of Commerce 7,650 Department of Defense: DOD ARMY ATI 2017-391 12.100 415,348, DOD ONR N00014-21-1-2190 12.300 80,884, Department of Defense 496,232 Department of Energy: DOE DE-FE0031928 81.089 882,218, DOE DE-NE0008866 81.121 55,729, DOE DE-SC0016441 81.049 57,833, DOE DE-SC0022133 81.049 38,656, DOE SANDIA 2345733 81.000 7,247, Total Department of Energy 1,041,683 Department of Health and Human Services: DHHS CDC UT UCHD 2021-832 93.931 90,005, DHHS NIH 1R01AG066874-01 93.866 20,195, DHHS NIH 1R15GM140388-01 93.859 33,226, DHHS NIH 2R01DC009616-06A1 93.173 335,936, DHHS NIH 5R01DC016269-03 93.173 371,328, DHHS NIH R01EY012287 93.867 79,506, Total Department of Health and Human Services 930,195 National Aeronautics and Space Administration: NASA 80NSSC20K0528 43.001 122,845, NASA 80NSSC22K0927 43.000 77,451, NASA NSSC 80NSSC18K0411 43.001 3,651, Total National Aeronautics and Space Administration 203,947 National Science Foundation: NSF 1636645 47.049 954,455, NSF 1650547 47.070 40,968, NSF 2012093 47.050 9,913, NSF 2046669 47.041 24,756, NSF 2101383 47.076 27,967, NSF 2114655 47.050 20,867, NSF 2135859 47.070 40,805, Total National Science Foundation 1,119,731 TOTAL SUBRECIPIENT PAYMENTS $3,808,064
Title: Federal Loans Program Accounting Policies: Expenditures reported on the Schedule are reported on the accrual basis of accounting. Such expenditures are recognized following the cost principles contained in the Uniform Guidance, wherein certain types of expenditures are not allowable or are limited as to reimbursement. Negative amounts shown on the Schedule represent adjustments or credits made in the normal course of business to amounts reported as expenditures in prior years. Passthrough entity identifying numbers are presented where available. De Minimis Rate Used: N Rate Explanation: The auditee did not use the de minimis cost rate. The University administers the Federal Direct Loan Program (including Direct Subsidized Loans, Direct Unsubsidized Loans, and Direct PLUS Loans), CFDA No. 84.268. The University is responsible for completing portions of the loan applications, verifying student eligibility, filing student confirmation reports, processing refunds, and disbursing loan proceeds. During the year ended December 31, 2022, the University authorized new loans under the Federal Direct Loan Program for a total of $30,911,011.