Audit 307123

FY End
2023-12-31
Total Expended
$126.39M
Findings
0
Programs
407
Organization: Brigham Young University (UT)
Year: 2023 Accepted: 2024-05-23

Organization Exclusion Status:

Checking exclusion status...

Findings

No findings recorded

Programs

ALN Program Spent Major Findings
84.063 Department of Education-Pell Grant Program $61.20M Yes 0
84.268 Department of Education-Federal Direct Student Loans $31.62M Yes 0
81.089 Doe De-Fe0031928 $1.01M - 0
47.083 Nsf 2214708 $959,816 - 0
47.049 Nsf 1636645 $899,056 - 0
11.000 Doc Noaa Ua A22-0306-S001 $822,106 - 0
93.866 Dhhs Nih 1r01ag066874-01 $568,833 - 0
93.859 Dhhs Nih 1r01gm138931-01 $552,371 - 0
47.076 Nsf 2101383 $544,928 - 0
93.859 Dhhs Nih R01gm147653 $480,315 - 0
43.000 NASA 80nssc22k0927 $378,093 - 0
84.220A Ed P220a180023 $374,960 - 0
93.866 Dhhs Nih Wsu 136874 Spc003197 $343,541 - 0
93.173 Dhhs Nih 2r01dc009616-06a1 $342,304 - 0
93.846 Dhhs Nih Uh3ar076723 $335,143 - 0
93.173 Dhhs Nih 5r01dc016269-03 $300,660 - 0
12.300 Dod Onr Carnegie 1140207-402510 $292,319 - 0
43.002 NASA Ucsd Kr704637 $281,439 - 0
97.000 Dhs Ipa - Warnick $276,911 - 0
93.286 Dhhs Nih 1r01eb032773 $271,666 - 0
93.855 Dhhs Nih R01ai127401 $264,740 - 0
81.049 Doe Applied Minerals Inc. Byu06282021 $243,676 - 0
84.105B Ed Uofu 10064450-01-Byu $239,552 - 0
84.000 Ed Uofu 10064449-01-Byu $238,934 - 0
12.300 Dod Onr N00014-21-1-2435 $231,889 - 0
84.220A Ed P220a220014 $227,297 - 0
47.050 Nsf 2012093 $211,719 - 0
84.000 Ed Uci $207,763 - 0
93.859 Dhhs Nih 2r15gm100376-03a1 $202,296 - 0
12.000 Dod Nsep Iie Bor21-Byu-3-Ara-Po1 $200,509 - 0
47.041 Nsf Uofa 581198 $199,173 - 0
93.396 Dhhs Nih 1r21ca272326-01 $198,530 - 0
93.859 Dhhs Nih R15gm146209 $197,066 - 0
47.070 Nsf Cuboulder 1562570 $196,033 - 0
47.041 Nsf Tu 14-2-1206783-94802 $189,782 - 0
47.049 Nsf 2104317 $188,711 - 0
93.867 Dhhs Nih R01ey012287 $188,704 - 0
47.041 Nsf 2135732 $188,055 - 0
47.049 Nsf 2051129 $181,596 - 0
47.041 Nsf 2024792 $181,404 - 0
93.853 Dhhs Nih Ninds 2r15ns0877447-02 $178,191 - 0
43.001 NASA 80nssc20k0528 $177,584 - 0
93.838 Dhhs Nih 1r15hl152257-01a1 $175,960 - 0
47.074 Nsf 2002432 $175,062 - 0
12.300 Dod Onr N00014-21-1-2761 $173,663 - 0
12.300 Dod Onr N00014-21-1-2069 $171,284 - 0
12.550 Dod Nsep Iie Bor21 Chn $169,047 - 0
12.000 Dod Nsep Iie Bor21-Byu-3-Chn-Po2 $167,019 - 0
93.396 Dhhs Nih R01ca279074 $165,881 - 0
12.000 Dod Af Ssci Sc-1754-01 $164,245 - 0
12.000 Dod Af Whisper Aero Wap2sw $164,176 - 0
47.049 Nsf 2137511 $163,668 - 0
47.074 Nsf 2217155 $163,303 - 0
12.000 Dod Af Archer Aviation $162,969 - 0
93.855 Dhhs Nih Clemson 2304-209-2014614 $155,713 - 0
12.550 Dod Nsep Iie Bor21 Ara $154,614 - 0
10.310 Usda 2022-67022-37870 $154,338 - 0
15.678 Doi Fws F19ac00962 $153,496 - 0
47.041 Nsf 2138403 $148,105 - 0
12.351 Dod Dtra Psu Sa21-05 $147,765 - 0
81.049 Doe De-Sc0021134 $146,097 - 0
10.912 Usda Nr213a750013g004 $144,702 - 0
47.049 Nsf 2009999 $142,162 - 0
93.847 Dhhs Nih 1r15dk124835-01a1 $142,015 - 0
12.903 Dod Nsa H98230-22-1-0229 $141,915 - 0
12.800 Dod Afosr Fiu 800011117-02ug $141,572 - 0
93.286 Dhhs Nih Ucsc A20-0105-S001 $140,249 - 0
12.800 Dod Usafa Fa70002120007 $139,642 - 0
15.000 Doi Fws Udwr 230594 $136,229 - 0
12.005 Dod Army Vafb W9126g-23-2-0002 $133,969 - 0
93.273 Dhhs Nih R01aa030577 $133,457 - 0
43.008 NASA Uofu 10054954-Byu $132,197 - 0
84.324A Ed Ku R324a200063 $130,215 - 0
81.049 Doe De-Sc0022133 $130,205 - 0
93.279 Dhhs Nih 1r15da049260-01a1 $130,137 - 0
81.049 Doe Achilles Aht-2022-01 $129,435 - 0
47.084 Nsf 2234534 $129,080 - 0
12.300 Dod Army Nielsonsci Ns-2021-001 $128,321 - 0
93.855 Dhhs Nih Scripps 5-55102 $127,933 - 0
47.049 Nsf 2213295 $127,453 - 0
47.049 Nsf 2050872 $126,684 - 0
47.070 Nsf 2141680 $126,593 - 0
93.859 Dhhs Nih 2r15gm132868-02 $125,923 - 0
47.050 Nsf 2114655 $125,622 - 0
12.100 Dod Army Ati 2017-391 $125,373 - 0
12.000 Dod Afrl Fa9453-22-C-0013 $124,470 - 0
93.859 Dhhs Nih 1r15gm140388-01 $123,684 - 0
93.859 Dhhs Nih 2r15gm114789-02 $122,769 - 0
81.000 Doe Llnl B657186 $122,688 - 0
93.865 Dhhs Nih 1r15hd108743 $121,827 - 0
93.867 Dhhs Nih Bch Genfd0002261144 $119,975 - 0
81.135 Doe De-Ar0001617 $118,957 - 0
15.000 Doi Fws Udwr 231974 $118,619 - 0
43.001 NASA 80nssc23k0180 $114,711 - 0
11.405 Doc Noaa Ua A23-0281-S001 $113,763 - 0
81.000 Doe Llnl B657227 $112,851 - 0
93.173 Dhhs Nih Msu R112233a $112,439 - 0
47.078 Nsf 2133685 $111,963 - 0
93.865 Dhhs Nih Bch Genfd0002261143 $111,418 - 0
12.300 Dod Onr N00014-22-1-2683 $110,610 - 0
93.855 Dhhs Nih 1r15ai159847-01a1 $110,487 - 0
12.300 Dod Onr N00014-22-1-2402 $106,507 - 0
47.070 Nsf 2135859 $105,341 - 0
43.001 NASA 80nssc19k0057 $105,226 - 0
47.041 Nsf Uofa 680766 $103,717 - 0
47.041 Nsf 2006219 $103,520 - 0
81.049 Doe Nielsonsci Ns-2022-001 $102,400 - 0
47.041 Nsf 1946724 $101,998 - 0
81.000 Doe Lanl Cw26356 $101,591 - 0
47.070 Nsf 2153317 $101,120 - 0
12.000 Dod Onr Grammatech Gt S20-07 $100,830 - 0
93.859 Dhhs Nih 2r15gm123405-02 $100,461 - 0
12.000 Dod Af Ensco G27450-3943 $100,230 - 0
81.000 Doe Sandia 2345733 $98,432 - 0
93.846 Dhhs Nih Uncch 5126155 $97,969 - 0
47.076 Nsf 2201164 $95,622 - 0
47.070 Nsf 2139551 $95,150 - 0
81.135 Doe Cimarron 001 $94,963 - 0
47.050 Nsf 1916565 $94,137 - 0
93.394 Dhhs Nih Mayo Bri-301551 $93,810 - 0
12.300 Dod Onr Osu N0343a-A $93,245 - 0
81.049 Doe De-Sc0016441 $92,572 - 0
47.049 Nsf 2143195 $92,308 - 0
93.855 Dhhs Nih Scripps 5-55056 $90,000 - 0
47.041 Nsf 2147126 $88,979 - 0
12.005 Dod Army Dug W9126g-19-2-0053 $88,478 - 0
47.049 Nsf 2053188 $88,169 - 0
81.089 Doe Uofu 10052969-Byu $87,794 - 0
47.049 Nsf 2207737 $87,607 - 0
81.000 Doe Kcnsc N000461238 $86,296 - 0
12.000 Dod Ge 401169155 $85,770 - 0
47.041 Nsf 2012629 $85,686 - 0
10.310 Usda Ncsu 2020-1167-01 $85,625 - 0
47.076 Nsf 1720410 $84,123 - 0
81.000 Doe Ut-Battelle Ornl 4000186524 $82,766 - 0
93.846 Dhhs Nih Uncch 5130028 $82,608 - 0
81.121 Doe De-Ne0009058 $82,335 - 0
93.846 Dhhs Nih Uncch 5126161 $80,445 - 0
47.050 Nsf 2005432 $79,751 - 0
12.000 Dod Afrl Electrafly Fa864922p1033 $79,423 - 0
47.070 Nsf 1846477 $78,673 - 0
15.945 Doi Nps P22ac01424 $78,289 - 0
47.049 Nsf 1817321 $77,438 - 0
47.041 Nsf 1749395 $76,416 - 0
15.611 Doi Fws Udwr 222094 $76,294 - 0
93.866 Dhhs Nih Columbia 6(gg015129-01) $75,830 - 0
12.000 Dod Onr N00014-20-C-1085 $75,455 - 0
12.630 Dod Usace W912hz2120044 $75,373 - 0
84.425U Ed Usbe-21arpl Personnel Prep $75,000 - 0
15.808 Doi Blm Doi Usgs G22ac00280 $74,666 - 0
47.049 Nsf 2204644 $74,199 - 0
81.000 Doe Sandia 2346802 $73,584 - 0
84.015A Ed Uofu 10064447-01-Byu $73,433 - 0
81.000 Doe Llnl B655561 $73,187 - 0
47.074 Nsf 2052246 $73,016 - 0
93.855 Dhhs Nih Msu G370-20-W8460 $72,836 - 0
81.000 Doe Ornl 4000186524 $72,563 - 0
93.859 Dhhs Nih 2r15gm116055-02 $71,569 - 0
43.008 NASA Nia C20-202008-Byu $71,434 - 0
81.000 Doe Nrel Sub-2023-10352 $71,114 - 0
81.121 Doe De-Ne0008866 $71,080 - 0
47.070 Nsf 1651832 $70,874 - 0
47.049 Nsf 1856530 $70,528 - 0
15.200 Doi Urmcc 19fc-Ut-2330 $69,804 - 0
47.050 Nsf 2011439 $69,190 - 0
47.041 Nsf 2046669 $68,990 - 0
15.807 Doi Usgs G22ap00209 $68,890 - 0
81.000 Doe Inl 279027 $68,576 - 0
81.000 Doe Slac 200194 $68,153 - 0
93.859 Dhhs Nih 2r15gm123405-03 $67,517 - 0
84.015A Ed Uofu 10050229 $66,570 - 0
47.076 Nsf 2121023 $66,338 - 0
47.050 Nsf Cu 1555334 $65,792 - 0
15.611 Doi Fws Udwr 221987 $65,340 - 0
12.000 Dod Af Spectral Energies, LLC $65,092 - 0
47.049 Nsf 2003667 $64,804 - 0
47.041 Nsf 2030165 $63,733 - 0
47.070 Nsf 1738550 Shrec $63,311 - 0
16.560 Doj Udps Sak-Ml-M-2019:bfs001 $62,719 - 0
47.049 Nsf 2206762 $62,299 - 0
15.611 Doi Fws Udwr 231201 $62,228 - 0
43.001 NASA 80nssc20k0319 $61,651 - 0
47.049 Nsf 2205837 $61,438 - 0
47.076 Nsf 1915620 $61,128 - 0
84.027 Ed Usbe-23stac Ihe 2022-24 #2 $60,713 - 0
15.000 Doi Fws Udwr 216269 $60,684 - 0
47.049 Nsf 1654700 $60,454 - 0
47.000 Nsf Clemson 2373-206-2015104 $60,220 - 0
47.041 Nsf Mit S6141 Po#992750 $60,069 - 0
93.865 Dhhs Nih 1r15hd101969-01 $60,010 - 0
81.000 Doe Nnss 266747 $58,486 - 0
12.740 Dod Dpaa Uw 0000000510 $58,231 - 0
81.000 Doe Nrel Sub-2023-10230 $56,034 - 0
47.070 Nsf 1727010 $55,813 - 0
47.041 Nsf 1920953 $53,720 - 0
47.049 Nsf 2210067 $53,523 - 0
15.000 Doi Fws Udwr 231216 $53,473 - 0
47.075 Nsf Colorado School of Mines 402011-5803 $53,301 - 0
81.121 Doe De-Ne0009393 $53,257 - 0
93.859 Dhhs Nih R01gm147310 $52,809 - 0
47.041 Nsf 2032190 $52,169 - 0
81.000 Doe Llnl B654578 $52,000 - 0
47.049 Nsf 2153215 $51,919 - 0
12.300 Dod Nswc N00174-23-1-0005 $51,736 - 0
93.859 Dhhs Nih 1r15gm132852-01 $50,561 - 0
93.865 Dhhs Nih Georgetown University Awd7775338-Gr285203 $50,342 - 0
93.391 Dhhs Cdc Ut Uchd 2021-832 $50,221 - 0
10.000 Usda Fs 20-Cs-11040800-016 $50,040 - 0
12.000 Dod Army Wasatch Ionics W15qkn-22-C-0092 $49,771 - 0
47.076 Nsf Gmu E204647-1 $49,483 - 0
43.001 NASA 80nssc23k1235 $49,450 - 0
93.859 Dhhs Nih Usu 203764-769 $48,808 - 0
43.001 NASA Uofu 10053957-01 $47,848 - 0
43.012 NASA 80nssc21k1291 - Cannon $47,318 - 0
47.049 Nsf 2247154 $47,066 - 0
93.279 Dhhs Nih Photopharm 1r41da053083-01a1 $47,053 - 0
12.300 Dod Onr N00014-21-1-2190 $46,827 - 0
81.000 Doe Pnnl 660626 $46,520 - 0
47.041 Nsf 4-D 2022001 $46,342 - 0
43.000 NASA Ama Rses-Byu $46,037 - 0
43.000 NASA Stsi Hst-Go-17206.003-A $45,182 - 0
47.070 Nsf 1910812 $45,013 - 0
93.000 Dhhs Nih N8 $44,724 - 0
43.001 NASA 80nssc23k0546 $44,645 - 0
47.041 Nsf 1707123 $44,322 - 0
81.000 Doe Sandia 2363288 $44,229 - 0
47.049 Nsf 1904838 $44,146 - 0
47.049 Nsf Cornell 75548-10787 $44,027 - 0
11.460 Doc Noaa Na20oar4600285 $43,330 - 0
47.041 Nsf 1916696 $43,012 - 0
47.049 Nsf 2207615 $41,695 - 0
12.000 Dod Afrl Octagon II Fa945322ca072 $41,673 - 0
43.001 NASA 80nssc20k0155 $41,441 - 0
47.041 Nsf 1935767 $41,434 - 0
15.000 Doi Bor Urmcc 23fcut-2680 $41,003 - 0
10.310 Usda 2020-67014-30867 $40,199 - 0
47.070 Nsf 1652950 $39,639 - 0
47.049 Nsf 1834332 $39,107 - 0
47.074 Nsf 1902048 $37,982 - 0
12.431 Dod Army W911nf2320154 $37,594 - 0
93.865 Dhhs Nih Ib INC 1r44hd112264-01a1 $37,514 - 0
81.121 Doe De-Ne0009126 $37,448 - 0
15.000 Doi Fws Udwr 231202 $37,168 - 0
93.867 Dhhs Nih 7r25ey029128-06 $36,800 - 0
81.049 Doe De-Sc0018329 $36,559 - 0
47.049 Nsf 2304704 $36,303 - 0
43.000 NASA Johnsh 174753 $36,289 - 0
47.000 Nsf Purdue 10001843-010 $36,132 - 0
81.000 Doe Srnl 0000506951 $36,016 - 0
47.049 Nsf 2206564 $35,655 - 0
12.000 Dod Darpa Riverside Oic.11441.rr002806 $35,361 - 0
47.049 Nsf 1952420 $34,395 - 0
93.846 Dhhs Nih Uncch 5130034 $33,539 - 0
12.000 Dod Onr Imsar 2022-38-5-001 $32,209 - 0
10.215 Usda Usu 204687-839 $31,652 - 0
47.075 Nsf 1851615 $31,568 - 0
81.000 Doe Llnl B643355 $30,873 - 0
47.041 Nsf 1926662 $30,777 - 0
93.286 Dhhs Nih 1r01eb027096-01 $30,111 - 0
84.027 Ed Usbe 22stac $29,491 - 0
43.000 NASA 80nssc23pc109 $28,558 - 0
43.000 NASA Ssai 22003-20-041 $27,557 - 0
12.000 Dod Army Purdue 13000844-025 $27,374 - 0
84.027 Ed Usbe 24stac Ihe 2023-25 $27,153 - 0
43.000 NASA Stsi Hst-Go-15909009a $26,894 - 0
47.041 Nsf 1805805 $26,877 - 0
12.000 Dod Af Ues, Inc. S-188-020-001 $26,680 - 0
93.867 Dhhs Nih 3r01ey012287-19s1 $26,353 - 0
43.001 NASA Cu Boulder 1560622 $26,210 - 0
81.000 Doe Llnl B661006 $26,194 - 0
43.001 NASA Cu Boulder 1559811 $26,182 - 0
81.000 Doe Inl 270494 $26,000 - 0
81.000 Doe Lanl 527136 $25,967 - 0
43.012 NASA 80nssc23k1209 $25,709 - 0
12.000 Dod Colsa Corporation Colsa-2022-23 $25,500 - 0
96.001 Ssa Boston 5107175-Bc23-S3 $25,482 - 0
93.286 Dhhs Nih Uofu 10061997-01-Byu $25,021 - 0
12.000 Dod Af Es3 PO 17498 $24,977 - 0
93.866 Dhhs Nih Umd 125737-Z0608202 $24,674 - 0
47.078 Nsf Cuboulder 1564363 $24,460 - 0
77.008 Nrc 31310019m0006 $24,370 - 0
11.432 Doc Noaa Ua A23-0253-S001 $23,617 - 0
81.000 Doe Llnl B643228 $23,575 - 0
81.000 Doe Llnl B654216 $23,500 - 0
47.076 Nsf 1840996 - R. Greenall $23,073 - 0
47.074 Nsf 1755446 $22,872 - 0
47.074 Nsf 1655981 $22,770 - 0
81.000 Doe Lanl Cw22850 $22,000 - 0
93.394 Dhhs Nih Fhcc 0001110047 $21,727 - 0
47.050 Nsf 2022583 $21,677 - 0
47.084 Nsf 2213428 $21,123 - 0
11.432 Doc Uofh R-21-0103 $20,843 - 0
81.000 Doe Sandia PO 2507725 $20,251 - 0
10.001 Usda Ars 58-8042-8-048 $20,022 - 0
12.000 Dod Cfd 0000004020 $20,000 - 0
47.041 Nsf Vatech 480665-19013 $19,978 - 0
93.113 Dhhs Nih Umass 22-016938 A 00 $19,717 - 0
47.049 Nsf 1912883 $19,560 - 0
93.262 Dhhs Cdc Uofu 10046884-02-Byu $19,440 - 0
12.000 Dod Afrl Orbital Fa8750-22-C-0536 $19,353 - 0
12.000 Dod Onr Psu S003227-Onr $18,961 - 0
10.001 Usda Ars 58-2080-0-014 $18,920 - 0
93.838 Dhhs Nih Uofp Cnva00061638 (131407-1) $18,868 - 0
12.550 Dod Nsep Iie Bor21-Byu-3-Ssc-P04 $18,710 - 0
93.846 Dhhs Nih Uncch 5123477 $18,661 - 0
10.000 Usda Udaf 211923 $17,717 - 0
47.041 Nsf Uofu 10066849-01-Byu $17,162 - 0
47.041 Nsf Clemson 2348-206-2014910 $16,916 - 0
93.866 Dhhs Nih Indiana University 9566-Byu $16,757 - 0
47.049 Nsf 1753357 $16,731 - 0
47.041 Nsf 2301491 $16,132 - 0
84.015A Ed Uofu 10064448-01-Byu $15,477 - 0
47.076 Nsf 2238458 - B. Calder $15,453 - 0
93.866 Dhhs Nih Uminn H006592401 $15,441 - 0
93.865 Dhhs Nih 1r15hd098969-01 Revised $15,114 - 0
93.865 Dhhs Nih 1r15hd095737-01a1 $15,112 - 0
93.173 Dhhs Nih McGill Pt87020 $14,561 - 0
43.001 NASA Jpl 1622707 $14,314 - 0
12.300 Dod Dod Onr N00014-22-1-2220 $14,069 - 0
47.050 Nsf 2303480 $14,007 - 0
93.859 Dhhs Nih Rice R23431 $13,922 - 0
47.049 Nsf 2005654 $13,255 - 0
81.121 Doe De-Ne0009408 $13,040 - 0
81.000 Doe Pnnl Friction Stir Dues $12,668 - 0
43.002 NASA 80nssc23k1567 $12,197 - 0
10.253 Usda Ers 58-4000-1-0045 $11,269 - 0
93.866 Dhhs Nih Uofu 10061137-01-Byu $11,172 - 0
84.015B Ed Uofu 10050290 $11,145 - 0
43.002 NASA 80nssc23m0218 $11,073 - 0
47.070 Nsf 1650547 Cuas $10,987 - 0
10.253 Usda Ers 58-5000-0-0072-R $10,981 - 0
94.006 Cncs Americorps Ucsv 230769 $10,751 - 0
10.215 Usda Bsu 10239-Po140617 $10,311 - 0
93.846 Dhhs Nih Uncch 5130021 $10,143 - 0
47.076 Nsf Dullknife $9,315 - 0
81.000 Doe Inl 266365 $9,206 - 0
93.226 Dhhs Ahrq Uofsc 23-5178 Po# 2000067686 $9,007 - 0
47.041 Nsf 1901845 $8,930 - 0
45.024 Nea 1910658-51-23 $8,860 - 0
43.001 NASA 80nssc20k0157 $8,601 - 0
47.049 Nsf 1757998 $8,371 - 0
47.078 Nsf 2322058 $8,336 - 0
84.027 Ed Usbe Reu - 23stac Ihe 22-24 $8,175 - 0
43.000 NASA R Cubed Engineering, LLC $8,078 - 0
47.000 Nsf Beekeeping 101 2152247byu-1 $7,716 - 0
81.000 Doe Inl 284488 $7,317 - 0
81.000 Doe Llnl B661007 $7,219 - 0
47.049 Nsf Nrao 373599 $6,644 - 0
93.838 Dhhs Nih University of Oklahoma Rs20210339-01 $6,333 - 0
94.006 Cncs Americorps Ucsv 240990 $6,320 - 0
81.000 Doe Kcnsc De-Na0002839 $6,095 - 0
93.262 Dhhs Cdc U of U 10067906-04-Byu $6,072 - 0
12.000 Dod Opto 304-Actrs $5,936 - 0
15.800 Doi Usgs 140g0320d0010 $5,376 - 0
47.075 Nsf Usu 203856-772 $5,351 - 0
47.084 Nsf Care Weather 0002 $5,243 - 0
43.000 NASA Stsi Hst-Go-16306 003a $5,202 - 0
93.855 Dhhs Nih Clemson 2551-209-2016197 $5,104 - 0
47.041 Nsf 2218830 $5,043 - 0
81.000 Doe Sandia $4,849 - 0
12.300 Dod Usace W9126g-23-2-0030 $4,579 - 0
12.431 Dod Upenn 574211 $4,473 - 0
10.310 Usda Nifa Cuboulder 1001461239 $4,246 - 0
43.001 NASA Finess 80nssc19k - Porter $4,010 - 0
47.076 Nsf 1712056 $3,877 - 0
81.000 Doe Kcnsc N000419461 $3,576 - 0
81.000 Doe Sandia 2452186 $3,044 - 0
66.000 Epa Udeq F14399804 $2,965 - 0
47.041 Nsf 2223985 $2,804 - 0
15.805 Doi Usgs Usu 203840-860 $2,733 - 0
81.089 Doe Uofil 101914-18186 $2,670 - 0
81.000 Doe Pnnl 680144 $2,654 - 0
93.855 Dhhs Nih Vumc Vumc76828 $2,653 - 0
47.076 Nsf Maa 3-8-710-892 $2,400 - 0
15.000 Doi Bor Urmcc 22fcut-2590 $2,298 - 0
93.859 Dhhs Nih Csuf S-7806-Byu $2,142 - 0
11.432 Doc Noaa Ua A23-0238-S001 $1,736 - 0
84.015A Ed Uofu 10050289 $1,616 - 0
93.855 Dhhs Nih Tsri 5-53829 $1,334 - 0
43.000 NASA 80nssc20p1794 $1,329 - 0
10.001 Usda 58-3060-2-010 $1,320 - 0
47.049 Nsf Ucb 00011576 $1,206 - 0
47.070 Nsf 2245491 $1,165 - 0
81.000 Doe Sandia National Labs Shrec $1,036 - 0
93.838 Dhhs Nih Unl 26-1123-0265-002 $934 - 0
43.001 NASA Psi 1945-Byu $851 - 0
12.431 Dod Aro Rice X03030303 $735 - 0
12.300 Dod Colorado 783325 $671 - 0
84.000 Ed Ufl PO 2200911513 $472 - 0
15.000 Doi Blm $373 - 0
81.000 Doe Tns Tsi 212m02-Byu $351 - 0
43.012 NASA 80nssc19k0221 $285 - 0
10.001 Usda Ars 58-2050-0-006 $253 - 0
47.041 Nsf 1663546 $216 - 0
47.041 Nsf 2137301 $213 - 0
93.000 Dhhs Nih Leidos Biomedical Research $200 - 0
12.000 Dod Navair Ierus 2022-Byu-001 $122 - 0
47.049 Nsf 2244799 $119 - 0
45.024 Nea 18843355121 $86 - 0
81.086 Doe Usu 205124-873 $30 - 0
10.000 Usda Fs 21-Jv-11221632-199 $23 - 0
12.000 Dod Acc-Nj Nsc Kucr Fy2017-054 $-17 - 0
93.867 Dhhs Nih Nei R15ey029510 $-68 - 0
81.000 Doe Llnl B646254 $-225 - 0
12.550 Dod Nsep Iie 0054-Byu-3-Ssa-280-Po18 $-2,831 - 0
81.000 Doe Nrel Sub-2021-10770 $-5,289 - 0
47.049 Nsf 1937147 $-10,257 - 0

Contacts

Name Title Type
JWSYC7RUMJD1 Alan Moose Auditee
8014224057 Jon Allred Auditor
No contacts on file

Notes to SEFA

Title: Basis of Presentation Accounting Policies: Expenditures reported on the Schedule are reported on the accrual basis of accounting. Such expenditures are recognized following the cost principles contained in the Uniform Guidance, wherein certain types of expenditures are not allowable or are limited as to reimbursement. Negative amounts shown on the Schedule represent adjustments or credits made in the normal course of business to amounts reported as expenditures in prior years. Passthrough entities identifying numbers are presented where available. De Minimis Rate Used: N Rate Explanation: The auditee did not use the de minimis cost rate. The accompanying supplementary schedule of expenditures of federal awards (the Schedule) includes the federal grant activity of Brigham Young University (the University) under programs of the federal government for the year ended December 31, 2023. The information in the Schedule is presented in accordance with the requirements of Title 2 U.S. Code of Federal Regulations Part 200, Uniform Administrative Requirements, Cost Principles, and Audit Requirements for Federal Awards (Uniform Guidance). Because the Schedule presents only a selected portion of the operations of the University, it is not intended and does not present the financial position, changes in net assets, or cash flows of the University.
Title: Passthrough Funds Accounting Policies: Expenditures reported on the Schedule are reported on the accrual basis of accounting. Such expenditures are recognized following the cost principles contained in the Uniform Guidance, wherein certain types of expenditures are not allowable or are limited as to reimbursement. Negative amounts shown on the Schedule represent adjustments or credits made in the normal course of business to amounts reported as expenditures in prior years. Passthrough entities identifying numbers are presented where available. De Minimis Rate Used: N Rate Explanation: The auditee did not use the de minimis cost rate. The University has passed through the following federal awards to subrecipients for the year ended December 31, 2023, as follows: CFDA Federal Sponsor Number Expenditures, Department of Agriculture: USDA UDAF 211923 10.000 5,184, Total Department of Agriculture 5,184 Department of Commerce: DOC NOAA UA A22-0306-S001 11.000 150,272, DOC NOAA UA A23-0253-S001 11.432 10,109, DOC NOAA UA A23-0281-S001 11.405 54,061, Total Department of Commerce 214,442 Department of Defense: DOD ARMY ATI 2017-391 12.100 74,224, DOD ARMY VAFB W9126G-23-2-0002 12.005 5,971, DOD ONR N00014-21-1-2069 12.300 601, DOD ONR N00014-21-1-2190 12.300 23,381, DOD USACE W9126G-23-2-0030 12.300 542, Total Department of Defense 104,719 Department of Energy: DOE DE-FE0031928 81.089 896,055, DOE DE-NE0008866 81.121 35,557, DOE DE-SC0016441 81.049 43,113, DOE SANDIA 2345733 81.000 18,020, Total Department of Energy 993,745 Department of Health and Human Services DHHS CDC UofU 10046884-02-BYU 93.262 18,000, DHHS CDC UT UCHD 2021-832 93.391 50,221, DHHS NIH 1R01EB032773 93.286 152,136, DHHS NIH 1R15GM140388-01 93.859 10,086, DHHS NIH 1R15HD101969-01 93.865 8,142, DHHS NIH 2R01DC009616-06A1 93.173 294,572, DHHS NIH 5R01DC016269-03 93.173 243,708, DHHS NIH R01EY012287 93.867 31,943, DHHS NIH R01GM147653 93.859 261,823, Total Department of Health and Human Services 1,070,632 National Aeronautics and Space Administration: NASA 80NSSC20K0528 43.001 99,779, NASA 80NSSC22K0927 43.000 71,886, Total National Aeronautics and Space Administration 171,664 National Science Foundation: NSF 1636645 47.049 579,411, NSF 1650547 CUAS Sensors 47.070 (758), NSF 2012093 47.050 9,968, NSF 2101383 47.076 49,138, NSF 2114655 47.050 25,514, NSF 2135859 47.070 48,164, NSF 2201164 47.076 15,324, NSF 2213295 47.049 1,260, Total National Science Foundation 728,021 TOTAL SUBRECIPIENT PAYMENTS $3,288,407
Title: Federal Loans Program Accounting Policies: Expenditures reported on the Schedule are reported on the accrual basis of accounting. Such expenditures are recognized following the cost principles contained in the Uniform Guidance, wherein certain types of expenditures are not allowable or are limited as to reimbursement. Negative amounts shown on the Schedule represent adjustments or credits made in the normal course of business to amounts reported as expenditures in prior years. Passthrough entities identifying numbers are presented where available. De Minimis Rate Used: N Rate Explanation: The auditee did not use the de minimis cost rate. The University administers the Federal Direct Loan Program (including Direct Subsidized Loans, Direct Unsubsidized Loans, and Direct PLUS Loans), CFDA No. 84.268. The University is responsible for completing portions of the loan applications, verifying student eligibility, filing student confirmation reports, processing refunds, and disbursing loan proceeds. During the year ended December 31, 2023, the University authorized new loans under the Federal Direct Loan Program for a total of $31,615,073.