Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.184 | School Safely National Activities | 1 |
| 84.411 | Education Innovation and Research (formerly Investing in Innovation (i3) Fund) | 1 |
| 84.425 | Education Stabilization Fund | 1 |
| 10.555 | National School Lunch Program | 1 |
| 84.126 | Rehabilitation Services Vocational Rehabilitation Grants to States | 1 |
| 84.060 | Indian Education Grants to Local Educational Agencies | 1 |
| 10.553 | School Breakfast Program | 1 |
| 84.367 | Supporting Effective Instruction State Grants (formerly Improving Teacher Quality State Grants) | 1 |
| 84.010 | Title I Grants to Local Educational Agencies | 1 |
| 84.048 | Career and Technical Education -- Basic Grants to States | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 347844 | 2024 | 2025-03-24 | Northern Humboldt Union High School District | CA | $7.05M |