Wall Smith Bateman INC

Audits
70
Organizations
32
States
1
% w/ Findings
22.9%
% Repeat
2.9%
Latest Accepted
2025-09-30

Activity Trends

Audits by Year

  • 2022 26
  • 2023 21
  • 2024 23

Distinct Organizations by Year

  • 2022 26
  • 2023 21
  • 2024 23

Top States

By number of organizations

  • CO 32

Recent Audits

ID Year Date Accepted Organization State Spend
369810 2024 2025-09-30 Rio Grande County CO $4.54M
369140 2024 2025-09-30 Costilla County CO $1.43M
366524 2024 2025-09-17 San Luis Valley Development Resources Group CO $981,088
365706 2024 2025-09-05 Saguache County CO $4.54M
365101 2024 2025-08-27 Rio Grande Water Conservation District CO $21.81M
363121 2024 2025-07-28 City of Monte Vista CO $1.98M
363003 2024 2025-07-24 City of Alamosa CO $4.44M
361848 2024 2025-07-09 Town of Del Norte CO $1.75M
361177 2024 2025-07-01 Alamosa County CO $8.70M
360669 2024 2025-06-30 Rio Grande Headwaters Land Trust CO $1.17M
360668 2024 2025-06-30 Mineral County CO $1.80M
357037 2024 2025-05-23 Crestone Peak Community Housing CO $2.13M
353337 2024 2025-04-10 Tri-County Senior Citizens and Housing, Inc. CO $1.04M
352994 2024 2025-04-08 Monte Vista Community Center Housing Authority, Inc. CO $2.88M
347301 2024 2025-03-21 San Juan Board of Cooperative Educational Services CO $3.18M
344627 2024 2025-03-04 Center Consolidated School District 26jt CO $3.02M
342882 2024 2025-02-18 Archuleta School District 50jt CO $2.74M
340260 2024 2025-01-28 Durango School District 9-R CO $6.84M
340117 2024 2025-01-28 Sierra Grande School District R-30 CO $920,949
340005 2024 2025-01-27 North Conejos School District Re-1j CO $1.64M
330843 2024 2024-12-04 Monte Vista School District No. 8 CO $2.28M
330630 2024 2024-12-03 South Conejos School District Re-10 CO $775,965
330598 2024 2024-12-03 San Luis Valley Boces CO $3.53M
325993 2023 2024-10-25 Rio Grande Headwaters Land Trust CO $1.70M
323338 2023 2024-09-30 Conejos County, Colorado CO $3.35M
322625 2023 2024-09-30 Tri-County Senior Citizens and Housing, Inc. CO $1.03M
322388 2023 2024-09-30 Costilla County CO $1.54M
321926 2023 2024-09-27 Rio Grande County CO $6.45M
321810 2023 2024-09-27 Saguache County CO $3.83M
318067 2023 2024-08-28 San Luis Valley Development Resources Group CO $993,680
316982 2023 2024-08-09 City of Alamosa CO $1.84M
314443 2023 2024-07-03 Rio Grande Water Conservation District CO $3.64M
310984 2023 2024-06-28 Alamosa County CO $7.19M
303849 2023 2024-04-18 Monte Vista Community Center Housing Authority, Inc. CO $2.92M
294065 2023 2024-03-07 San Juan Board of Cooperative Educational Services CO $1.98M
293855 2023 2024-03-06 Center Consolidated School District 26jt CO $2.38M
293848 2023 2024-03-06 Upper Rio Grande School District C-7 CO $1.21M
293763 2023 2024-03-06 North Conejos School District Re-1j CO $2.11M
293760 2023 2024-03-06 San Luis Valley Boces CO $1.94M
293501 2023 2024-03-05 South Conejos School District Re-10 CO $927,202
293307 2023 2024-03-04 Archuleta School District 50jt CO $2.93M
293289 2023 2024-03-04 Durango School District 9-R CO $7.15M
293283 2023 2024-03-04 Sierra Grande School District R-30 CO $1.23M
290346 2023 2024-02-14 Monte Vista School District No. 8 CO $2.41M
17862 2022 2023-09-28 San Luis Valley Development Resources Group CO $3.79M
34681 2022 2023-09-27 Alamosa County CO $11.25M
33066 2022 2023-09-27 Costilla County CO $1.55M
17683 2022 2023-09-26 Rio Grande County CO $5.62M
21428 2022 2023-09-07 Saguache County CO $3.24M
35746 2022 2023-08-23 Conejos County, Colorado CO $2.31M