Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 84.425 | EDUCATION STABILIZATION FUND | 3 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 10.565 | COMMODITY SUPPLEMENTAL FOOD PROGRAM | 3 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 3 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 3 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 3 |
| 10.672 | RURAL DEVELOPMENT, FORESTRY, AND COMMUNITIES | 3 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 388625 | 2025 | 2026-02-23 | Magdalena Municipal Schools | NM | $1.73M |
| 388570 | 2025 | 2026-02-23 | Eastern New Mexico Water Utility Authority | NM | $48.64M |
| 388555 | 2025 | 2026-02-23 | Loving Municipal Schools | NM | $939,247 |
| 388048 | 2025 | 2026-02-19 | Mora Independent Schools | NM | $2.88M |