Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.766 | COMMUNITY FACILITIES LOANS AND GRANTS | 2 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 2 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 2 |
| 81.128 | ENERGY EFFICIENCY AND CONSERVATION BLOCK GRANT PROGRAM (EECBG) | 2 |
| 20.600 | STATE AND COMMUNITY HIGHWAY SAFETY | 2 |
| 16.738 | EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | 2 |
| 66.468 | DRINKING WATER STATE REVOLVING FUND | 1 |
| 66.458 | CLEAN WATER STATE REVOLVING FUND | 1 |
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 410062 | 2025 | 2026-08-31 | City of Yankton | SD | $24.58M |
| 404165 F R | 2025 | 2026-06-19 | City of Hawarden, Iowa | IA | $758,429 |
| 398130 | 2025 | 2026-04-08 | City of South Sioux City | NE | $3.98M |
| 386060 | 2025 | 2026-02-06 | Eventide Senior Housing INC | IA | $1.21M |
| 386059 | 2025 | 2026-02-06 | Eventide Lutheran Home for the Aged | IA | $17.30M |
| 383429 | 2025 | 2026-01-22 | Regional Transit Authority (a.r.t.) | IA | $787,521 |