Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 2 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
| 84.184 | SCHOOL SAFELY NATIONAL ACTIVITIES | 1 |
| 84.196 | EDUCATION FOR HOMELESS CHILDREN AND YOUTH | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 375521 | 2025 | 2025-12-17 | Broadalbin-Perth Central School District | NY | $1.36M |
| 374225 | 2025 | 2025-12-12 | Enlarged City School District of the City of Amsterdam | NY | $9.53M |