Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.267 | CONTINUUM OF CARE PROGRAM | 2 |
| 16.575 | CRIME VICTIM ASSISTANCE | 2 |
| 93.497 | FAMILY VIOLENCE PREVENTION AND SERVICES/ SEXUAL ASSAULT/RAPE CRISIS SERVICES AND SUPPORTS | 2 |
| 14.239 | HOME INVESTMENT PARTNERSHIPS PROGRAM | 2 |
| 93.671 | FAMILY VIOLENCE PREVENTION AND SERVICES/DOMESTIC VIOLENCE SHELTER AND SUPPORTIVE SERVICES | 2 |
| 16.758 | IMPROVING THE INVESTIGATION AND PROSECUTION OF CHILD ABUSE AND THE REGIONAL AND LOCAL CHILDREN'S ADVOCACY CENTERS | 2 |
| 16.023 | SEXUAL ASSAULT SERVICES CULTURALLY SPECIFIC PROGRAM | 1 |
| 16.589 | RURAL DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING ASSISTANCE PROGRAM | 1 |
| 97.024 | EMERGENCY FOOD AND SHELTER NATIONAL BOARD PROGRAM | 1 |
| 16.017 | SEXUAL ASSAULT SERVICES FORMULA PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 408614 | 2025 | 2026-08-05 | Valencia Shelter for Victims of Domestic Violence | NM | $956,117 |
| 408048 | 2024 | 2026-07-28 | Valencia Shelter for Victims of Domestic Violence | NM | $1.02M |