Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 3 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 3 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 10.665 | SCHOOLS AND ROADS - GRANTS TO STATES | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
| 17.225 | Unemployment Insurance | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 401979 | 2025 | 2026-05-21 | Newport Consolidated Joint School District No. 56-415 | WA | $2.37M |
| 400802 | 2025 | 2026-05-06 | Cascade School District No. 228 | WA | $812,697 |
| 397099 | 2025 | 2026-03-31 | Nine Mile Falls School District No. 325/179 | WA | $1.28M |
| 395688 F R | 2025 | 2026-03-30 | State of Washington C/o Office of Financial Management | WA | $29.54B |