Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 2 |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 2 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 10.665 | SCHOOLS AND ROADS - GRANTS TO STATES | 2 |
| 20.223 | TRANSPORTATION INFRASTRUCTURE FINANCE AND INNOVATION ACT (TIFIA) PROGRAM | 1 |
| 93.600 | HEAD START | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 402422 | 2025 | 2026-05-28 | Northshore School District No. 417 | WA | $12.71M |
| 402144 | 2025 | 2026-05-26 | Mercer Island School District No. 400 | WA | $1.30M |
| 400749 | 2025 | 2026-05-06 | Shoreline School District No. 412 | WA | $8.50M |
| 383129 | 2023 | 2026-01-21 | City of Bellevue | WA | $67.71M |