Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 4 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 4 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 4 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 4 |
| 84.425 | EDUCATION STABILIZATION FUND | 3 |
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 2 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
| 81.042 | WEATHERIZATION ASSISTANCE FOR LOW-INCOME PERSONS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 403024 | 2025 | 2026-06-04 | M.c. Preparatory School of Wisconsin, Inc. | WI | $4.50M |
| 401394 | 2025 | 2026-05-14 | La Casa De Esperanza, Inc. | WI | $10.02M |
| 379855 | 2025 | 2026-01-07 | Central City Cyberschool of Milwaukee, Inc. | WI | $1.28M |
| 379189 F R | 2024 | 2026-01-05 | M.c. Preparatory School of Wisconsin, Inc. | WI | $12.04M |