Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 84.425 | EDUCATION STABILIZATION FUND | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 3 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 3 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 3 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 2 |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 387430 F R | 2025 | 2026-02-16 | Culver-Stockton College | MO | $10.26M |
| 385326 | 2025 | 2026-02-03 | City of Clarksville, Missouri | MO | $5.08M |
| 383464 F R | 2025 | 2026-01-23 | Ralls County R-II School District | MO | $768,709 |
| 383365 | 2025 | 2026-01-22 | Louisiana R-II School District | MO | $1.41M |
| 382691 | 2025 | 2026-01-20 | Lewis County C-1 School District | MO | $1.08M |
| 378583 | 2025 | 2025-12-31 | City of Palmyra | MO | $1.35M |