Umpqua Valley Financial

Audits
51
Organizations
29
States
1
% w/ Findings
17.6%
% Repeat
9.8%
Latest Accepted
2025-09-03

Activity Trends

Audits by Year

  • 2022 13
  • 2023 16
  • 2024 22

Distinct Organizations by Year

  • 2022 13
  • 2023 16
  • 2024 22

Top States

By number of organizations

  • OR 29

Recent Audits

ID Year Date Accepted Organization State Spend
365485 2024 2025-09-03 Yamhill County School District 30j OR $2.47M
362815 2024 2025-07-23 Coos County Airport District OR $1.25M
361266 2024 2025-07-01 City of Powers, OR $2.08M
359760 2024 2025-06-24 Cascade School District No. 5 OR $5.95M
359570 2024 2025-06-23 Port Orford-Langlois School District No. 2cj OR $2.22M
358289 2024 2025-06-06 Myrtle Point School District OR $1.28M
358261 2024 2025-06-06 City of Turner OR $2.39M
351994 2024 2025-03-31 Curry County Soil and Water Conservation District OR $1.89M
351895 2024 2025-03-31 Umpqua Public Transportation District OR $2.46M
350963 2024 2025-03-31 Clatskanie School District No. 6j OR $1.33M
350897 2024 2025-03-31 Coos County School District No. 9 OR $11.75M
350755 2024 2025-03-31 Baker School District #5j OR $4.89M
347659 2024 2025-03-24 Gervais School District #1 OR $2.54M
347157 2024 2025-03-20 Jefferson County School District #509j OR $15.48M
346877 2024 2025-03-19 Sutherlin School Distrcit No. 130 OR $2.68M
346431 2024 2025-03-17 Mt. Angel School Distrcit No. 91 OR $1.13M
346268 2024 2025-03-14 Coos County School District No. 54 OR $1.47M
345176 2024 2025-03-07 Coos County School District No. 13 OR $4.16M
345063 2024 2025-03-06 Dallas School District OR $5.14M
344909 2024 2025-03-05 North Lake School District #14 OR $833,852
344907 2024 2025-03-05 Douglas County School District No. 19 OR $3.49M
344492 2023 2025-03-03 Corbett School District OR $1.32M
344442 2024 2025-03-03 Corbett School District OR $1.64M
326505 2023 2024-10-29 Myrtle Point School District OR $1.58M
324120 2023 2024-10-07 Dayton School District #8 OR $1.38M
323948 2023 2024-10-07 City of Gold Beach OR $3.54M
323248 2023 2024-09-30 Umpqua Public Transportation District OR $1.01M
323103 2023 2024-09-30 Lake County, Oregon OR $7.17M
317040 2023 2024-08-12 Yamhill County School District 30j OR $2.58M
309035 2023 2024-06-17 Lowell School District No 71 OR $807,876
304911 2023 2024-04-29 Clatskanie School District No. 6j OR $1.20M
301586 2023 2024-04-01 Sutherlin School Distrcit No. 130 OR $2.63M
299960 2023 2024-03-28 Mt. Angel School Distrcit No. 91 OR $789,235
299420 2023 2024-03-28 Port Orford-Langlois School District No. 2cj OR $1.69M
298975 2023 2024-03-27 Amity School District 4j OR $833,585
297381 2023 2024-03-25 Baker School District #5j OR $7.67M
296903 2023 2024-03-22 Douglas County School District No. 19 OR $6.64M
294193 2023 2024-03-08 Dallas School District OR $4.65M
293448 2022 2024-03-04 Douglas Public Health Network OR $2.01M
36152 2022 2023-09-17 Columbia Soil & Water Conservation District OR $895,743
35618 2022 2023-09-04 Umpqua Public Transportation District OR $1.25M
35098 2022 2023-06-07 Clatskanie School District No. 6j OR $1.23M
313679 2022 2023-03-30 Gervais School District #1 OR $3.16M
59928 2022 2023-03-30 Mt. Angel School Distrcit No. 91 OR $1.11M
59927 2022 2023-03-30 Yamhill County School District 30j OR $2.01M
40899 2022 2023-03-30 Port Orford-Langlois School District No. 2cj OR $1.94M
313700 2022 2023-03-20 Amity School District 4j OR $1.07M
313686 2022 2023-03-20 Baker School District #5j OR $5.76M
22308 2022 2023-03-20 Lake County, Oregon OR $4.83M
18898 2022 2023-03-12 Sutherlin School Distrcit No. 130 OR $2.71M