Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 66.039 | DIESEL EMISSION REDUCTION ACT (DERA) NATIONAL GRANTS | 1 |
| 66.040 | DIESEL EMISSIONS REDUCTION ACT (DERA) STATE GRANTS | 1 |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | 1 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 1 |
| 93.568 | LOW-INCOME HOME ENERGY ASSISTANCE | 1 |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | 1 |
| 97.042 | EMERGENCY MANAGEMENT PERFORMANCE GRANTS | 1 |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | 1 |
| 20.526 | BUSES AND BUS FACILITIES FORMULA, COMPETITIVE, AND LOW OR NO EMISSIONS PROGRAMS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 386881 | 2025 | 2026-02-12 | Queen Anne's County, Maryland | MD | $2.97M |
| 378494 | 2025 | 2025-12-31 | Southwest Detroit Environmental Vision | MI | $1.63M |